Tokyo, Japan
Day | Daylength | Difference from previous day | Difference from solstice | Most similar day |
---|---|---|---|---|
Jan. 1 | 9 48 | +0 01 | +0 04 | Dec. 10 |
Jan. 2 | 9 48 | +0 04 | Dec. 10 | |
Jan. 3 | 9 49 | +0 01 | +0 05 | Dec. 9 |
Jan. 4 | 9 50 | +0 01 | +0 06 | Dec. 7 |
Jan. 5 | 9 50 | +0 06 | Dec. 7 | |
Jan. 6 | 9 51 | +0 01 | +0 07 | Dec. 6 |
Jan. 7 | 9 52 | +0 01 | +0 08 | Dec. 5 |
Jan. 8 | 9 53 | +0 01 | +0 09 | Dec. 4 |
Jan. 9 | 9 54 | +0 01 | +0 10 | Dec. 3 |
Jan. 10 | 9 55 | +0 01 | +0 11 | Dec. 2 |
Jan. 11 | 9 56 | +0 01 | +0 12 | Dec. 1 |
Jan. 12 | 9 57 | +0 01 | +0 13 | Nov. 30 |
Jan. 13 | 9 58 | +0 01 | +0 14 | Nov. 29 |
Jan. 14 | 9 59 | +0 01 | +0 15 | Nov. 28 |
Jan. 15 | 10 01 | +0 02 | +0 17 | Nov. 26 |
Jan. 16 | 10 02 | +0 01 | +0 18 | Nov. 26 |
Jan. 17 | 10 03 | +0 01 | +0 19 | Nov. 25 |
Jan. 18 | 10 04 | +0 01 | +0 20 | Nov. 24 |
Jan. 19 | 10 06 | +0 02 | +0 22 | Nov. 23 |
Jan. 20 | 10 07 | +0 01 | +0 23 | Nov. 22 |
Jan. 21 | 10 09 | +0 02 | +0 25 | Nov. 21 |
Jan. 22 | 10 10 | +0 01 | +0 26 | Nov. 20 |
Jan. 23 | 10 12 | +0 02 | +0 28 | Nov. 19 |
Jan. 24 | 10 13 | +0 01 | +0 29 | Nov. 18 |
Jan. 25 | 10 15 | +0 02 | +0 31 | Nov. 17 |
Jan. 26 | 10 17 | +0 02 | +0 33 | Nov. 16 |
Jan. 27 | 10 18 | +0 01 | +0 34 | Nov. 15 |
Jan. 28 | 10 20 | +0 02 | +0 36 | Nov. 14 |
Jan. 29 | 10 22 | +0 02 | +0 38 | Nov. 13 |
Jan. 30 | 10 23 | +0 01 | +0 39 | Nov. 12 |
Jan. 31 | 10 25 | +0 02 | +0 41 | Nov. 11 |
Feb. 1 | 10 27 | +0 02 | +0 43 | Nov. 10 |
Feb. 2 | 10 29 | +0 02 | +0 45 | Nov. 9 |
Feb. 3 | 10 31 | +0 02 | +0 47 | Nov. 8 |
Feb. 4 | 10 33 | +0 02 | +0 49 | Nov. 7 |
Feb. 5 | 10 34 | +0 01 | +0 50 | Nov. 6 |
Feb. 6 | 10 36 | +0 02 | +0 52 | Nov. 5 |
Feb. 7 | 10 38 | +0 02 | +0 54 | Nov. 4 |
Feb. 8 | 10 40 | +0 02 | +0 56 | Nov. 3 |
Feb. 9 | 10 42 | +0 02 | +0 58 | Nov. 2 |
Feb. 10 | 10 44 | +0 02 | +1 00 | Nov. 1 |
Feb. 11 | 10 46 | +0 02 | +1 02 | Oct. 31 |
Feb. 12 | 10 48 | +0 02 | +1 04 | Oct. 30 |
Feb. 13 | 10 50 | +0 02 | +1 06 | Oct. 29 |
Feb. 14 | 10 52 | +0 02 | +1 08 | Oct. 28 |
Feb. 15 | 10 54 | +0 02 | +1 10 | Oct. 27 |
Feb. 16 | 10 57 | +0 03 | +1 13 | Oct. 25 |
Feb. 17 | 10 59 | +0 02 | +1 15 | Oct. 24 |
Feb. 18 | 11 01 | +0 02 | +1 17 | Oct. 23 |
Feb. 19 | 11 03 | +0 02 | +1 19 | Oct. 22 |
Feb. 20 | 11 05 | +0 02 | +1 21 | Oct. 22 |
Feb. 21 | 11 07 | +0 02 | +1 23 | Oct. 21 |
Feb. 22 | 11 09 | +0 02 | +1 25 | Oct. 20 |
Feb. 23 | 11 11 | +0 02 | +1 27 | Oct. 19 |
Feb. 24 | 11 14 | +0 03 | +1 30 | Oct. 17 |
Feb. 25 | 11 16 | +0 02 | +1 32 | Oct. 16 |
Feb. 26 | 11 18 | +0 02 | +1 34 | Oct. 15 |
Feb. 27 | 11 20 | +0 02 | +1 36 | Oct. 15 |
Feb. 28 | 11 22 | +0 02 | +1 38 | Oct. 14 |
Mar. 1 | 11 25 | +0 03 | +1 41 | Oct. 12 |
Mar. 2 | 11 27 | +0 02 | +1 43 | Oct. 11 |
Mar. 3 | 11 29 | +0 02 | +1 45 | Oct. 10 |
Mar. 4 | 11 31 | +0 02 | +1 47 | Oct. 9 |
Mar. 5 | 11 34 | +0 03 | +1 50 | Oct. 8 |
Mar. 6 | 11 36 | +0 02 | +1 52 | Oct. 7 |
Mar. 7 | 11 38 | +0 02 | +1 54 | Oct. 6 |
Mar. 8 | 11 40 | +0 02 | +1 56 | Oct. 5 |
Mar. 9 | 11 43 | +0 03 | +1 59 | Oct. 4 |
Mar. 10 | 11 45 | +0 02 | +2 01 | Oct. 3 |
Mar. 11 | 11 47 | +0 02 | +2 03 | Oct. 2 |
Mar. 12 | 11 49 | +0 02 | +2 05 | Oct. 1 |
Mar. 13 | 11 52 | +0 03 | +2 08 | Sep. 30 |
Mar. 14 | 11 54 | +0 02 | +2 10 | Sep. 29 |
Mar. 15 | 11 56 | +0 02 | +2 12 | Sep. 28 |
Mar. 16 | 11 58 | +0 02 | +2 14 | Sep. 27 |
Mar. 17 | 12 01 | +0 03 | +2 17 | Sep. 26 |
Mar. 18 | 12 03 | +0 02 | +2 19 | Sep. 25 |
Mar. 19 | 12 05 | +0 02 | +2 21 | Sep. 24 |
Mar. 20 | 12 07 | +0 02 | +2 23 | Sep. 23 |
Mar. 21 | 12 10 | +0 03 | +2 26 | Sep. 22 |
Mar. 22 | 12 12 | +0 02 | +2 28 | Sep. 21 |
Mar. 23 | 12 14 | +0 02 | +2 30 | Sep. 20 |
Mar. 24 | 12 17 | +0 03 | +2 33 | Sep. 19 |
Mar. 25 | 12 19 | +0 02 | +2 35 | Sep. 18 |
Mar. 26 | 12 21 | +0 02 | +2 37 | Sep. 17 |
Mar. 27 | 12 23 | +0 02 | +2 39 | Sep. 16 |
Mar. 28 | 12 26 | +0 03 | +2 42 | Sep. 15 |
Mar. 29 | 12 28 | +0 02 | +2 44 | Sep. 14 |
Mar. 30 | 12 30 | +0 02 | +2 46 | Sep. 13 |
Mar. 31 | 12 32 | +0 02 | +2 48 | Sep. 12 |
Apr. 1 | 12 35 | +0 03 | +2 51 | Sep. 11 |
Apr. 2 | 12 37 | +0 02 | +2 53 | Sep. 10 |
Apr. 3 | 12 39 | +0 02 | +2 55 | Sep. 9 |
Apr. 4 | 12 41 | +0 02 | +2 57 | Sep. 8 |
Apr. 5 | 12 44 | +0 03 | +3 00 | Sep. 7 |
Apr. 6 | 12 46 | +0 02 | +3 02 | Sep. 6 |
Apr. 7 | 12 48 | +0 02 | +3 04 | Sep. 5 |
Apr. 8 | 12 50 | +0 02 | +3 06 | Sep. 4 |
Apr. 9 | 12 52 | +0 02 | +3 08 | Sep. 3 |
Apr. 10 | 12 55 | +0 03 | +3 11 | Sep. 2 |
Apr. 11 | 12 57 | +0 02 | +3 13 | Sep. 1 |
Apr. 12 | 12 59 | +0 02 | +3 15 | Aug. 31 |
Apr. 13 | 13 01 | +0 02 | +3 17 | Aug. 30 |
Apr. 14 | 13 03 | +0 02 | +3 19 | Aug. 29 |
Apr. 15 | 13 05 | +0 02 | +3 21 | Aug. 28 |
Apr. 16 | 13 08 | +0 03 | +3 24 | Aug. 26 |
Apr. 17 | 13 10 | +0 02 | +3 26 | Aug. 26 |
Apr. 18 | 13 12 | +0 02 | +3 28 | Aug. 25 |
Apr. 19 | 13 14 | +0 02 | +3 30 | Aug. 24 |
Apr. 20 | 13 16 | +0 02 | +3 32 | Aug. 23 |
Apr. 21 | 13 18 | +0 02 | +3 34 | Aug. 22 |
Apr. 22 | 13 20 | +0 02 | +3 36 | Aug. 21 |
Apr. 23 | 13 22 | +0 02 | +3 38 | Aug. 20 |
Apr. 24 | 13 24 | +0 02 | +3 40 | Aug. 19 |
Apr. 25 | 13 26 | +0 02 | +3 42 | Aug. 18 |
Apr. 26 | 13 28 | +0 02 | +3 44 | Aug. 17 |
Apr. 27 | 13 30 | +0 02 | +3 46 | Aug. 16 |
Apr. 28 | 13 32 | +0 02 | +3 48 | Aug. 15 |
Apr. 29 | 13 34 | +0 02 | +3 50 | Aug. 14 |
Apr. 30 | 13 36 | +0 02 | +3 52 | Aug. 13 |
May 1 | 13 38 | +0 02 | +3 54 | Aug. 12 |
May 2 | 13 40 | +0 02 | +3 56 | Aug. 11 |
May 3 | 13 42 | +0 02 | +3 58 | Aug. 9 |
May 4 | 13 44 | +0 02 | +4 00 | Aug. 8 |
May 5 | 13 46 | +0 02 | +4 02 | Aug. 7 |
May 6 | 13 48 | +0 02 | +4 04 | Aug. 6 |
May 7 | 13 49 | +0 01 | +4 05 | Aug. 6 |
May 8 | 13 51 | +0 02 | +4 07 | Aug. 5 |
May 9 | 13 53 | +0 02 | +4 09 | Aug. 3 |
May 10 | 13 55 | +0 02 | +4 11 | Aug. 2 |
May 11 | 13 56 | +0 01 | +4 12 | Aug. 2 |
May 12 | 13 58 | +0 02 | +4 14 | July 31 |
May 13 | 14 00 | +0 02 | +4 16 | July 30 |
May 14 | 14 01 | +0 01 | +4 17 | July 30 |
May 15 | 14 03 | +0 02 | +4 19 | July 28 |
May 16 | 14 04 | +0 01 | +4 20 | July 28 |
May 17 | 14 06 | +0 02 | +4 22 | July 26 |
May 18 | 14 08 | +0 02 | +4 24 | July 25 |
May 19 | 14 09 | +0 01 | +4 25 | July 24 |
May 20 | 14 10 | +0 01 | +4 26 | July 24 |
May 21 | 14 12 | +0 02 | +4 28 | July 22 |
May 22 | 14 13 | +0 01 | +4 29 | July 21 |
May 23 | 14 15 | +0 02 | +4 31 | July 20 |
May 24 | 14 16 | +0 01 | +4 32 | July 19 |
May 25 | 14 17 | +0 01 | +4 33 | July 18 |
May 26 | 14 18 | +0 01 | +4 34 | July 17 |
May 27 | 14 20 | +0 02 | +4 36 | July 16 |
May 28 | 14 21 | +0 01 | +4 37 | July 15 |
May 29 | 14 22 | +0 01 | +4 38 | July 14 |
May 30 | 14 23 | +0 01 | +4 39 | July 13 |
May 31 | 14 24 | +0 01 | +4 40 | July 12 |
June 1 | 14 25 | +0 01 | +4 41 | July 11 |
June 2 | 14 26 | +0 01 | +4 42 | July 10 |
June 3 | 14 27 | +0 01 | +4 43 | July 9 |
June 4 | 14 28 | +0 01 | +4 44 | July 8 |
June 5 | 14 28 | +4 44 | July 8 | |
June 6 | 14 29 | +0 01 | +4 45 | July 6 |
June 7 | 14 30 | +0 01 | +4 46 | July 5 |
June 8 | 14 31 | +0 01 | +4 47 | July 3 |
June 9 | 14 31 | +4 47 | July 3 | |
June 10 | 14 32 | +0 01 | +4 48 | July 2 |
June 11 | 14 32 | +4 48 | July 2 | |
June 12 | 14 33 | +0 01 | +4 49 | June 30 |
June 13 | 14 33 | +4 49 | June 30 | |
June 14 | 14 34 | +0 01 | +4 50 | June 27 |
June 15 | 14 34 | +4 50 | June 27 | |
June 16 | 14 34 | +4 50 | June 27 | |
June 17 | 14 34 | +4 50 | June 27 | |
June 18 | 14 35 | +0 01 | +4 51 | June 23 |
June 19 | 14 35 | +4 51 | June 23 | |
June 20 | 14 35 | +4 51 | June 23 | |
June 21 | 14 35 | June 18 | ||
June 22 | 14 35 | June 18 | ||
June 23 | 14 35 | June 18 | ||
June 24 | 14 34 | −0 01 | −0 01 | June 14 |
June 25 | 14 34 | −0 01 | June 14 | |
June 26 | 14 34 | −0 01 | June 14 | |
June 27 | 14 34 | −0 01 | June 14 | |
June 28 | 14 33 | −0 01 | −0 02 | June 12 |
June 29 | 14 33 | −0 02 | June 12 | |
June 30 | 14 33 | −0 02 | June 12 | |
July 1 | 14 32 | −0 01 | −0 03 | June 10 |
July 2 | 14 32 | −0 03 | June 10 | |
July 3 | 14 31 | −0 01 | −0 04 | June 8 |
July 4 | 14 30 | −0 01 | −0 05 | June 7 |
July 5 | 14 30 | −0 05 | June 7 | |
July 6 | 14 29 | −0 01 | −0 06 | June 6 |
July 7 | 14 28 | −0 01 | −0 07 | June 4 |
July 8 | 14 28 | −0 07 | June 4 | |
July 9 | 14 27 | −0 01 | −0 08 | June 3 |
July 10 | 14 26 | −0 01 | −0 09 | June 2 |
July 11 | 14 25 | −0 01 | −0 10 | June 1 |
July 12 | 14 24 | −0 01 | −0 11 | May 31 |
July 13 | 14 23 | −0 01 | −0 12 | May 30 |
July 14 | 14 22 | −0 01 | −0 13 | May 29 |
July 15 | 14 21 | −0 01 | −0 14 | May 28 |
July 16 | 14 20 | −0 01 | −0 15 | May 27 |
July 17 | 14 18 | −0 02 | −0 17 | May 26 |
July 18 | 14 17 | −0 01 | −0 18 | May 25 |
July 19 | 14 16 | −0 01 | −0 19 | May 24 |
July 20 | 14 15 | −0 01 | −0 20 | May 23 |
July 21 | 14 13 | −0 02 | −0 22 | May 22 |
July 22 | 14 12 | −0 01 | −0 23 | May 21 |
July 23 | 14 11 | −0 01 | −0 24 | May 20 |
July 24 | 14 09 | −0 02 | −0 26 | May 19 |
July 25 | 14 08 | −0 01 | −0 27 | May 18 |
July 26 | 14 06 | −0 02 | −0 29 | May 17 |
July 27 | 14 05 | −0 01 | −0 30 | May 16 |
July 28 | 14 03 | −0 02 | −0 32 | May 15 |
July 29 | 14 02 | −0 01 | −0 33 | May 14 |
July 30 | 14 00 | −0 02 | −0 35 | May 13 |
July 31 | 13 58 | −0 02 | −0 37 | May 12 |
Aug. 1 | 13 57 | −0 01 | −0 38 | May 11 |
Aug. 2 | 13 55 | −0 02 | −0 40 | May 10 |
Aug. 3 | 13 53 | −0 02 | −0 42 | May 9 |
Aug. 4 | 13 52 | −0 01 | −0 43 | May 8 |
Aug. 5 | 13 50 | −0 02 | −0 45 | May 7 |
Aug. 6 | 13 48 | −0 02 | −0 47 | May 6 |
Aug. 7 | 13 46 | −0 02 | −0 49 | May 5 |
Aug. 8 | 13 44 | −0 02 | −0 51 | May 4 |
Aug. 9 | 13 42 | −0 02 | −0 53 | May 3 |
Aug. 10 | 13 41 | −0 01 | −0 54 | May 2 |
Aug. 11 | 13 39 | −0 02 | −0 56 | May 1 |
Aug. 12 | 13 37 | −0 02 | −0 58 | Apr. 30 |
Aug. 13 | 13 35 | −0 02 | −1 00 | Apr. 29 |
Aug. 14 | 13 33 | −0 02 | −1 02 | Apr. 28 |
Aug. 15 | 13 31 | −0 02 | −1 04 | Apr. 27 |
Aug. 16 | 13 29 | −0 02 | −1 06 | Apr. 26 |
Aug. 17 | 13 27 | −0 02 | −1 08 | Apr. 25 |
Aug. 18 | 13 25 | −0 02 | −1 10 | Apr. 24 |
Aug. 19 | 13 23 | −0 02 | −1 12 | Apr. 23 |
Aug. 20 | 13 21 | −0 02 | −1 14 | Apr. 22 |
Aug. 21 | 13 19 | −0 02 | −1 16 | Apr. 21 |
Aug. 22 | 13 17 | −0 02 | −1 18 | Apr. 20 |
Aug. 23 | 13 15 | −0 02 | −1 20 | Apr. 19 |
Aug. 24 | 13 13 | −0 02 | −1 22 | Apr. 18 |
Aug. 25 | 13 11 | −0 02 | −1 24 | Apr. 17 |
Aug. 26 | 13 09 | −0 02 | −1 26 | Apr. 16 |
Aug. 27 | 13 06 | −0 03 | −1 29 | Apr. 15 |
Aug. 28 | 13 04 | −0 02 | −1 31 | Apr. 14 |
Aug. 29 | 13 02 | −0 02 | −1 33 | Apr. 13 |
Aug. 30 | 13 00 | −0 02 | −1 35 | Apr. 12 |
Aug. 31 | 12 58 | −0 02 | −1 37 | Apr. 11 |
Sep. 1 | 12 56 | −0 02 | −1 39 | Apr. 10 |
Sep. 2 | 12 54 | −0 02 | −1 41 | Apr. 10 |
Sep. 3 | 12 52 | −0 02 | −1 43 | Apr. 9 |
Sep. 4 | 12 49 | −0 03 | −1 46 | Apr. 7 |
Sep. 5 | 12 47 | −0 02 | −1 48 | Apr. 6 |
Sep. 6 | 12 45 | −0 02 | −1 50 | Apr. 5 |
Sep. 7 | 12 43 | −0 02 | −1 52 | Apr. 5 |
Sep. 8 | 12 41 | −0 02 | −1 54 | Apr. 4 |
Sep. 9 | 12 38 | −0 03 | −1 57 | Apr. 2 |
Sep. 10 | 12 36 | −0 02 | −1 59 | Apr. 1 |
Sep. 11 | 12 34 | −0 02 | −2 01 | Apr. 1 |
Sep. 12 | 12 32 | −0 02 | −2 03 | Mar. 31 |
Sep. 13 | 12 30 | −0 02 | −2 05 | Mar. 30 |
Sep. 14 | 12 27 | −0 03 | −2 08 | Mar. 28 |
Sep. 15 | 12 25 | −0 02 | −2 10 | Mar. 28 |
Sep. 16 | 12 23 | −0 02 | −2 12 | Mar. 27 |
Sep. 17 | 12 21 | −0 02 | −2 14 | Mar. 26 |
Sep. 18 | 12 18 | −0 03 | −2 17 | Mar. 24 |
Sep. 19 | 12 16 | −0 02 | −2 19 | Mar. 24 |
Sep. 20 | 12 14 | −0 02 | −2 21 | Mar. 23 |
Sep. 21 | 12 12 | −0 02 | −2 23 | Mar. 22 |
Sep. 22 | 12 10 | −0 02 | −2 25 | Mar. 21 |
Sep. 23 | 12 07 | −0 03 | −2 28 | Mar. 20 |
Sep. 24 | 12 05 | −0 02 | −2 30 | Mar. 19 |
Sep. 25 | 12 03 | −0 02 | −2 32 | Mar. 18 |
Sep. 26 | 12 01 | −0 02 | −2 34 | Mar. 17 |
Sep. 27 | 11 58 | −0 03 | −2 37 | Mar. 16 |
Sep. 28 | 11 56 | −0 02 | −2 39 | Mar. 15 |
Sep. 29 | 11 54 | −0 02 | −2 41 | Mar. 14 |
Sep. 30 | 11 52 | −0 02 | −2 43 | Mar. 13 |
Oct. 1 | 11 49 | −0 03 | −2 46 | Mar. 12 |
Oct. 2 | 11 47 | −0 02 | −2 48 | Mar. 11 |
Oct. 3 | 11 45 | −0 02 | −2 50 | Mar. 10 |
Oct. 4 | 11 43 | −0 02 | −2 52 | Mar. 9 |
Oct. 5 | 11 40 | −0 03 | −2 55 | Mar. 8 |
Oct. 6 | 11 38 | −0 02 | −2 57 | Mar. 7 |
Oct. 7 | 11 36 | −0 02 | −2 59 | Mar. 6 |
Oct. 8 | 11 34 | −0 02 | −3 01 | Mar. 5 |
Oct. 9 | 11 32 | −0 02 | −3 03 | Mar. 4 |
Oct. 10 | 11 29 | −0 03 | −3 06 | Mar. 3 |
Oct. 11 | 11 27 | −0 02 | −3 08 | Mar. 2 |
Oct. 12 | 11 25 | −0 02 | −3 10 | Mar. 1 |
Oct. 13 | 11 23 | −0 02 | −3 12 | Feb. 28 |
Oct. 14 | 11 21 | −0 02 | −3 14 | Feb. 27 |
Oct. 15 | 11 19 | −0 02 | −3 16 | Feb. 26 |
Oct. 16 | 11 16 | −0 03 | −3 19 | Feb. 25 |
Oct. 17 | 11 14 | −0 02 | −3 21 | Feb. 24 |
Oct. 18 | 11 12 | −0 02 | −3 23 | Feb. 23 |
Oct. 19 | 11 10 | −0 02 | −3 25 | Feb. 22 |
Oct. 20 | 11 08 | −0 02 | −3 27 | Feb. 21 |
Oct. 21 | 11 06 | −0 02 | −3 29 | Feb. 20 |
Oct. 22 | 11 04 | −0 02 | −3 31 | Feb. 19 |
Oct. 23 | 11 01 | −0 03 | −3 34 | Feb. 18 |
Oct. 24 | 10 59 | −0 02 | −3 36 | Feb. 17 |
Oct. 25 | 10 57 | −0 02 | −3 38 | Feb. 16 |
Oct. 26 | 10 55 | −0 02 | −3 40 | Feb. 15 |
Oct. 27 | 10 53 | −0 02 | −3 42 | Feb. 14 |
Oct. 28 | 10 51 | −0 02 | −3 44 | Feb. 13 |
Oct. 29 | 10 49 | −0 02 | −3 46 | Feb. 12 |
Oct. 30 | 10 47 | −0 02 | −3 48 | Feb. 11 |
Oct. 31 | 10 45 | −0 02 | −3 50 | Feb. 10 |
Nov. 1 | 10 43 | −0 02 | −3 52 | Feb. 9 |
Nov. 2 | 10 41 | −0 02 | −3 54 | Feb. 8 |
Nov. 3 | 10 39 | −0 02 | −3 56 | Feb. 7 |
Nov. 4 | 10 37 | −0 02 | −3 58 | Feb. 6 |
Nov. 5 | 10 35 | −0 02 | −4 00 | Feb. 5 |
Nov. 6 | 10 34 | −0 01 | −4 01 | Feb. 5 |
Nov. 7 | 10 32 | −0 02 | −4 03 | Feb. 3 |
Nov. 8 | 10 30 | −0 02 | −4 05 | Feb. 2 |
Nov. 9 | 10 28 | −0 02 | −4 07 | Feb. 1 |
Nov. 10 | 10 26 | −0 02 | −4 09 | Jan. 31 |
Nov. 11 | 10 24 | −0 02 | −4 11 | Jan. 30 |
Nov. 12 | 10 23 | −0 01 | −4 12 | Jan. 30 |
Nov. 13 | 10 21 | −0 02 | −4 14 | Jan. 28 |
Nov. 14 | 10 19 | −0 02 | −4 16 | Jan. 27 |
Nov. 15 | 10 18 | −0 01 | −4 17 | Jan. 27 |
Nov. 16 | 10 16 | −0 02 | −4 19 | Jan. 25 |
Nov. 17 | 10 14 | −0 02 | −4 21 | Jan. 24 |
Nov. 18 | 10 13 | −0 01 | −4 22 | Jan. 24 |
Nov. 19 | 10 11 | −0 02 | −4 24 | Jan. 22 |
Nov. 20 | 10 10 | −0 01 | −4 25 | Jan. 22 |
Nov. 21 | 10 08 | −0 02 | −4 27 | Jan. 20 |
Nov. 22 | 10 07 | −0 01 | −4 28 | Jan. 20 |
Nov. 23 | 10 05 | −0 02 | −4 30 | Jan. 18 |
Nov. 24 | 10 04 | −0 01 | −4 31 | Jan. 18 |
Nov. 25 | 10 03 | −0 01 | −4 32 | Jan. 17 |
Nov. 26 | 10 01 | −0 02 | −4 34 | Jan. 15 |
Nov. 27 | 10 00 | −0 01 | −4 35 | Jan. 14 |
Nov. 28 | 9 59 | −0 01 | −4 36 | Jan. 14 |
Nov. 29 | 9 58 | −0 01 | −4 37 | Jan. 13 |
Nov. 30 | 9 57 | −0 01 | −4 38 | Jan. 12 |
Dec. 1 | 9 56 | −0 01 | −4 39 | Jan. 11 |
Dec. 2 | 9 55 | −0 01 | −4 40 | Jan. 10 |
Dec. 3 | 9 54 | −0 01 | −4 41 | Jan. 9 |
Dec. 4 | 9 53 | −0 01 | −4 42 | Jan. 8 |
Dec. 5 | 9 52 | −0 01 | −4 43 | Jan. 7 |
Dec. 6 | 9 51 | −0 01 | −4 44 | Jan. 6 |
Dec. 7 | 9 50 | −0 01 | −4 45 | Jan. 4 |
Dec. 8 | 9 49 | −0 01 | −4 46 | Jan. 3 |
Dec. 9 | 9 49 | −4 46 | Jan. 3 | |
Dec. 10 | 9 48 | −0 01 | −4 47 | Jan. 1 |
Dec. 11 | 9 47 | −0 01 | −4 48 | Dec. 31 |
Dec. 12 | 9 47 | −4 48 | Dec. 31 | |
Dec. 13 | 9 46 | −0 01 | −4 49 | Dec. 28 |
Dec. 14 | 9 46 | −4 49 | Dec. 28 | |
Dec. 15 | 9 46 | −4 49 | Dec. 28 | |
Dec. 16 | 9 45 | −0 01 | −4 50 | Dec. 24 |
Dec. 17 | 9 45 | −4 50 | Dec. 24 | |
Dec. 18 | 9 45 | −4 50 | Dec. 24 | |
Dec. 19 | 9 45 | −4 50 | Dec. 24 | |
Dec. 20 | 9 44 | −0 01 | −4 51 | Dec. 22 |
Dec. 21 | 9 44 | Dec. 22 | ||
Dec. 22 | 9 44 | Dec. 20 | ||
Dec. 23 | 9 44 | Dec. 20 | ||
Dec. 24 | 9 45 | +0 01 | +0 01 | Dec. 19 |
Dec. 25 | 9 45 | +0 01 | Dec. 19 | |
Dec. 26 | 9 45 | +0 01 | Dec. 19 | |
Dec. 27 | 9 45 | +0 01 | Dec. 19 | |
Dec. 28 | 9 46 | +0 01 | +0 02 | Dec. 15 |
Dec. 29 | 9 46 | +0 02 | Dec. 15 | |
Dec. 30 | 9 46 | +0 02 | Dec. 15 | |
Dec. 31 | 9 47 | +0 01 | +0 03 | Dec. 12 |
Made after directions given by Jean Meeus: Astronomical Algorithms (1998)
Position: 35° 41′ 25″ N 139° 43′ 58″ E
Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish
- ** means midnight Sun (the upper limb of the Sun is above the horizon)
- **** means midnight Sun (the entire Sun is above the horizon)
- −− means polar night
The table shows, in hours and minutes, for how long the upper limb of the Sun is above the horizon in the period 0:00–24:00, and is calculated using standard time (not daylight-saving time).