Moonrise and moonset in Tokyo in 2025

< Back to index of countries and places

Tokyo, Japan

This table is for the year 2025. Seo also table for 2024. There are also tables of sunrise and sunset in Tokyo in 2024 and 2025.

Time zone: UT+9. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 07 1511 5516 38 0.00125S 25.7S 25.7−125
Jan. 18 0412 5217 450 2413 280.01123S 28.0S 28.1−121
Jan. 28 4613 4718 551 2013 180.05118S 32.0S 32.0−116
Jan. 39 2114 3920 052 1413 380.11112S 37.3S 37.3−108
Jan. 49 5215 2821 143 0414 120.19104S 43.6S 43.6−101
Jan. 510 2016 1622 223 5214 590.2896S 50.4S 50.5−92
Jan. 610 4617 0323 304 3915 560.3988S 57.5S 57.5−83
Jan. 711 1417 51 5 2717 010.5079S 64.2S 64.2
Jan. 811 4418 410 396 1618 100.6172S 70.5S 70.5−75
Jan. 912 1819 351 517 0819 200.7265S 76.0S 76.0−67
Jan. 1012 5820 333 038 0420 290.8259S 80.0S 80.0−61
Jan. 1113 4721 344 169 0321 380.8955S 82.3S 82.3−56
Jan. 1214 4522 355 2410 050.9554S 82.5S 82.5−54
Jan. 1315 5023 356 2311 060.9956S 80.9S 80.9−55
Jan. 1416 58 7 1312 031.0059 −58
Jan. 1518 060 317 5412 570.9965S 77.6S 77.6−62
Jan. 1619 101 218 2713 451 370.9571S 73.0S 73.0−68
Jan. 1720 122 088 5514 292 440.9078S 67.6S 67.6−75
Jan. 1821 112 509 1915 113 460.8386S 62.0S 62.0−82
Jan. 1922 083 319 4215 514 440.7693S 55.9S 55.9−89
Jan. 2023 044 1010 0416 305 340.67100S 49.9S 49.9−97
Jan. 21 4 5010 2717 106 180.58 S 44.3S 44.3−103
Jan. 220 025 3010 5217 516 540.49107S 38.8S 38.8−110
Jan. 231 016 1311 2018 367 250.39113S 33.9S 33.9−116
Jan. 242 017 0011 5319 257 520.30119S 29.8S 29.9−120
Jan. 253 037 5012 3420 178 140.22123S 26.9S 26.9−124
Jan. 264 058 4513 2321 138 330.14126S 25.2S 25.2−126
Jan. 275 039 4114 2122 108 470.08126S 25.1S 25.1−126
Jan. 285 5610 3915 2723 088 460.03124S 26.8S 26.8−123
Jan. 296 4111 3616 37 7 030.00120S 30.2S 30.2−118
Jan. 307 1912 3017 500 0413 040.00114S 35.1S 35.2−111
Jan. 317 5213 2219 010 5612 300.03107S 41.3S 41.3−103
Feb. 18 2114 1120 111 4712 590.0899S 48.2S 48.2−95
Feb. 28 4915 0021 212 3613 490.1590S 55.4S 55.4−86
Feb. 39 1715 4822 313 2414 510.2482S 62.3S 62.3−77
Feb. 49 4616 3823 424 1315 590.3574S 69.0S 69.0−69
Feb. 510 1917 31 5 0417 090.4666S 74.7S 74.7
Feb. 610 5718 270 555 5918 180.5760S 79.1S 79.1−63
Feb. 711 4219 262 066 5619 240.6856S 81.9S 81.9−57
Feb. 812 3620 263 157 5620 300.7854S 82.8S 82.8−55
Feb. 913 3821 254 168 5621 360.8655S 81.8S 81.8−54
Feb. 1014 4422 215 089 5422 440.9358S 79.1S 79.1−56
Feb. 1115 5123 135 5110 480.9762S 75.0S 75.0−60
Feb. 1216 56 6 2611 381.0068 −66
Feb. 1317 590 016 5512 231.0075S 69.8S 69.9−72
Feb. 1418 590 457 2113 060.9883S 64.3S 64.4−79
Feb. 1519 561 267 4413 462 320.9490S 58.3S 58.3−86
Feb. 1620 542 068 0714 263 310.8997S 52.2S 52.2−94
Feb. 1721 512 458 2915 054 200.82104S 46.4S 46.4−101
Feb. 1822 493 258 5315 465 010.75111S 40.8S 40.8−107
Feb. 1923 494 079 1916 295 350.66117S 35.6S 35.7−114
Feb. 20 4 529 5017 166 050.57 S 31.4S 31.4−119
Feb. 210 505 4010 2618 056 300.47121S 27.9S 27.9−123
Feb. 221 516 3211 1118 596 540.38125S 25.6S 25.6−126
Feb. 232 497 2712 0419 557 160.28126S 24.8S 24.8−126
Feb. 243 448 2313 0520 527 370.19126S 25.6S 25.7−125
Feb. 254 329 2014 1421 488 000.12123S 28.2S 28.3−121
Feb. 265 1310 1515 2522 428 220.06118S 32.5S 32.5−115
Feb. 275 4811 0916 3823 358 310.02111S 38.2S 38.2−108
Feb. 286 2012 0017 51 0.00103S 44.9S 45.0−99
Mar. 16 4912 5019 030 2511 450.0194S 52.0S 52.0−90
Mar. 27 1713 4020 151 1512 340.0585S 59.5S 59.5−81
Mar. 37 4614 3221 292 0613 410.1277S 66.7S 66.7−72
Mar. 48 1915 2522 432 5814 540.2169S 73.0S 73.0−65
Mar. 58 5616 2123 573 5316 060.3162S 78.0S 78.0−59
Mar. 69 4017 21 4 5117 150.4257S 81.4S 81.4
Mar. 710 3118 211 085 5118 210.5354S 82.8S 82.9−55
Mar. 811 3119 202 126 5119 260.6454S 82.4S 82.4−54
Mar. 912 3520 173 067 4920 300.7456S 80.2S 80.2−55
Mar. 1013 4121 093 518 4321 340.8360S 76.5S 76.5−59
Mar. 1114 4621 574 289 3422 380.9066S 71.9S 71.9−64
Mar. 1215 4922 424 5810 200.9573S 66.4S 66.5−70
Mar. 1316 4923 235 2511 030.9880S 60.5S 60.5−77
Mar. 1417 47 5 4811 431.0087 −84
Mar. 1518 440 036 1012 231.0095S 54.4S 54.4−91
Mar. 1619 420 436 3313 020.97102S 48.6S 48.6−98
Mar. 1720 391 236 5613 433 170.93109S 42.8S 42.8−105
Mar. 1821 382 047 2114 253 510.88115S 37.4S 37.4−111
Mar. 1922 392 477 5015 104 210.81120S 32.9S 32.9−117
Mar. 2023 393 348 2415 584 460.73124S 29.0S 29.0−122
Mar. 21 4 239 0416 495 100.64 S 26.3S 26.3−125
Mar. 220 385 169 5317 435 320.55126S 24.9S 24.9−126
Mar. 231 336 1110 4918 385 550.45126S 25.0S 25.1−126
Mar. 242 237 0611 5319 336 190.35124S 26.8S 26.9−123
Mar. 253 068 0113 0220 276 460.25120S 30.3S 30.3−118
Mar. 263 438 5414 1221 207 190.16115S 35.0S 35.0−111
Mar. 274 159 4515 2422 108 000.09107S 41.1S 41.1−104
Mar. 284 4510 3616 3623 018 540.0399S 48.2S 48.2−95
Mar. 295 1411 2617 5023 520.0090S 55.7S 55.8−85
Mar. 305 4312 1819 04 10 570.0081S 63.3S 63.3−76
Mar. 316 1513 1220 210 4412 230.0472S 70.3S 70.3−68
Apr. 16 5114 0921 381 4013 430.1065S 76.1S 76.1−61
Apr. 27 3315 1022 542 3914 580.1859S 80.3S 80.3−56
Apr. 38 2416 12 3 4116 090.2755S 82.5S 82.5
Apr. 49 2317 130 034 4317 160.3854S 82.7S 82.7−54
Apr. 510 2718 121 025 4318 200.4955S 81.0S 81.0−55
Apr. 611 3419 061 516 4019 240.6059S 77.7S 77.7−57
Apr. 712 3919 562 307 3120 260.6964S 73.4S 73.4−62
Apr. 813 4220 413 028 1921 270.7871S 68.2S 68.2−68
Apr. 914 4321 233 299 0222 230.8678S 62.4S 62.4−74
Apr. 1015 4122 033 539 4323 120.9285S 56.4S 56.4−81
Apr. 1116 3822 424 1610 220.9692S 50.6S 50.6−89
Apr. 1217 3523 214 3811 020.9999S 44.7S 44.7−96
Apr. 1318 32 5 0011 411.00106 −103
Apr. 1419 310 025 2512 230.99113S 39.2S 39.2−109
Apr. 1520 310 455 5213 070.96118S 34.4S 34.4−115
Apr. 1621 311 306 2413 543 180.92123S 30.2S 30.3−120
Apr. 1722 302 197 0214 443 340.86125S 27.1S 27.2−124
Apr. 1823 263 107 4815 363 530.79126S 25.3S 25.3−126
Apr. 19 4 038 4116 304 130.70 S 24.9S 24.9−126
Apr. 200 174 579 4117 244 350.61125S 26.0S 26.0−124
Apr. 211 015 5110 4618 174 590.51122S 28.7S 28.7−120
Apr. 221 396 4311 5319 085 290.40117S 32.8S 32.9−115
Apr. 232 127 3313 0219 586 050.30111S 38.3S 38.3−107
Apr. 242 428 2214 1220 476 510.20103S 44.7S 44.8−99
Apr. 253 119 1115 2321 367 500.1194S 51.9S 51.9−90
Apr. 263 3910 0216 3622 279 020.0586S 59.4S 59.4−81
Apr. 274 0910 5417 5223 2210 340.0177S 66.4S 66.5−72
Apr. 284 4311 5019 10 0.0069S 73.0S 73.0−64
Apr. 295 2312 5120 290 2012 230.0262S 78.2S 78.2−58
Apr. 306 1113 5521 441 2213 450.0757S 81.6S 81.6−55
May 17 0814 5922 502 2714 570.1554S 82.8S 82.8−54
May 28 1316 0123 453 3116 050.2455S 81.7S 81.7−56
May 39 2116 59 4 3117 110.3458S 79.0S 79.0
May 410 2917 510 285 2618 150.4463S 74.9S 74.9−60
May 511 3518 391 046 1619 170.5469S 69.8S 69.8−66
May 612 3619 221 337 0120 160.6475S 64.2S 64.2−72
May 713 3520 031 587 4221 090.7383S 58.2S 58.2−79
May 814 3220 422 218 2221 560.8190S 52.4S 52.4−86
May 915 2921 212 439 0122 320.8897S 46.5S 46.5−93
May 1016 2622 013 059 4122 550.94104S 40.9S 40.9−101
May 1117 2422 433 2910 220.97111S 35.9S 36.0−107
May 1218 2323 283 5611 050.99117S 31.5S 31.6−113
May 1319 24 4 2611 511.00121 −119
May 1420 240 155 0212 400.98125S 28.1S 28.1−123
May 1521 211 065 4613 322 410.95126S 25.8S 25.9−125
May 1622 131 596 3714 262 430.90125S 25.0S 25.0−126
May 1722 592 537 3415 202 560.83123S 25.6S 25.7−125
May 1823 393 468 3716 123 160.75119S 27.8S 27.9−121
May 19 4 389 4317 033 410.66 S 31.5S 31.5−116
May 200 125 2710 5017 514 120.55113S 36.4S 36.4−110
May 210 436 1511 5718 394 510.45106S 42.3S 42.4−102
May 221 107 0213 0419 265 400.3498S 49.0S 49.0−94
May 231 387 5014 1420 156 400.2390S 55.9S 55.9−85
May 242 068 4015 2621 067 500.1481S 63.1S 63.1−76
May 252 379 3316 4122 019 070.0773S 69.9S 69.9−68
May 263 1310 3117 5923 0110 290.0265S 75.8S 75.8−61
May 273 5711 3319 17 0.0059S 80.1S 80.1−56
May 284 5012 3820 290 0512 230.0155S 82.3S 82.3−54
May 295 5313 4321 311 1113 410.0554S 82.4S 82.4−55
May 307 0214 4522 212 1514 500.1156S 80.3S 80.3−59
May 318 1315 4223 013 1415 570.1961S 76.6S 76.6−64
June 19 2116 3223 334 0817 020.2966S 71.7S 71.7−70
June 210 2617 18 4 5618 050.3873S 66.1S 66.1
June 311 2718 000 005 3919 030.4880S 60.1S 60.1−77
June 412 2518 400 246 2019 550.5888S 54.3S 54.3−84
June 513 2219 200 477 0020 390.6895S 48.3S 48.3−91
June 614 1919 591 097 3921 160.76102S 42.8S 42.8−98
June 715 1720 411 328 2021 450.84109S 37.5S 37.5−105
June 816 1621 241 589 0222 030.90115S 32.8S 32.9−111
June 917 1622 112 279 4722 050.95120S 29.1S 29.1−117
June 1018 1623 013 0210 360.98124S 26.4S 26.5−122
June 1119 1523 543 4311 271.00126S 25.2S 25.2−125
June 1220 09 4 3212 210.99126 −126
June 1320 580 485 2913 150.97124S 25.4S 25.4−125
June 1421 391 426 3114 091 490.93120S 27.2S 27.2−122
June 1522 142 357 3615 002 000.87114S 30.4S 30.5−118
June 1622 453 258 4215 492 230.79108S 35.0S 35.1−112
June 1723 134 139 4916 362 560.69100S 40.7S 40.7−105
June 1823 394 5910 5517 223 380.5992S 46.8S 46.8−97
June 19 5 4512 0118 094 310.48 S 53.6S 53.6−88
June 200 066 3213 1018 575 330.3784S 60.6S 60.7−79
June 210 357 2214 2119 496 430.2676S 67.4S 67.4−71
June 221 088 1615 3620 457 550.1668S 73.5S 73.5−64
June 231 479 1516 5221 469 090.0961S 78.4S 78.4−58
June 242 3410 1818 0622 5010 240.0357S 81.6S 81.6−55
June 253 3211 2319 1323 550.0054S 82.6S 82.6−54
June 264 3912 2720 09 12 130.0155S 81.4S 81.4−57
June 275 5013 2720 540 5713 310.0358S 78.3S 78.4−61
June 287 0214 2121 301 5514 410.0864S 73.8S 73.8−67
June 298 1015 1022 002 4615 470.1570S 68.3S 68.4−74
June 309 1415 5522 263 3316 500.2478S 62.6S 62.6−81
July 110 1416 3622 494 1617 480.3385S 56.4S 56.4−89
July 211 1317 1623 124 5618 390.4292S 50.3S 50.3−96
July 312 1017 5623 355 3619 220.52100S 44.7S 44.7−103
July 413 0818 37 6 1619 570.61107S 39.2S 39.2
July 514 0619 200 006 5820 270.70113S 34.3S 34.3−109
July 615 0620 060 277 4220 500.78118S 30.2S 30.2−115
July 716 0720 551 008 3021 080.86123S 27.2S 27.3−120
July 817 0621 471 399 2021 180.92125S 25.4S 25.5−124
July 918 0322 412 2510 140.96126S 25.1S 25.2−126
July 1018 5423 363 2011 080.99125S 26.4S 26.4−126
July 1119 38 4 2112 031.00121 −124
July 1220 150 295 2712 560.98116S 29.3S 29.3−119
July 1320 481 216 3413 460 530.95110S 33.6S 33.6−114
July 1421 172 107 4114 341 080.89102S 39.0S 39.0−107
July 1521 432 588 4815 211 410.8294S 45.0S 45.0−99
July 1622 103 449 5416 072 270.7286S 51.8S 51.8−90
July 1722 374 3011 0116 543 240.6278S 58.8S 58.8−82
July 1823 085 1812 1117 434 300.5070S 65.6S 65.6−74
July 1923 436 0913 2218 375 390.3963S 71.8S 71.8−66
July 20 7 0514 3619 346 500.28 S 77.0S 77.0−60
July 210 268 0415 5020 368 010.1858S 80.7S 80.7−56
July 221 199 0716 5821 399 100.1055S 82.5S 82.5−54
July 232 2110 1117 5722 4210 220.0454S 82.2S 82.2−55
July 243 2911 1218 4623 4111 480.0157S 79.9S 79.9−59
July 254 4112 0819 26 0.0061S 76.0S 76.0−64
July 265 5113 0019 580 3513 210.0267S 70.8S 70.8−71
July 276 5713 4720 261 2414 320.0674S 65.2S 65.2−78
July 288 0014 3020 502 0915 370.1182S 58.9S 58.9−86
July 299 0015 1121 132 5116 340.1890S 52.7S 52.7−93
July 309 5915 5221 363 3117 230.2797S 46.8S 46.8−100
July 3110 5716 3222 014 1218 040.36104S 41.1S 41.1−107
Aug. 111 5517 1422 274 5318 380.45111S 35.9S 35.9−113
Aug. 212 5517 5922 585 3619 060.54116S 31.7S 31.7−118
Aug. 313 5518 4623 346 2219 310.64121S 28.2S 28.2−123
Aug. 414 5519 37 7 1119 520.73124S 25.9S 25.9
Aug. 515 5320 300 178 0320 120.81126S 25.0S 25.0−125
Aug. 616 4621 251 088 5820 280.88126S 25.6S 25.7−126
Aug. 717 3322 202 079 5320 380.94123S 27.9S 27.9−125
Aug. 818 1323 133 1110 470.98118S 31.7S 31.8−121
Aug. 918 48 4 1911 391.00112 −116
Aug. 1019 180 045 2812 290.99105S 36.9S 36.9−109
Aug. 1119 460 536 3613 170.9797S 42.8S 42.8−102
Aug. 1220 131 407 4414 040 250.9189S 49.6S 49.6−93
Aug. 1320 402 288 5314 511 160.8480S 56.7S 56.7−84
Aug. 1421 103 1610 0215 412 190.7572S 63.7S 63.7−76
Aug. 1521 444 0611 1416 333 280.6465S 70.2S 70.2−68
Aug. 1622 245 0012 2717 284 390.5359S 75.7S 75.7−61
Aug. 1723 125 5813 4018 285 490.4155S 79.8S 79.8−57
Aug. 18 6 5914 4919 306 570.30 S 82.2S 82.2−54
Aug. 190 108 0115 5020 318 050.2054S 82.7S 82.7−54
Aug. 201 159 0116 4121 319 130.1255S 81.1S 81.1−57
Aug. 212 259 5917 2322 2510 220.0659S 77.9S 77.9−62
Aug. 223 3410 5117 5723 1611 370.0264S 73.2S 73.3−68
Aug. 234 4111 3918 26 0.0071S 67.7S 67.7−75
Aug. 245 4612 2418 520 0213 220.0179S 61.5S 61.5−83
Aug. 256 4713 0619 150 4514 300.0386S 55.2S 55.2−90
Aug. 267 4613 4719 391 2615 250.0894S 49.2S 49.2−97
Aug. 278 4514 2720 022 0716 100.14101S 43.3S 43.3−105
Aug. 289 4315 0920 282 4816 480.21108S 37.8S 37.8−111
Aug. 2910 4315 5320 563 3117 190.29114S 33.2S 33.3−117
Aug. 3011 4316 3921 304 1517 450.38120S 29.3S 29.4−121
Aug. 3112 4317 2822 095 0318 090.47123S 26.5S 26.6−125
Sep. 113 4118 1922 575 5318 310.57126S 25.1S 25.1−126
Sep. 214 3619 1323 526 4618 530.66126S 25.1S 25.1−126
Sep. 315 2520 07 7 4019 160.75124S 26.6S 26.7
Sep. 416 0821 010 538 3419 410.84121S 29.8S 29.8−123
Sep. 516 4521 532 009 2720 080.91115S 34.2S 34.2−119
Sep. 617 1722 433 0810 180.96109S 39.9S 40.0−113
Sep. 717 4623 324 1811 080.99101S 46.6S 46.6−105
Sep. 818 14 5 2711 561.0092 −97
Sep. 918 420 206 3712 4523 580.9884S 53.8S 53.8−88
Sep. 1019 111 097 4813 340.9375S 61.1S 61.1−79
Sep. 1119 442 009 0114 271 100.8667S 68.0S 68.1−70
Sep. 1220 232 5410 1615 232 240.7761S 73.9S 73.9−63
Sep. 1321 093 5211 3016 223 380.6656S 78.7S 78.7−58
Sep. 1422 044 5312 4217 244 480.5554S 81.7S 81.7−55
Sep. 1523 075 5513 4518 265 560.4455S 82.8S 82.8−54
Sep. 16 6 5614 3919 257 020.33 S 81.9S 81.9−56
Sep. 170 157 5315 2320 208 080.2358S 79.1S 79.1−60
Sep. 181 248 4615 5921 119 130.1562S 75.0S 75.0−66
Sep. 192 309 3516 2921 5810 180.0869S 69.7S 69.7−73
Sep. 203 3510 2016 5522 4111 170.0376S 63.8S 63.8−80
Sep. 214 3611 0217 1923 2311 540.0183S 57.6S 57.6−87
Sep. 225 3611 4317 42 0.0091S 51.6S 51.6−95
Sep. 236 3412 2418 050 0314 460.0198S 45.5S 45.5−102
Sep. 247 3313 0518 300 4415 110.04106S 39.8S 39.8−108
Sep. 258 3213 4818 571 2615 390.09112S 35.0S 35.0−114
Sep. 269 3214 3319 292 1016 040.15118S 30.7S 30.7−120
Sep. 2710 3215 2020 052 5616 270.23122S 27.5S 27.5−123
Sep. 2811 3016 1120 493 4516 480.31125S 25.5S 25.5−126
Sep. 2912 2617 0321 404 3717 090.40126S 24.9S 24.9−126
Sep. 3013 1617 5622 385 2917 320.50125S 25.7S 25.8−125
Oct. 114 0118 4923 416 2217 560.60123S 28.1S 28.1−121
Oct. 214 4019 40 7 1518 250.70118S 31.9S 32.0
Oct. 315 1320 300 478 0619 000.79112S 37.1S 37.1−116
Oct. 415 4421 191 558 5519 440.87105S 43.3S 43.3−109
Oct. 516 1222 083 049 4320 430.9497S 50.2S 50.2−101
Oct. 616 4022 574 1410 320.9888S 57.3S 57.3−92
Oct. 717 0923 485 2511 221.0079S 64.6S 64.6−83
Oct. 817 41 6 3912 1423 500.9971 −74
Oct. 918 180 427 5513 110.9563S 71.3S 71.3−66
Oct. 1019 031 409 1314 111 150.8858S 76.9S 76.9−60
Oct. 1119 572 4210 2915 142 320.8055S 80.8S 80.8−56
Oct. 1220 593 4611 3716 183 430.6954S 82.6S 82.6−54
Oct. 1322 074 4912 3517 194 520.5857S 82.3S 82.3−55
Oct. 1423 165 4913 2318 175 580.4761S 80.1S 80.1−59
Oct. 15 6 4314 0119 097 040.37 S 76.2S 76.3−64
Oct. 160 237 3314 3219 568 070.2767S 71.3S 71.3−71
Oct. 171 288 1914 5920 409 080.1874S 65.7S 65.7−77
Oct. 182 299 0115 2421 2210 030.1181S 59.6S 59.6−85
Oct. 193 289 4215 4722 0210 470.0688S 53.6S 53.7−92
Oct. 204 2610 2216 0922 4211 100.0296S 47.5S 47.6−99
Oct. 215 2511 0316 3323 240.00103S 41.8S 41.8−106
Oct. 226 2311 4517 00 16 230.00110S 36.7S 36.7−112
Oct. 237 2312 2917 300 0715 010.02116S 32.2S 32.2−118
Oct. 248 2313 1618 050 5215 010.06121S 28.6S 28.6−122
Oct. 259 2214 0518 461 4015 130.11124S 26.2S 26.2−125
Oct. 2610 1814 5619 342 3115 300.17126S 25.1S 25.1−126
Oct. 2711 1015 4920 293 2215 480.25126S 25.4S 25.4−125
Oct. 2811 5616 4021 284 1516 100.34124S 27.2S 27.2−122
Oct. 2912 3617 3122 325 0616 350.43120S 30.4S 30.4−118
Oct. 3013 1018 2023 375 5617 050.53115S 34.8S 34.9−112
Oct. 3113 4119 08 6 4417 430.63108S 40.4S 40.4
Nov. 114 0919 550 437 3118 300.74101S 46.6S 46.6−105
Nov. 214 3720 421 508 1819 290.8392S 53.6S 53.6−97
Nov. 315 0421 322 599 0720 400.9184S 60.9S 60.9−88
Nov. 415 3522 244 109 570.9675S 67.9S 67.9−79
Nov. 516 1023 215 2610 520.9967S 74.2S 74.2−71
Nov. 616 52 6 4511 521.0061 −63
Nov. 717 430 238 0412 550.9756S 79.0S 79.0−57
Nov. 818 441 299 1914 021 190.9154S 81.9S 81.9−55
Nov. 919 522 3510 2415 072 330.8356S 82.5S 82.5−55
Nov. 1021 043 3811 1816 083 430.7359S 80.9S 80.9−58
Nov. 1122 144 3712 0017 044 510.6365S 77.5S 77.5−63
Nov. 1223 205 2912 3417 545 570.5272S 72.8S 72.8−69
Nov. 13 6 1713 0318 397 000.42 S 67.3S 67.3−76
Nov. 140 237 0013 2819 217 590.3279S 61.3S 61.3−83
Nov. 151 237 4213 5120 028 520.2386S 55.4S 55.4−90
Nov. 162 218 2214 1420 429 350.1694S 49.3S 49.3−97
Nov. 173 199 0214 3821 2310 090.09101S 43.5S 43.5−104
Nov. 184 179 4315 0322 0510 280.05108S 38.3S 38.3−111
Nov. 195 1610 2715 3222 4910 170.02114S 33.5S 33.6−116
Nov. 206 1511 1316 0523 370.00119S 29.7S 29.7−121
Nov. 217 1512 0116 45 15 180.01123S 26.9S 26.9−124
Nov. 228 1212 5217 310 2714 210.03125S 25.4S 25.5−126
Nov. 239 0613 4418 231 1814 190.07126S 25.3S 25.4−125
Nov. 249 5314 3619 222 1014 310.12124S 26.7S 26.7−123
Nov. 2510 3515 2620 233 0114 500.19121S 29.4S 29.4−119
Nov. 2611 1016 1521 263 5115 140.27116S 33.4S 33.4−114
Nov. 2711 4117 0222 304 3915 460.37110S 38.5S 38.5−107
Nov. 2812 0917 4723 345 2516 250.47103S 44.2S 44.2−100
Nov. 2912 3618 33 6 1017 140.5896S 50.7S 50.7
Nov. 3013 0219 190 406 5618 140.6887S 57.6S 57.6−92
Dec. 113 3020 081 477 4319 230.7879S 64.6S 64.6−83
Dec. 214 0221 012 588 3420 370.8771S 71.1S 71.1−75
Dec. 314 3922 004 139 3021 560.9464S 76.7S 76.7−67
Dec. 415 2523 045 3210 310.9858S 80.6S 80.6−60
Dec. 516 22 6 5011 371.0055 −56
Dec. 617 290 118 0212 450.9855S 82.4S 82.4−54
Dec. 718 421 189 0313 511 150.9457S 81.8S 81.8−56
Dec. 819 562 229 5314 512 280.8762S 79.1S 79.1−60
Dec. 921 063 1910 3215 453 390.7869S 74.7S 74.7−66
Dec. 1022 124 1011 0316 344 460.6976S 69.3S 69.3−73
Dec. 1123 154 5711 3017 185 500.5984S 63.5S 63.5−80
Dec. 12 5 3911 5518 006 480.49 S 57.3S 57.3−88
Dec. 130 146 2012 1818 417 390.3992S 51.1S 51.1−95
Dec. 141 127 0112 4119 218 220.3099S 45.1S 45.1−102
Dec. 152 107 4213 0620 038 560.22106S 39.8S 39.8−109
Dec. 163 098 2513 3420 479 230.14112S 34.9S 34.9−114
Dec. 174 089 1014 0621 339 410.08118S 30.7S 30.8−119
Dec. 185 089 5714 4322 229 470.04122S 27.7S 27.8−123
Dec. 196 0610 4815 2723 149 130.01125S 25.8S 25.8−125
Dec. 207 0111 4016 19 0.00126S 25.3S 25.3−126
Dec. 217 5112 3217 160 0613 520.01125S 26.2S 26.2−124
Dec. 228 3413 2318 170 5813 240.04122S 28.6S 28.6−121
Dec. 239 1214 1319 201 4813 330.08118S 32.3S 32.3−116
Dec. 249 4415 0020 232 3713 550.14112S 37.1S 37.1−109
Dec. 2510 1215 4521 273 2314 280.22105S 42.5S 42.5−102
Dec. 2610 3816 3022 304 0715 100.3198S 48.7S 48.8−94
Dec. 2711 0417 1423 344 5216 020.4190S 55.4S 55.4−86
Dec. 2811 3018 00 5 3717 030.5282S 62.1S 62.1
Dec. 2911 5918 490 416 2418 120.6374S 68.4S 68.4−78
Dec. 3012 3219 431 527 1619 230.7467S 74.2S 74.2−70
Dec. 3113 1220 433 068 1220 360.8461S 78.9S 78.9−63
Dec. 3214 0221 474 229 1421 500.9156S 81.7S 81.7−58

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 35° 41′ 25″ N 139° 43′ 58″ E

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West