Moonrise and moonset in Victoria, Seychelles in 2024

< Back to index of countries and places

Victoria, Seychelles

This table is for the year 2024. Seo also table for 2023. There are also tables of sunrise and sunset in Victoria in 2023 and 2024.

Time zone: UT+4. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
January
0S22 093 329 3615 533 090.8576N 67.4N 67.4−74
1M22 474 1410 2016 343 500.7881N 72.5N 72.6−79
2T23 254 5411 0217 144 350.7087N 77.9N 77.9−84
3W 5 3311 4217 535 230.61 N 83.7N 83.7−90
4T0 026 1212 2418 326 130.5193N 89.7N 89.7−96
5F0 406 5313 0719 147 030.4299S 84.7S 84.7−102
6S1 217 3613 5319 597 520.32104S 79.0S 79.0−107
7S2 058 2414 4320 498 400.23109S 74.0S 74.0−112
8M2 549 1615 3821 449 270.15114S 69.9S 69.9−115
9T3 5010 1416 3822 4410 100.08117S 67.1S 67.1−118
10W4 5011 1617 4123 4810 450.03118S 66.1S 66.1−118
11T5 5412 2018 44 0.01118S 67.2S 67.2−117
12F6 5813 2219 450 5113 350.01115S 70.4S 70.4−113
13S8 0014 2120 411 5214 120.03110S 75.3S 75.3−108
14S8 5815 1621 322 4915 060.09105S 81.5S 81.5−101
15M9 5216 0722 203 4216 050.1798S 88.5S 88.5−94
16T10 4416 5623 064 3117 060.2691N 84.6N 84.6−87
17W11 3417 4323 515 1918 050.3784N 77.6N 77.6−81
18T12 2418 31 6 0719 000.4878N 71.2N 71.2
19F13 1519 210 386 5619 490.5972N 65.6N 65.6−75
20S14 0820 131 267 4720 330.6967N 61.2N 61.2−69
21S15 0321 072 178 4021 130.7964N 58.1N 58.2−65
22M15 5922 023 109 3421 480.8662N 56.7N 56.7−63
23T16 5422 574 0510 3022 170.9362N 56.9N 56.9−62
24W17 4823 505 0011 240.9763N 58.6N 58.6−62
25T18 37 5 5312 160.9966 −64
26F19 230 406 4413 041.0070N 61.7N 61.7−68
27S20 051 277 3113 490.9874N 65.8N 65.8−72
28S20 452 108 1614 311 540.9579N 70.7N 70.7−77
29M21 232 518 5815 112 340.9185N 76.0N 76.0−82
30T22 003 309 3915 503 180.8491N 81.8N 81.8−88
31W22 374 0910 2016 294 060.7797N 87.7N 87.7−94
February
1T23 164 4911 0117 094 550.69102S 86.6S 86.6−100
2F23 575 3011 4517 525 450.59107S 81.0S 81.0−105
3S 6 1412 3218 386 330.50 S 75.8S 75.8−110
4S0 437 0313 2419 297 200.40112S 71.3S 71.3−114
5M1 347 5714 2020 258 070.30116S 68.1S 68.1−117
6T2 318 5515 2121 268 530.20118S 66.2S 66.2−118
7W3 329 5816 2322 299 390.12118S 66.2S 66.2−118
8T4 3611 0117 2523 3210 250.06117S 68.4S 68.4−115
9F5 4012 0218 24 10 560.02113S 72.6S 72.6−111
10S6 4113 0019 190 3213 130.00108S 78.4S 78.4−105
11S7 3813 5520 101 2813 500.02101S 85.0S 85.0−98
12M8 3314 4620 582 2114 510.0694N 87.5N 87.5−90
13T9 2615 3621 463 1115 540.1387N 80.1N 80.1−83
14W10 1716 2622 334 0116 540.2280N 73.1N 73.1−77
15T11 1017 1623 224 5117 480.3273N 67.1N 67.1−71
16F12 0418 09 5 4218 360.4368N 62.1N 62.2
17S12 5919 030 136 3519 200.5465N 58.7N 58.7−66
18S13 5519 581 067 3020 000.6462N 56.8N 56.8−63
19M14 5020 532 018 2620 380.7462N 56.5N 56.5−62
20T15 4421 462 569 2021 140.8262N 57.8N 57.8−62
21W16 3422 373 4910 1221 500.8965N 60.5N 60.5−63
22T17 2123 244 4011 010.9468N 64.3N 64.3−66
23F18 04 5 2811 470.9873 −70
24S18 440 086 1312 291.0078N 69.0N 69.0−75
25S19 220 506 5613 101.0083N 74.2N 74.2−80
26M19 591 297 3713 490.9889N 79.9N 79.9−86
27T20 362 088 1814 282 030.9595N 85.8N 85.8−92
28W21 142 478 5915 072 510.90101S 88.5S 88.5−98
29T21 543 289 4215 483 410.83106S 82.7S 82.7−103
March
1F22 384 1010 2716 334 300.75111S 77.3S 77.3−108
2S23 254 5611 1617 215 170.66115S 72.8S 72.8−113
3S 5 4712 0918 146 040.57 S 69.1S 69.1−116
4M0 186 4213 0619 116 500.46117S 66.6S 66.6−118
5T1 167 4114 0620 117 360.36119S 65.8S 65.8−118
6W2 178 4215 0621 128 240.26118S 66.9S 66.9−117
7T3 199 4216 0522 129 160.16115S 70.0S 70.0−113
8F4 2010 4117 0123 0910 120.08111S 74.9S 74.9−108
9S5 1911 3717 54 11 130.03105S 81.3S 81.3−102
10S6 1512 3018 440 040.0098S 88.6S 88.6−94
11M7 1013 2219 330 5613 320.0190N 83.8N 83.8−87
12T8 0314 1320 221 4814 380.0483N 76.3N 76.3−79
13W8 5815 0521 122 3915 390.1076N 69.5N 69.5−73
14T9 5315 5922 043 3216 330.1870N 64.0N 64.0−68
15F10 5016 5422 584 2617 210.2866N 59.7N 59.8−64
16S11 4717 5123 545 2218 040.3863N 57.1N 57.2−62
17S12 4418 47 6 1918 440.4861N 56.3N 56.3
18M13 3919 420 507 1519 240.5862N 57.1N 57.1−61
19T14 3120 341 458 0820 030.6864N 59.4N 59.4−63
20W15 1921 222 378 5820 430.7767N 62.9N 62.9−65
21T16 0322 073 269 4521 260.8471N 67.4N 67.4−69
22F16 4422 494 1210 2822 110.9176N 72.3N 72.3−73
23S17 2223 294 5511 090.9581N 78.0N 78.0−79
24S18 00 5 3611 480.9887 −84
25M18 360 086 1712 271.0093N 83.9N 83.9−90
26T19 140 476 5813 071.0099N 89.7N 89.7−96
27W19 541 277 4113 470.97104S 84.4S 84.4−102
28T20 362 098 2514 312 290.93109S 78.9S 78.9−107
29F21 222 549 1315 183 180.88113S 74.2S 74.2−112
30S22 133 4210 0416 084 050.80117S 70.1S 70.1−115
31S23 074 3510 5917 034 500.72118S 67.2S 67.2−118
April
1M 5 3211 5618 015 360.62 S 65.8S 65.8−119
2T0 066 3012 5519 006 220.51118S 66.2S 66.2−118
3W1 057 2913 5219 587 110.41117S 68.4S 68.4−115
4T2 058 2714 4720 558 030.30113S 72.4S 72.4−111
5F3 039 2215 4021 499 010.20108S 78.0S 78.0−105
6S3 5810 1516 3022 4110 050.11102S 84.8S 84.8−98
7S4 5311 0617 1823 3211 120.0595N 87.8N 87.8−91
8M5 4611 5718 07 0.0187N 80.4N 80.4−83
9T6 4012 4918 570 2313 310.0080N 73.1N 73.1−76
10W7 3613 4319 491 1614 260.0273N 66.7N 66.7−70
11T8 3414 3920 442 1115 170.0768N 61.5N 61.5−66
12F9 3315 3721 413 0816 040.1464N 58.0N 58.0−63
13S10 3216 3622 394 0716 460.2362N 56.4N 56.4−61
14S11 3017 3323 365 0517 270.3261N 56.6N 56.6−62
15M12 2518 28 6 0118 070.4263N 58.4N 58.4
16T13 1519 180 316 5318 470.5266N 61.5N 61.5−64
17W14 0120 041 217 4119 300.6270N 65.7N 65.7−67
18T14 4320 472 088 2620 140.7174N 70.5N 70.5−72
19F15 2221 282 539 0821 020.7980N 76.0N 76.0−77
20S15 5922 073 359 4721 510.8685N 81.9N 81.9−82
21S16 3622 464 1610 2622 430.9291N 87.6N 87.6−88
22M17 1423 254 5711 050.9697S 86.4S 86.4−94
23T17 53 5 3911 460.99102 −100
24W18 340 076 2312 291.00108S 80.7S 80.7−105
25T19 200 517 1013 150.99112S 75.7S 75.7−110
26F20 091 398 0014 052 120.96116S 71.2S 71.3−114
27S21 032 318 5414 592 560.91118S 67.9S 67.9−117
28S22 003 279 5115 563 400.84119S 66.1S 66.1−119
29M22 594 2510 4916 544 250.76117S 65.9S 65.9−118
30T23 575 2311 4617 525 120.66115S 67.6S 67.6−116
May
1W 6 2012 4118 476 010.55 S 70.9S 71.0−112
2T0 547 1413 3219 406 540.44110S 75.9S 75.9−107
3F1 498 0614 2120 317 530.33104S 82.0S 82.0−101
4S2 418 5615 0921 208 540.2298S 88.7S 88.7−94
5S3 339 4515 5622 109 580.1390N 83.9N 83.9−87
6M4 2510 3516 4423 0110 570.0683N 76.6N 76.6−80
7T5 1911 2717 3423 5411 400.0276N 69.7N 69.8−73
8W6 1612 2218 28 0.0070N 63.9N 63.9−68
9T7 1513 2019 240 5114 150.0166N 59.6N 59.6−64
10F8 1514 2020 241 5014 500.0563N 57.0N 57.0−62
11S9 1615 1921 232 5015 290.1061N 56.4N 56.4−62
12S10 1316 1622 203 4816 080.1862N 57.5N 57.5−63
13M11 0617 1023 134 4416 480.2664N 60.2N 60.2−66
14T11 5517 58 5 3517 300.3668N 63.9N 63.9
15W12 3918 430 036 2118 130.4572N 68.7N 68.7−70
16T13 1919 250 487 0418 590.5578N 74.0N 74.0−75
17F13 5720 051 317 4519 470.6483N 79.8N 79.8−80
18S14 3420 432 138 2420 360.7389N 85.5N 85.5−86
19S15 1221 232 539 0321 260.8195S 88.5S 88.5−92
20M15 5022 033 359 4322 140.88100S 82.7S 82.7−98
21T16 3122 474 1810 2522 590.93106S 77.5S 77.5−103
22W17 1523 345 0411 100.97111S 72.7S 72.7−108
23T18 04 5 5411 591.00115 −113
24F18 570 256 4812 521.00117S 69.0S 69.0−116
25S19 541 207 4513 490.98118S 66.6S 66.6−118
26S20 532 198 4314 482 330.93118S 65.9S 65.9−118
27M21 533 189 4115 473 160.87115S 67.0S 67.0−117
28T22 504 1510 3716 434 030.79111S 69.9S 69.9−114
29W23 455 1011 2917 374 530.69106S 74.4S 74.4−109
30T 6 0212 1818 275 480.58 S 80.2S 80.2−103
31F0 376 5113 0519 166 460.47100S 86.5S 86.5−96
June
1S1 277 4013 5120 037 470.3593N 86.4N 86.4−89
2S2 188 2814 3720 528 470.2586N 79.2N 79.2−82
3M3 099 1715 2421 439 430.1679N 72.4N 72.4−76
4T4 0310 0916 1522 3710 310.0873N 66.2N 66.3−70
5W4 5911 0517 1023 3411 040.0368N 61.3N 61.3−65
6T5 5912 0318 08 0.0064N 58.0N 58.0−63
7F6 5913 0319 070 3314 070.0062N 56.5N 56.5−62
8S7 5914 0220 061 3314 190.0362N 56.9N 56.9−62
9S8 5514 5821 022 3114 520.0763N 58.9N 58.9−65
10M9 4615 5021 543 2415 290.1366N 62.3N 62.3−68
11T10 3216 3722 424 1416 100.2171N 66.8N 66.8−73
12W11 1517 2023 264 5916 540.2976N 72.0N 72.0−78
13T11 5418 01 5 4117 410.3881N 77.7N 77.7
14F12 3218 400 086 2018 290.4887N 83.3N 83.3−84
15S13 0819 190 496 5919 180.5793N 89.3N 89.3−89
16S13 4619 581 307 3820 080.6798S 85.1S 85.1−95
17M14 2520 412 128 1920 550.75104S 79.5S 79.5−101
18T15 0821 262 579 0321 410.83109S 74.5S 74.5−106
19W15 5522 163 459 5022 230.90113S 70.3S 70.3−111
20T16 4723 104 3710 420.95116S 67.3S 67.4−115
21F17 43 5 3411 380.99118 −118
22S18 430 086 3312 381.00118S 66.0S 66.0−118
23S19 441 087 3313 380.99116S 66.5S 66.5−118
24M20 432 088 3114 372 090.95113S 68.9S 68.9−115
25T21 403 059 2515 322 530.89108S 73.0S 73.0−110
26W22 343 5910 1616 243 450.81101S 78.3S 78.3−105
27T23 254 4911 0417 144 420.7195S 84.7S 84.7−98
28F 5 3811 4918 015 420.60 N 88.3N 88.3−91
29S0 156 2512 3418 496 420.4988N 81.2N 81.2−84
30S1 057 1313 2119 387 390.3881N 74.3N 74.3−78
July
1M1 578 0314 0920 308 310.2775N 68.0N 68.0−72
2T2 518 5715 0121 249 180.1869N 63.0N 63.0−67
3W3 489 5315 5722 229 590.1065N 59.1N 59.1−63
4T4 4710 5116 5523 2110 300.0562N 56.9N 56.9−62
5F5 4611 5017 53 10 200.0162N 56.5N 56.5−62
6S6 4412 4718 500 1914 160.0063N 57.9N 57.9−64
7S7 3713 4019 441 1413 460.0165N 60.9N 60.9−67
8M8 2514 2920 342 0514 130.0569N 65.0N 65.0−71
9T9 0915 1421 202 5214 520.0974N 70.0N 70.0−76
10W9 5015 5622 033 3615 350.1679N 75.4N 75.4−82
11T10 2816 3622 444 1616 220.2385N 81.2N 81.2−87
12F11 0517 1523 254 5517 110.3290N 87.2N 87.2−93
13S11 4217 54 5 3418 000.4196S 87.2S 87.2
14S12 2018 340 066 1418 480.50102S 81.5S 81.5−99
15M13 0119 180 496 5619 360.60107S 76.3S 76.3−104
16T13 4620 051 357 4120 210.69111S 71.8S 71.8−109
17W14 3520 572 258 3021 050.78115S 68.4S 68.5−114
18T15 2921 533 209 2421 480.86118S 66.3S 66.3−117
19F16 2822 534 1810 2322 270.92119S 65.9S 66.0−118
20S17 2923 545 1811 230.97117S 67.5S 67.5−118
21S18 31 6 1812 241.00114 −116
22M19 300 537 1513 220.99110S 71.0S 71.0−112
23T20 261 508 0914 171 430.97104S 76.1S 76.1−107
24W21 192 438 5915 092 350.9197S 82.5S 82.5−100
25T22 113 339 4615 583 340.8390S 89.5S 89.5−93
26F23 024 2210 3216 464 350.7483N 83.2N 83.2−86
27S23 535 1111 1917 365 350.6376N 76.1N 76.1−79
28S 6 0112 0718 266 310.51 N 69.6N 69.6−73
29M0 476 5312 5819 207 210.4070N 64.2N 64.2−68
30T1 437 4713 5120 168 070.3066N 59.9N 60.0−64
31W2 408 4414 4821 138 480.2063N 57.3N 57.3−62
August
1T3 399 4215 4622 119 260.1261N 56.3N 56.4−61
2F4 3610 3916 4223 0710 000.0662N 57.2N 57.2−63
3S5 3011 3317 3723 5910 200.0264N 59.6N 59.7−65
4S6 2012 2318 28 0.0067N 63.4N 63.4−69
5M7 0513 1019 150 4713 120.0072N 68.1N 68.2−74
6T7 4713 5219 591 3113 360.0277N 73.3N 73.3−80
7W8 2614 3320 412 1314 180.0683N 79.1N 79.1−85
8T9 0315 1221 222 5215 040.1188N 85.1N 85.1−91
9F9 4015 5122 023 3115 530.1894S 89.2S 89.2−97
10S10 1716 3022 444 1016 420.26100S 83.4S 83.4−102
11S10 5617 1223 284 5117 300.34105S 78.1S 78.1−108
12M11 3917 57 5 3418 170.44110S 73.5S 73.5
13T12 2518 450 166 2019 020.54114S 69.6S 69.6−112
14W13 1619 391 077 1219 460.63117S 66.9S 66.9−116
15T14 1220 362 028 0720 310.73119S 65.7S 65.7−118
16F15 1121 363 019 0621 170.82118S 66.4S 66.4−119
17S16 1222 364 0110 0622 040.90116S 69.0S 69.0−117
18S17 1323 354 5911 060.95112S 73.5S 73.5−114
19M18 12 5 5512 030.99107 −110
20T19 070 306 4812 571.00100S 79.5S 79.5−103
21W20 011 237 3713 490.9893S 86.5S 86.5−96
22T20 542 148 2614 392 220.9385N 86.0N 86.0−89
23F21 473 049 1315 303 260.8578N 78.5N 78.5−82
24S22 413 5510 0216 214 260.7672N 71.8N 71.8−75
25S23 384 4810 5317 155 210.6567N 65.7N 65.7−69
26M 5 4311 4718 116 100.54 N 60.9N 60.9−65
27T0 356 4012 4319 086 550.4363N 57.7N 57.7−62
28W1 347 3713 4120 067 360.3362N 56.3N 56.3−61
29T2 318 3414 3821 028 160.2461N 56.6N 56.6−62
30F3 269 2915 3221 558 550.1563N 58.6N 58.6−64
31S4 1610 2016 2422 449 350.0966N 62.0N 62.0−68
September
1S5 0311 0717 1123 2910 140.0470N 66.4N 66.5−73
2M5 4511 5017 56 10 450.0175N 71.4N 71.4−78
3T6 2512 3118 390 110.0081N 77.1N 77.1−83
4W7 0213 1019 200 5113 010.0186N 83.1N 83.1−89
5T7 3913 4920 001 3013 480.0392N 88.8N 88.8−95
6F8 1614 2820 422 0914 380.0798S 85.3S 85.3−101
7S8 5415 0921 252 4815 270.13103S 79.8S 79.8−106
8S9 3515 5222 103 3016 140.20108S 75.0S 75.0−111
9M10 1916 3922 594 1517 000.28113S 70.8S 70.8−115
10T11 0717 2923 525 0317 450.38116S 67.7S 67.7−117
11W12 0018 23 5 5618 290.47118S 65.9S 65.9
12T12 5619 210 486 5219 140.58119S 65.8S 65.8−119
13F13 5520 191 457 5020 010.68118S 67.5S 67.5−118
14S14 5521 172 438 4920 520.78115S 71.0S 71.0−116
15S15 5422 143 399 4621 480.86110S 76.2S 76.2−112
16M16 5023 084 3210 410.93104S 82.8S 82.8−107
17T17 45 5 2311 340.9897 −100
18W18 390 006 1312 251.0089N 89.8N 89.8−93
19T19 340 517 0213 170.9981N 82.4N 82.4−85
20F20 291 437 5114 102 140.9575N 74.8N 74.8−78
21S21 272 378 4315 043 150.8869N 68.0N 68.1−72
22S22 263 339 3816 024 090.7964N 62.5N 62.5−66
23M23 274 3110 3517 014 570.6962N 58.5N 58.6−63
24T 5 3011 3418 005 410.58 N 56.5N 56.5−61
25W0 266 2912 3218 576 230.4861N 56.2N 56.3−62
26T1 227 2513 2819 527 030.3762N 57.8N 57.8−63
27F2 148 1714 2120 427 450.2865N 60.8N 60.8−67
28S3 019 0515 0921 288 280.2069N 64.9N 64.9−71
29S3 459 4915 5522 109 130.1273N 69.7N 69.7−76
30M4 2510 3116 3822 5110 010.0779N 75.2N 75.3−81
October
1T5 0311 1017 1923 3010 520.0384N 81.1N 81.1−87
2W5 4011 4917 59 0.0190N 86.9N 86.9−93
3T6 1612 2818 400 080.0096S 87.2S 87.2−99
4F6 5413 0819 230 4813 270.01102S 81.5S 81.5−104
5S7 3413 5020 081 2914 160.04107S 76.5S 76.5−109
6S8 1714 3520 552 1215 020.09111S 72.0S 72.0−113
7M9 0315 2421 462 5915 470.15115S 68.5S 68.5−117
8T9 5316 1622 403 5016 300.23118S 66.3S 66.3−118
9W10 4817 1223 364 4417 140.32119S 65.6S 65.6−119
10T11 4418 08 5 4017 580.42118S 66.6S 66.6
11F12 4219 050 326 3718 460.52116S 69.3S 69.3−117
12S13 3920 001 277 3219 380.63112S 73.7S 73.7−114
13S14 3420 532 198 2620 350.73107S 79.2S 79.2−110
14M15 2921 443 109 1921 380.83100S 86.0S 86.0−104
15T16 2222 353 5910 1022 430.9193N 86.5N 86.5−97
16W17 1623 264 4711 010.9785N 78.8N 78.8−89
17T18 11 5 3611 531.0078 −82
18F19 090 206 2712 471.0071N 71.4N 71.5−75
19S20 091 167 2213 452 080.9666N 65.1N 65.1−69
20S21 122 158 2014 452 560.9163N 60.2N 60.2−64
21M22 143 169 2115 473 420.8361N 57.1N 57.2−62
22T23 134 1810 2216 484 250.7462N 56.1N 56.2−61
23W 5 1711 2017 455 070.64 N 57.1N 57.1−63
24T0 086 1212 1518 375 480.5364N 59.6N 59.6−65
25F0 587 0213 0619 256 310.4367N 63.5N 63.5−70
26S1 437 4813 5320 097 150.3472N 68.1N 68.1−74
27S2 248 3014 3620 508 020.2577N 73.4N 73.4−80
28M3 039 1015 1821 298 500.1783N 79.2N 79.2−85
29T3 409 4915 5822 089 400.1188N 84.9N 84.9−91
30W4 1710 2716 3922 4710 300.0694S 89.1S 89.1−97
31T4 5411 0717 2123 2811 150.02100S 83.3S 83.3−103
November
1F5 3311 4918 05 0.00105S 78.1S 78.2−108
2S6 1512 3318 520 1113 260.00110S 73.4S 73.4−112
3S7 0113 2119 430 5713 580.02114S 69.6S 69.6−116
4M7 5014 1320 361 4714 380.06117S 66.9S 66.9−118
5T8 4315 0721 312 4015 190.11118S 65.7S 65.8−119
6W9 3916 0322 263 3516 020.18118S 66.2S 66.2−118
7T10 3516 5823 214 3116 460.27117S 68.2S 68.2−115
8F11 3117 52 5 2617 340.37114S 71.9S 71.9
9S12 2618 440 126 1918 270.47109S 77.0S 77.0−111
10S13 1819 341 027 0919 240.58103S 83.2S 83.2−106
11M14 1020 231 497 5920 240.6996N 89.8N 89.8−100
12T15 0121 122 368 4821 270.7989N 82.4N 82.4−93
13W15 5422 033 239 3822 250.8882N 75.1N 75.1−85
14T16 4922 574 1210 300.9575N 68.5N 68.5−78
15F17 4823 555 0411 250.9969N 62.8N 62.8−72
16S18 50 6 0012 251.0065 −66
17S19 540 567 0113 270.9862N 58.7N 58.7−63
18M20 571 598 0314 302 300.9461N 56.5N 56.5−61
19T21 563 019 0515 313 080.8763N 56.6N 56.6−62
20W22 504 0010 0416 273 480.7966N 58.5N 58.5−64
21T23 384 5410 5817 194 300.7070N 61.8N 61.8−68
22F 5 4211 4718 055 130.60 N 66.3N 66.3−72
23S0 216 2712 3218 475 590.5175N 71.6N 71.6−78
24S1 017 0813 1519 276 460.4181N 77.3N 77.3−84
25M1 397 4713 5620 067 350.3286N 83.0N 83.0−89
26T2 168 2614 3720 458 250.2492N 88.9N 88.9−95
27W2 539 0515 1821 259 130.1698S 85.2S 85.2−101
28T3 319 4616 0122 079 590.10103S 79.9S 79.9−106
29F4 1210 2916 4822 5210 400.05108S 74.9S 75.0−111
30S4 5711 1717 3723 4111 070.02113S 70.8S 70.8−115
December
1S5 4512 0718 30 0.00116S 67.7S 67.7−117
2M6 3813 0219 260 3413 460.01118S 66.1S 66.1−118
3T7 3413 5820 221 3014 130.03119S 66.0S 66.0−118
4W8 3114 5421 172 2614 520.08117S 67.6S 67.6−116
5T9 2715 4922 103 2215 360.14114S 70.9S 70.9−112
6F10 2216 4122 594 1516 250.23110S 75.5S 75.5−108
7S11 1417 3123 465 0617 190.32105S 81.3S 81.3−102
8S12 0418 19 5 5518 160.4398S 87.9S 87.9
9M12 5419 060 316 4219 160.5492N 85.0N 85.0−95
10T13 4419 541 167 3020 150.6585N 78.1N 78.1−88
11W14 3620 442 038 1921 100.7678N 71.3N 71.3−81
12T15 3221 382 519 1122 000.8572N 65.2N 65.2−75
13F16 3122 363 4410 0722 390.9266N 60.4N 60.4−69
14S17 3323 384 4211 070.9763N 57.4N 57.4−65
15S18 37 5 4312 101.0061 −62
16M19 390 416 4613 120.9962N 56.4N 56.4−62
17T20 361 437 4714 122 010.9664N 57.4N 57.4−63
18W21 282 408 4415 072 310.9268N 60.2N 60.2−66
19T22 143 329 3715 563 100.8573N 64.4N 64.4−71
20F22 564 1910 2516 413 540.7778N 69.5N 69.5−76
21S23 355 0211 0917 234 400.6884N 75.1N 75.2−81
22S 5 4311 5118 035 280.59 N 80.8N 80.9−87
23M0 136 2212 3218 416 170.4990N 86.9N 86.9−93
24T0 507 0113 1319 217 060.4096S 87.2S 87.2−99
25W1 277 4113 5620 027 540.31101S 81.8S 81.8−104
26T2 078 2314 4120 468 400.23107S 76.7S 76.7−109
27F2 509 0915 2921 339 240.15111S 72.2S 72.2−113
28S3 379 5916 2122 2510 040.09115S 68.8S 68.8−116
29S4 2910 5217 1623 2010 380.04117S 66.5S 66.6−118
30M5 2411 4818 13 10 430.01119S 65.9S 65.9−118
31T6 2212 4619 100 1713 510.00118S 66.9S 66.9−117
32W7 2013 4320 041 1513 460.01116S 69.7S 69.7−114

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 4° 39′ 57″ S 55° 27′ 53″ E

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West