St. Petersburg, Russia
Day | Daylength | Difference from previous day | Difference from solstice | Most similar day |
---|---|---|---|---|
Jan. 1 | 6 03 | +0 02 | +0 10 | Dec. 11 |
Jan. 2 | 6 05 | +0 02 | +0 12 | Dec. 10 |
Jan. 3 | 6 07 | +0 02 | +0 14 | Dec. 9 |
Jan. 4 | 6 09 | +0 02 | +0 16 | Dec. 8 |
Jan. 5 | 6 11 | +0 02 | +0 18 | Dec. 7 |
Jan. 6 | 6 14 | +0 03 | +0 21 | Dec. 6 |
Jan. 7 | 6 17 | +0 03 | +0 24 | Dec. 5 |
Jan. 8 | 6 20 | +0 03 | +0 27 | Dec. 4 |
Jan. 9 | 6 22 | +0 02 | +0 29 | Dec. 3 |
Jan. 10 | 6 26 | +0 04 | +0 33 | Dec. 2 |
Jan. 11 | 6 29 | +0 03 | +0 36 | Dec. 1 |
Jan. 12 | 6 32 | +0 03 | +0 39 | Nov. 30 |
Jan. 13 | 6 36 | +0 04 | +0 43 | Nov. 29 |
Jan. 14 | 6 39 | +0 03 | +0 46 | Nov. 28 |
Jan. 15 | 6 43 | +0 04 | +0 50 | Nov. 27 |
Jan. 16 | 6 47 | +0 04 | +0 54 | Nov. 26 |
Jan. 17 | 6 50 | +0 03 | +0 57 | Nov. 25 |
Jan. 18 | 6 54 | +0 04 | +1 01 | Nov. 24 |
Jan. 19 | 6 59 | +0 05 | +1 06 | Nov. 23 |
Jan. 20 | 7 03 | +0 04 | +1 10 | Nov. 22 |
Jan. 21 | 7 07 | +0 04 | +1 14 | Nov. 21 |
Jan. 22 | 7 11 | +0 04 | +1 18 | Nov. 20 |
Jan. 23 | 7 16 | +0 05 | +1 23 | Nov. 19 |
Jan. 24 | 7 20 | +0 04 | +1 27 | Nov. 18 |
Jan. 25 | 7 25 | +0 05 | +1 32 | Nov. 17 |
Jan. 26 | 7 29 | +0 04 | +1 36 | Nov. 16 |
Jan. 27 | 7 34 | +0 05 | +1 41 | Nov. 15 |
Jan. 28 | 7 39 | +0 05 | +1 46 | Nov. 13 |
Jan. 29 | 7 43 | +0 04 | +1 50 | Nov. 13 |
Jan. 30 | 7 48 | +0 05 | +1 55 | Nov. 12 |
Jan. 31 | 7 53 | +0 05 | +2 00 | Nov. 11 |
Feb. 1 | 7 58 | +0 05 | +2 05 | Nov. 9 |
Feb. 2 | 8 03 | +0 05 | +2 10 | Nov. 8 |
Feb. 3 | 8 08 | +0 05 | +2 15 | Nov. 7 |
Feb. 4 | 8 13 | +0 05 | +2 20 | Nov. 6 |
Feb. 5 | 8 18 | +0 05 | +2 25 | Nov. 5 |
Feb. 6 | 8 23 | +0 05 | +2 30 | Nov. 4 |
Feb. 7 | 8 28 | +0 05 | +2 35 | Nov. 3 |
Feb. 8 | 8 33 | +0 05 | +2 40 | Nov. 2 |
Feb. 9 | 8 39 | +0 06 | +2 46 | Nov. 1 |
Feb. 10 | 8 44 | +0 05 | +2 51 | Oct. 31 |
Feb. 11 | 8 49 | +0 05 | +2 56 | Oct. 30 |
Feb. 12 | 8 54 | +0 05 | +3 01 | Oct. 29 |
Feb. 13 | 9 00 | +0 06 | +3 07 | Oct. 28 |
Feb. 14 | 9 05 | +0 05 | +3 12 | Oct. 27 |
Feb. 15 | 9 10 | +0 05 | +3 17 | Oct. 26 |
Feb. 16 | 9 15 | +0 05 | +3 22 | Oct. 25 |
Feb. 17 | 9 21 | +0 06 | +3 28 | Oct. 24 |
Feb. 18 | 9 26 | +0 05 | +3 33 | Oct. 23 |
Feb. 19 | 9 32 | +0 06 | +3 39 | Oct. 22 |
Feb. 20 | 9 37 | +0 05 | +3 44 | Oct. 21 |
Feb. 21 | 9 42 | +0 05 | +3 49 | Oct. 20 |
Feb. 22 | 9 48 | +0 06 | +3 55 | Oct. 19 |
Feb. 23 | 9 53 | +0 05 | +4 00 | Oct. 18 |
Feb. 24 | 9 58 | +0 05 | +4 05 | Oct. 17 |
Feb. 25 | 10 04 | +0 06 | +4 11 | Oct. 16 |
Feb. 26 | 10 09 | +0 05 | +4 16 | Oct. 15 |
Feb. 27 | 10 15 | +0 06 | +4 22 | Oct. 14 |
Feb. 28 | 10 20 | +0 05 | +4 27 | Oct. 13 |
Feb. 29 | 10 26 | +0 06 | +4 33 | Oct. 12 |
Mar. 1 | 10 31 | +0 05 | +4 38 | Oct. 11 |
Mar. 2 | 10 36 | +0 05 | +4 43 | Oct. 10 |
Mar. 3 | 10 42 | +0 06 | +4 49 | Oct. 9 |
Mar. 4 | 10 47 | +0 05 | +4 54 | Oct. 8 |
Mar. 5 | 10 53 | +0 06 | +5 00 | Oct. 7 |
Mar. 6 | 10 58 | +0 05 | +5 05 | Oct. 6 |
Mar. 7 | 11 04 | +0 06 | +5 11 | Oct. 5 |
Mar. 8 | 11 09 | +0 05 | +5 16 | Oct. 4 |
Mar. 9 | 11 15 | +0 06 | +5 22 | Oct. 3 |
Mar. 10 | 11 20 | +0 05 | +5 27 | Oct. 2 |
Mar. 11 | 11 26 | +0 06 | +5 33 | Oct. 1 |
Mar. 12 | 11 31 | +0 05 | +5 38 | Sep. 30 |
Mar. 13 | 11 37 | +0 06 | +5 44 | Sep. 29 |
Mar. 14 | 11 42 | +0 05 | +5 49 | Sep. 28 |
Mar. 15 | 11 47 | +0 05 | +5 54 | Sep. 27 |
Mar. 16 | 11 53 | +0 06 | +6 00 | Sep. 26 |
Mar. 17 | 11 58 | +0 05 | +6 05 | Sep. 25 |
Mar. 18 | 12 04 | +0 06 | +6 11 | Sep. 24 |
Mar. 19 | 12 09 | +0 05 | +6 16 | Sep. 23 |
Mar. 20 | 12 15 | +0 06 | +6 22 | Sep. 22 |
Mar. 21 | 12 20 | +0 05 | +6 27 | Sep. 21 |
Mar. 22 | 12 26 | +0 06 | +6 33 | Sep. 20 |
Mar. 23 | 12 31 | +0 05 | +6 38 | Sep. 19 |
Mar. 24 | 12 37 | +0 06 | +6 44 | Sep. 18 |
Mar. 25 | 12 42 | +0 05 | +6 49 | Sep. 17 |
Mar. 26 | 12 48 | +0 06 | +6 55 | Sep. 16 |
Mar. 27 | 12 53 | +0 05 | +7 00 | Sep. 15 |
Mar. 28 | 12 58 | +0 05 | +7 05 | Sep. 14 |
Mar. 29 | 13 04 | +0 06 | +7 11 | Sep. 13 |
Mar. 30 | 13 09 | +0 05 | +7 16 | Sep. 12 |
Mar. 31 | 13 15 | +0 06 | +7 22 | Sep. 11 |
Apr. 1 | 13 20 | +0 05 | +7 27 | Sep. 10 |
Apr. 2 | 13 26 | +0 06 | +7 33 | Sep. 9 |
Apr. 3 | 13 31 | +0 05 | +7 38 | Sep. 8 |
Apr. 4 | 13 37 | +0 06 | +7 44 | Sep. 7 |
Apr. 5 | 13 42 | +0 05 | +7 49 | Sep. 6 |
Apr. 6 | 13 48 | +0 06 | +7 55 | Sep. 4 |
Apr. 7 | 13 53 | +0 05 | +8 00 | Sep. 4 |
Apr. 8 | 13 58 | +0 05 | +8 05 | Sep. 3 |
Apr. 9 | 14 04 | +0 06 | +8 11 | Sep. 1 |
Apr. 10 | 14 09 | +0 05 | +8 16 | Sep. 1 |
Apr. 11 | 14 15 | +0 06 | +8 22 | Aug. 30 |
Apr. 12 | 14 20 | +0 05 | +8 27 | Aug. 29 |
Apr. 13 | 14 25 | +0 05 | +8 32 | Aug. 29 |
Apr. 14 | 14 31 | +0 06 | +8 38 | Aug. 27 |
Apr. 15 | 14 36 | +0 05 | +8 43 | Aug. 26 |
Apr. 16 | 14 42 | +0 06 | +8 49 | Aug. 25 |
Apr. 17 | 14 47 | +0 05 | +8 54 | Aug. 24 |
Apr. 18 | 14 52 | +0 05 | +8 59 | Aug. 23 |
Apr. 19 | 14 58 | +0 06 | +9 05 | Aug. 22 |
Apr. 20 | 15 03 | +0 05 | +9 10 | Aug. 21 |
Apr. 21 | 15 08 | +0 05 | +9 15 | Aug. 20 |
Apr. 22 | 15 14 | +0 06 | +9 21 | Aug. 19 |
Apr. 23 | 15 19 | +0 05 | +9 26 | Aug. 18 |
Apr. 24 | 15 24 | +0 05 | +9 31 | Aug. 17 |
Apr. 25 | 15 30 | +0 06 | +9 37 | Aug. 16 |
Apr. 26 | 15 35 | +0 05 | +9 42 | Aug. 15 |
Apr. 27 | 15 40 | +0 05 | +9 47 | Aug. 14 |
Apr. 28 | 15 46 | +0 06 | +9 53 | Aug. 13 |
Apr. 29 | 15 51 | +0 05 | +9 58 | Aug. 12 |
Apr. 30 | 15 56 | +0 05 | +10 03 | Aug. 11 |
May 1 | 16 01 | +0 05 | +10 08 | Aug. 10 |
May 2 | 16 06 | +0 05 | +10 13 | Aug. 9 |
May 3 | 16 11 | +0 05 | +10 18 | Aug. 8 |
May 4 | 16 17 | +0 06 | +10 24 | Aug. 7 |
May 5 | 16 22 | +0 05 | +10 29 | Aug. 6 |
May 6 | 16 27 | +0 05 | +10 34 | Aug. 5 |
May 7 | 16 32 | +0 05 | +10 39 | Aug. 4 |
May 8 | 16 37 | +0 05 | +10 44 | Aug. 3 |
May 9 | 16 42 | +0 05 | +10 49 | Aug. 2 |
May 10 | 16 47 | +0 05 | +10 54 | Aug. 1 |
May 11 | 16 51 | +0 04 | +10 58 | July 31 |
May 12 | 16 56 | +0 05 | +11 03 | July 30 |
May 13 | 17 01 | +0 05 | +11 08 | July 29 |
May 14 | 17 06 | +0 05 | +11 13 | July 28 |
May 15 | 17 10 | +0 04 | +11 17 | July 27 |
May 16 | 17 15 | +0 05 | +11 22 | July 26 |
May 17 | 17 20 | +0 05 | +11 27 | July 25 |
May 18 | 17 24 | +0 04 | +11 31 | July 24 |
May 19 | 17 29 | +0 05 | +11 36 | July 23 |
May 20 | 17 33 | +0 04 | +11 40 | July 22 |
May 21 | 17 37 | +0 04 | +11 44 | July 21 |
May 22 | 17 41 | +0 04 | +11 48 | July 20 |
May 23 | 17 46 | +0 05 | +11 53 | July 19 |
May 24 | 17 50 | +0 04 | +11 57 | July 18 |
May 25 | 17 54 | +0 04 | +12 01 | July 17 |
May 26 | 17 57 | +0 03 | +12 04 | July 16 |
May 27 | 18 01 | +0 04 | +12 08 | July 15 |
May 28 | 18 05 | +0 04 | +12 12 | July 14 |
May 29 | 18 08 | +0 03 | +12 15 | July 13 |
May 30 | 18 12 | +0 04 | +12 19 | July 12 |
May 31 | 18 15 | +0 03 | +12 22 | July 11 |
June 1 | 18 18 | +0 03 | +12 25 | July 10 |
June 2 | 18 21 | +0 03 | +12 28 | July 9 |
June 3 | 18 24 | +0 03 | +12 31 | July 8 |
June 4 | 18 27 | +0 03 | +12 34 | July 7 |
June 5 | 18 30 | +0 03 | +12 37 | July 6 |
June 6 | 18 32 | +0 02 | +12 39 | July 5 |
June 7 | 18 35 | +0 03 | +12 42 | July 4 |
June 8 | 18 37 | +0 02 | +12 44 | July 3 |
June 9 | 18 39 | +0 02 | +12 46 | July 2 |
June 10 | 18 41 | +0 02 | +12 48 | July 1 |
June 11 | 18 43 | +0 02 | +12 50 | June 30 |
June 12 | 18 44 | +0 01 | +12 51 | June 29 |
June 13 | 18 46 | +0 02 | +12 53 | June 28 |
June 14 | 18 47 | +0 01 | +12 54 | June 27 |
June 15 | 18 48 | +0 01 | +12 55 | June 26 |
June 16 | 18 49 | +0 01 | +12 56 | June 25 |
June 17 | 18 50 | +0 01 | +12 57 | June 24 |
June 18 | 18 50 | +12 57 | June 24 | |
June 19 | 18 51 | +0 01 | +12 58 | June 22 |
June 20 | 18 51 | June 19 | ||
June 21 | 18 51 | June 19 | ||
June 22 | 18 51 | June 19 | ||
June 23 | 18 50 | −0 01 | −0 01 | June 17 |
June 24 | 18 50 | −0 01 | June 17 | |
June 25 | 18 49 | −0 01 | −0 02 | June 16 |
June 26 | 18 48 | −0 01 | −0 03 | June 15 |
June 27 | 18 47 | −0 01 | −0 04 | June 14 |
June 28 | 18 46 | −0 01 | −0 05 | June 13 |
June 29 | 18 44 | −0 02 | −0 07 | June 12 |
June 30 | 18 42 | −0 02 | −0 09 | June 10 |
July 1 | 18 41 | −0 01 | −0 10 | June 10 |
July 2 | 18 39 | −0 02 | −0 12 | June 9 |
July 3 | 18 37 | −0 02 | −0 14 | June 8 |
July 4 | 18 34 | −0 03 | −0 17 | June 7 |
July 5 | 18 32 | −0 02 | −0 19 | June 6 |
July 6 | 18 30 | −0 02 | −0 21 | June 5 |
July 7 | 18 27 | −0 03 | −0 24 | June 4 |
July 8 | 18 24 | −0 03 | −0 27 | June 3 |
July 9 | 18 21 | −0 03 | −0 30 | June 2 |
July 10 | 18 18 | −0 03 | −0 33 | June 1 |
July 11 | 18 15 | −0 03 | −0 36 | May 31 |
July 12 | 18 12 | −0 03 | −0 39 | May 30 |
July 13 | 18 08 | −0 04 | −0 43 | May 29 |
July 14 | 18 05 | −0 03 | −0 46 | May 28 |
July 15 | 18 01 | −0 04 | −0 50 | May 27 |
July 16 | 17 57 | −0 04 | −0 54 | May 26 |
July 17 | 17 53 | −0 04 | −0 58 | May 25 |
July 18 | 17 50 | −0 03 | −1 01 | May 24 |
July 19 | 17 46 | −0 04 | −1 05 | May 23 |
July 20 | 17 41 | −0 05 | −1 10 | May 22 |
July 21 | 17 37 | −0 04 | −1 14 | May 21 |
July 22 | 17 33 | −0 04 | −1 18 | May 20 |
July 23 | 17 29 | −0 04 | −1 22 | May 19 |
July 24 | 17 24 | −0 05 | −1 27 | May 18 |
July 25 | 17 20 | −0 04 | −1 31 | May 17 |
July 26 | 17 15 | −0 05 | −1 36 | May 16 |
July 27 | 17 11 | −0 04 | −1 40 | May 15 |
July 28 | 17 06 | −0 05 | −1 45 | May 14 |
July 29 | 17 01 | −0 05 | −1 50 | May 13 |
July 30 | 16 57 | −0 04 | −1 54 | May 12 |
July 31 | 16 52 | −0 05 | −1 59 | May 11 |
Aug. 1 | 16 47 | −0 05 | −2 04 | May 10 |
Aug. 2 | 16 42 | −0 05 | −2 09 | May 9 |
Aug. 3 | 16 37 | −0 05 | −2 14 | May 8 |
Aug. 4 | 16 32 | −0 05 | −2 19 | May 7 |
Aug. 5 | 16 27 | −0 05 | −2 24 | May 6 |
Aug. 6 | 16 22 | −0 05 | −2 29 | May 5 |
Aug. 7 | 16 17 | −0 05 | −2 34 | May 4 |
Aug. 8 | 16 12 | −0 05 | −2 39 | May 3 |
Aug. 9 | 16 07 | −0 05 | −2 44 | May 2 |
Aug. 10 | 16 02 | −0 05 | −2 49 | May 1 |
Aug. 11 | 15 57 | −0 05 | −2 54 | Apr. 30 |
Aug. 12 | 15 52 | −0 05 | −2 59 | Apr. 29 |
Aug. 13 | 15 47 | −0 05 | −3 04 | Apr. 28 |
Aug. 14 | 15 42 | −0 05 | −3 09 | Apr. 27 |
Aug. 15 | 15 36 | −0 06 | −3 15 | Apr. 26 |
Aug. 16 | 15 31 | −0 05 | −3 20 | Apr. 25 |
Aug. 17 | 15 26 | −0 05 | −3 25 | Apr. 24 |
Aug. 18 | 15 21 | −0 05 | −3 30 | Apr. 23 |
Aug. 19 | 15 16 | −0 05 | −3 35 | Apr. 22 |
Aug. 20 | 15 10 | −0 06 | −3 41 | Apr. 21 |
Aug. 21 | 15 05 | −0 05 | −3 46 | Apr. 20 |
Aug. 22 | 15 00 | −0 05 | −3 51 | Apr. 19 |
Aug. 23 | 14 54 | −0 06 | −3 57 | Apr. 18 |
Aug. 24 | 14 49 | −0 05 | −4 02 | Apr. 17 |
Aug. 25 | 14 44 | −0 05 | −4 07 | Apr. 16 |
Aug. 26 | 14 38 | −0 06 | −4 13 | Apr. 15 |
Aug. 27 | 14 33 | −0 05 | −4 18 | Apr. 14 |
Aug. 28 | 14 28 | −0 05 | −4 23 | Apr. 13 |
Aug. 29 | 14 22 | −0 06 | −4 29 | Apr. 12 |
Aug. 30 | 14 17 | −0 05 | −4 34 | Apr. 11 |
Aug. 31 | 14 12 | −0 05 | −4 39 | Apr. 10 |
Sep. 1 | 14 06 | −0 06 | −4 45 | Apr. 9 |
Sep. 2 | 14 01 | −0 05 | −4 50 | Apr. 8 |
Sep. 3 | 13 56 | −0 05 | −4 55 | Apr. 8 |
Sep. 4 | 13 50 | −0 06 | −5 01 | Apr. 6 |
Sep. 5 | 13 45 | −0 05 | −5 06 | Apr. 5 |
Sep. 6 | 13 40 | −0 05 | −5 11 | Apr. 5 |
Sep. 7 | 13 34 | −0 06 | −5 17 | Apr. 3 |
Sep. 8 | 13 29 | −0 05 | −5 22 | Apr. 3 |
Sep. 9 | 13 24 | −0 05 | −5 27 | Apr. 2 |
Sep. 10 | 13 18 | −0 06 | −5 33 | Apr. 1 |
Sep. 11 | 13 13 | −0 05 | −5 38 | Mar. 31 |
Sep. 12 | 13 08 | −0 05 | −5 43 | Mar. 30 |
Sep. 13 | 13 02 | −0 06 | −5 49 | Mar. 29 |
Sep. 14 | 12 57 | −0 05 | −5 54 | Mar. 28 |
Sep. 15 | 12 51 | −0 06 | −6 00 | Mar. 27 |
Sep. 16 | 12 46 | −0 05 | −6 05 | Mar. 26 |
Sep. 17 | 12 41 | −0 05 | −6 10 | Mar. 25 |
Sep. 18 | 12 35 | −0 06 | −6 16 | Mar. 24 |
Sep. 19 | 12 30 | −0 05 | −6 21 | Mar. 23 |
Sep. 20 | 12 24 | −0 06 | −6 27 | Mar. 22 |
Sep. 21 | 12 19 | −0 05 | −6 32 | Mar. 21 |
Sep. 22 | 12 14 | −0 05 | −6 37 | Mar. 20 |
Sep. 23 | 12 08 | −0 06 | −6 43 | Mar. 19 |
Sep. 24 | 12 03 | −0 05 | −6 48 | Mar. 18 |
Sep. 25 | 11 58 | −0 05 | −6 53 | Mar. 17 |
Sep. 26 | 11 52 | −0 06 | −6 59 | Mar. 16 |
Sep. 27 | 11 47 | −0 05 | −7 04 | Mar. 15 |
Sep. 28 | 11 41 | −0 06 | −7 10 | Mar. 14 |
Sep. 29 | 11 36 | −0 05 | −7 15 | Mar. 13 |
Sep. 30 | 11 31 | −0 05 | −7 20 | Mar. 12 |
Oct. 1 | 11 25 | −0 06 | −7 26 | Mar. 11 |
Oct. 2 | 11 20 | −0 05 | −7 31 | Mar. 10 |
Oct. 3 | 11 15 | −0 05 | −7 36 | Mar. 9 |
Oct. 4 | 11 09 | −0 06 | −7 42 | Mar. 8 |
Oct. 5 | 11 04 | −0 05 | −7 47 | Mar. 7 |
Oct. 6 | 10 58 | −0 06 | −7 53 | Mar. 6 |
Oct. 7 | 10 53 | −0 05 | −7 58 | Mar. 5 |
Oct. 8 | 10 48 | −0 05 | −8 03 | Mar. 4 |
Oct. 9 | 10 42 | −0 06 | −8 09 | Mar. 3 |
Oct. 10 | 10 37 | −0 05 | −8 14 | Mar. 2 |
Oct. 11 | 10 32 | −0 05 | −8 19 | Mar. 1 |
Oct. 12 | 10 26 | −0 06 | −8 25 | Feb. 29 |
Oct. 13 | 10 21 | −0 05 | −8 30 | Feb. 28 |
Oct. 14 | 10 16 | −0 05 | −8 35 | Feb. 27 |
Oct. 15 | 10 10 | −0 06 | −8 41 | Feb. 26 |
Oct. 16 | 10 05 | −0 05 | −8 46 | Feb. 25 |
Oct. 17 | 10 00 | −0 05 | −8 51 | Feb. 24 |
Oct. 18 | 9 54 | −0 06 | −8 57 | Feb. 23 |
Oct. 19 | 9 49 | −0 05 | −9 02 | Feb. 22 |
Oct. 20 | 9 44 | −0 05 | −9 07 | Feb. 21 |
Oct. 21 | 9 38 | −0 06 | −9 13 | Feb. 20 |
Oct. 22 | 9 33 | −0 05 | −9 18 | Feb. 19 |
Oct. 23 | 9 28 | −0 05 | −9 23 | Feb. 18 |
Oct. 24 | 9 22 | −0 06 | −9 29 | Feb. 17 |
Oct. 25 | 9 17 | −0 05 | −9 34 | Feb. 16 |
Oct. 26 | 9 12 | −0 05 | −9 39 | Feb. 15 |
Oct. 27 | 9 07 | −0 05 | −9 44 | Feb. 14 |
Oct. 28 | 9 01 | −0 06 | −9 50 | Feb. 13 |
Oct. 29 | 8 56 | −0 05 | −9 55 | Feb. 12 |
Oct. 30 | 8 51 | −0 05 | −10 00 | Feb. 11 |
Oct. 31 | 8 46 | −0 05 | −10 05 | Feb. 10 |
Nov. 1 | 8 41 | −0 05 | −10 10 | Feb. 9 |
Nov. 2 | 8 35 | −0 06 | −10 16 | Feb. 8 |
Nov. 3 | 8 30 | −0 05 | −10 21 | Feb. 7 |
Nov. 4 | 8 25 | −0 05 | −10 26 | Feb. 6 |
Nov. 5 | 8 20 | −0 05 | −10 31 | Feb. 5 |
Nov. 6 | 8 15 | −0 05 | −10 36 | Feb. 4 |
Nov. 7 | 8 10 | −0 05 | −10 41 | Feb. 3 |
Nov. 8 | 8 05 | −0 05 | −10 46 | Feb. 2 |
Nov. 9 | 8 00 | −0 05 | −10 51 | Feb. 1 |
Nov. 10 | 7 55 | −0 05 | −10 56 | Jan. 31 |
Nov. 11 | 7 51 | −0 04 | −11 00 | Jan. 31 |
Nov. 12 | 7 46 | −0 05 | −11 05 | Jan. 30 |
Nov. 13 | 7 41 | −0 05 | −11 10 | Jan. 28 |
Nov. 14 | 7 36 | −0 05 | −11 15 | Jan. 27 |
Nov. 15 | 7 32 | −0 04 | −11 19 | Jan. 27 |
Nov. 16 | 7 27 | −0 05 | −11 24 | Jan. 25 |
Nov. 17 | 7 23 | −0 04 | −11 28 | Jan. 25 |
Nov. 18 | 7 18 | −0 05 | −11 33 | Jan. 23 |
Nov. 19 | 7 14 | −0 04 | −11 37 | Jan. 23 |
Nov. 20 | 7 09 | −0 05 | −11 42 | Jan. 21 |
Nov. 21 | 7 05 | −0 04 | −11 46 | Jan. 20 |
Nov. 22 | 7 01 | −0 04 | −11 50 | Jan. 19 |
Nov. 23 | 6 57 | −0 04 | −11 54 | Jan. 19 |
Nov. 24 | 6 53 | −0 04 | −11 58 | Jan. 18 |
Nov. 25 | 6 49 | −0 04 | −12 02 | Jan. 17 |
Nov. 26 | 6 45 | −0 04 | −12 06 | Jan. 15 |
Nov. 27 | 6 41 | −0 04 | −12 10 | Jan. 14 |
Nov. 28 | 6 38 | −0 03 | −12 13 | Jan. 14 |
Nov. 29 | 6 34 | −0 04 | −12 17 | Jan. 12 |
Nov. 30 | 6 31 | −0 03 | −12 20 | Jan. 12 |
Dec. 1 | 6 28 | −0 03 | −12 23 | Jan. 11 |
Dec. 2 | 6 24 | −0 04 | −12 27 | Jan. 9 |
Dec. 3 | 6 21 | −0 03 | −12 30 | Jan. 8 |
Dec. 4 | 6 19 | −0 02 | −12 32 | Jan. 8 |
Dec. 5 | 6 16 | −0 03 | −12 35 | Jan. 7 |
Dec. 6 | 6 13 | −0 03 | −12 38 | Jan. 6 |
Dec. 7 | 6 11 | −0 02 | −12 40 | Jan. 5 |
Dec. 8 | 6 08 | −0 03 | −12 43 | Jan. 3 |
Dec. 9 | 6 06 | −0 02 | −12 45 | Jan. 2 |
Dec. 10 | 6 04 | −0 02 | −12 47 | Jan. 1 |
Dec. 11 | 6 02 | −0 02 | −12 49 | Dec. 31 |
Dec. 12 | 6 01 | −0 01 | −12 50 | Dec. 30 |
Dec. 13 | 5 59 | −0 02 | −12 52 | Dec. 29 |
Dec. 14 | 5 58 | −0 01 | −12 53 | Dec. 28 |
Dec. 15 | 5 57 | −0 01 | −12 54 | Dec. 27 |
Dec. 16 | 5 56 | −0 01 | −12 55 | Dec. 26 |
Dec. 17 | 5 55 | −0 01 | −12 56 | Dec. 25 |
Dec. 18 | 5 54 | −0 01 | −12 57 | Dec. 22 |
Dec. 19 | 5 54 | −12 57 | Dec. 22 | |
Dec. 20 | 5 54 | −12 57 | Dec. 22 | |
Dec. 21 | 5 53 | −0 01 | Dec. 22 | |
Dec. 22 | 5 54 | +0 01 | +0 01 | Dec. 20 |
Dec. 23 | 5 54 | +0 01 | Dec. 20 | |
Dec. 24 | 5 54 | +0 01 | Dec. 20 | |
Dec. 25 | 5 55 | +0 01 | +0 02 | Dec. 17 |
Dec. 26 | 5 56 | +0 01 | +0 03 | Dec. 16 |
Dec. 27 | 5 57 | +0 01 | +0 04 | Dec. 15 |
Dec. 28 | 5 58 | +0 01 | +0 05 | Dec. 14 |
Dec. 29 | 5 59 | +0 01 | +0 06 | Dec. 13 |
Dec. 30 | 6 01 | +0 02 | +0 08 | Dec. 12 |
Dec. 31 | 6 02 | +0 01 | +0 09 | Dec. 11 |
Made after directions given by Jean Meeus: Astronomical Algorithms (1998)
Position: 59° 56′ 15″ N 30° 18′ 31″ E
Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish
- ** means midnight Sun (the upper limb of the Sun is above the horizon)
- **** means midnight Sun (the entire Sun is above the horizon)
- −− means polar night
The table shows, in hours and minutes, for how long the upper limb of the Sun is above the horizon in the period 0:00–24:00, and is calculated using standard time (not daylight-saving time).