Calendar · Principal phenomena of the Sun and the Moon · Risings and settings of the planets · Planetary phenomena · Planetenary magnitudes, phases and diameters · Declinations · Meridian passages · Rings of Saturn · Planet distances · Nutation in obliquity · Heliocentric positions
Calendar 2188
January · February · March · April · May · June · July · August · September · October · November · December
January | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
1 | 1 | 2 | 3 | 4 | 5 | 6 | |
2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
5 | 28 | 29 | 30 | 31 | |||
February | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
5 | 1 | 2 | 3 | ||||
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 25 | 26 | 27 | 28 | 29 | ||
March | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
9 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
April | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | ||||
May | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
18 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | |
June | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
July | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | |||
August | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | |||||
October | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | ||
November | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
44 | 1 | 2 | |||||
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | |||||||
---|---|---|---|---|---|---|---|
Week | M | T | W | T | F | S | S |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 29 | 30 | 31 | ||||
Legend
Bold | Equinox or solstice |
Grey | New Moon |
Light grey | First quarter Moon, full Moon or third quarter Moon |
Sun · Phases of the Moon · Moon apsides · Lunar nodes · Maximum declinations of the Moon · Distance of the Moon
Sun 2188
d | h | ||
---|---|---|---|
Perigee: | Jan. | 8 | 01 |
Apogee: | Jul. | 6 | 17 |
d | h | m | d | h | m | |||
---|---|---|---|---|---|---|---|---|
Equinoxes: | Mar. | 19 | 21 | 08 | Sep. | 22 | 05 | 05 |
Solstices: | Jun. | 20 | 11 | 56 | Dec. | 21 | 04 | 37 |
Phases of the Moon 2188
New Moon | First quarter | Full Moon | Third quarter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | h | m | d | h | m | d | h | m | d | h | m | ||||
Jan. | 6 | 20 | 10 | Jan. | 14 | 08 | 35 | Jan. | 21 | 00 | 43 | ||||
Jan. | 28 | 12 | 17 | Feb. | 5 | 16 | 37 | Feb. | 12 | 20 | 16 | Feb. | 19 | 10 | 42 |
Feb. | 27 | 06 | 26 | Mar. | 6 | 10 | 05 | Mar. | 13 | 06 | 13 | Mar. | 19 | 22 | 52 |
Mar. | 28 | 00 | 27 | Apr. | 4 | 23 | 31 | Apr. | 11 | 15 | 00 | Apr. | 18 | 13 | 04 |
Apr. | 26 | 17 | 17 | May | 4 | 08 | 54 | May | 10 | 23 | 27 | May | 18 | 04 | 50 |
May | 26 | 08 | 08 | Jun. | 2 | 15 | 08 | Jun. | 9 | 08 | 20 | Jun. | 16 | 21 | 36 |
Jun. | 24 | 20 | 37 | Jul. | 1 | 19 | 39 | Jul. | 8 | 18 | 22 | Jul. | 16 | 14 | 51 |
Jul. | 24 | 06 | 50 | Jul. | 31 | 00 | 06 | Aug. | 7 | 06 | 06 | Aug. | 15 | 07 | 56 |
Aug. | 22 | 15 | 28 | Aug. | 29 | 06 | 02 | Sep. | 5 | 19 | 58 | Sep. | 14 | 00 | 02 |
Sep. | 20 | 23 | 30 | Sep. | 27 | 14 | 43 | Oct. | 5 | 12 | 05 | Oct. | 13 | 14 | 23 |
Oct. | 20 | 08 | 02 | Oct. | 27 | 03 | 02 | Nov. | 4 | 05 | 59 | Nov. | 12 | 02 | 32 |
Nov. | 18 | 17 | 51 | Nov. | 25 | 19 | 14 | Dec. | 4 | 00 | 26 | Dec. | 11 | 12 | 36 |
Dec. | 18 | 05 | 20 | Dec. | 25 | 14 | 53 |
Apsides of the Moon 2188
Perigee | Apogee | ||||||||
---|---|---|---|---|---|---|---|---|---|
d | h | Distance km | Distance Earth radii | d | h | Distance km | Distance Earth radii | ||
Jan. | 5 | 03 | 404 769 | 63.462 | |||||
Jan. | 16 | 21 | 364 266 | 57.112 | Feb. | 1 | 22 | 405 682 | 63.605 |
Feb. | 14 | 01 | 359 181 | 56.314 | Feb. | 29 | 09 | 406 463 | 63.728 |
Mar. | 13 | 12 | 356 693 | 55.924 | Mar. | 27 | 11 | 406 695 | 63.764 |
Apr. | 11 | 00 | 357 418 | 56.038 | Apr. | 23 | 17 | 406 262 | 63.696 |
May | 9 | 07 | 360 922 | 56.587 | May | 21 | 08 | 405 268 | 63.540 |
Jun. | 6 | 03 | 365 928 | 57.372 | Jun. | 18 | 02 | 404 387 | 63.402 |
Jul. | 2 | 08 | 369 614 | 57.950 | Jul. | 15 | 21 | 404 237 | 63.379 |
Jul. | 27 | 22 | 367 034 | 57.546 | Aug. | 12 | 15 | 404 895 | 63.482 |
Aug. | 24 | 13 | 362 045 | 56.763 | Sep. | 9 | 06 | 405 848 | 63.631 |
Sep. | 21 | 19 | 358 191 | 56.159 | Oct. | 6 | 14 | 406 386 | 63.715 |
Oct. | 20 | 06 | 356 902 | 55.957 | Nov. | 2 | 15 | 406 278 | 63.699 |
Nov. | 17 | 17 | 358 739 | 56.245 | Nov. | 30 | 00 | 405 625 | 63.596 |
Dec. | 16 | 00 | 363 336 | 56.966 | Dec. | 27 | 18 | 404 744 | 63.458 |
Passages of the Moon through the nodes 2188
Ascending | Descending | ||||||
---|---|---|---|---|---|---|---|
d | h | m | d | h | m | ||
Jan. | 12 | 14 | 51 | Jan. | 25 | 09 | 50 |
Feb. | 8 | 23 | 10 | Feb. | 21 | 11 | 57 |
Mar. | 7 | 03 | 13 | Mar. | 19 | 12 | 37 |
Apr. | 3 | 04 | 14 | Apr. | 15 | 16 | 10 |
Apr. | 30 | 06 | 07 | May | 13 | 00 | 00 |
May | 27 | 11 | 14 | Jun. | 9 | 09 | 43 |
Jun. | 23 | 18 | 51 | Jul. | 6 | 17 | 58 |
Jul. | 21 | 02 | 35 | Aug. | 2 | 22 | 31 |
Aug. | 17 | 08 | 01 | Aug. | 29 | 23 | 41 |
Sep. | 13 | 10 | 27 | Sep. | 26 | 01 | 00 |
Oct. | 10 | 11 | 53 | Oct. | 23 | 06 | 22 |
Nov. | 6 | 15 | 15 | Nov. | 19 | 16 | 11 |
Dec. | 3 | 21 | 28 | Dec. | 17 | 03 | 01 |
Dec. | 31 | 04 | 44 |
Maximum declinations of the Moon 2188
North | South | ||||||||
---|---|---|---|---|---|---|---|---|---|
d | h | m | Dec ° | d | h | m | Dec ° | ||
Jan. | 13 | 12 | 01 | +24.0 | Jan. | 26 | 09 | 09 | −24.0 |
Feb. | 9 | 22 | 10 | +24.1 | Feb. | 22 | 14 | 14 | −24.1 |
Mar. | 8 | 07 | 19 | +24.3 | Mar. | 20 | 19 | 35 | −24.4 |
Apr. | 4 | 14 | 37 | +24.5 | Apr. | 17 | 02 | 55 | −24.6 |
May | 1 | 20 | 34 | +24.7 | May | 14 | 12 | 18 | −24.8 |
May | 29 | 02 | 27 | +24.8 | Jun. | 10 | 22 | 14 | −24.8 |
Jun. | 25 | 09 | 16 | +24.8 | Jul. | 8 | 06 | 56 | −24.8 |
Jul. | 22 | 17 | 24 | +24.8 | Aug. | 4 | 13 | 32 | −24.9 |
Aug. | 19 | 02 | 19 | +24.9 | Aug. | 31 | 18 | 37 | −25.0 |
Sep. | 15 | 10 | 58 | +25.2 | Sep. | 27 | 23 | 54 | −25.3 |
Oct. | 12 | 18 | 23 | +25.4 | Oct. | 25 | 07 | 10 | −25.5 |
Nov. | 9 | 00 | 29 | +25.6 | Nov. | 21 | 16 | 54 | −25.6 |
Dec. | 6 | 06 | 15 | +25.6 | Dec. | 19 | 03 | 37 | −25.6 |
Distance from the Earth to the Moon in 2188
Mercury · Venus · Mars · Jupiter · Saturn · Uranus · Neptun
Mercury 2188
20° N | 30° N | 40° N | 50° N | 60° N | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | |||||
Jan. 1 | 6 16 | 11 45 | 17 14 | 6 34 | 11 45 | 16 56 | 6 57 | 11 45 | 16 33 | 7 28 | 11 45 | 16 02 | 8 21 | 11 45 | 15 09 | ||||
6 | 5 33 | 11 03 | 16 34 | 5 51 | 11 03 | 16 16 | 6 13 | 11 03 | 15 54 | 6 45 | 11 03 | 15 22 | 7 36 | 11 03 | 14 30 | ||||
11 | 5 08 | 10 39 | 16 09 | 5 27 | 10 39 | 15 51 | 5 49 | 10 39 | 15 28 | 6 21 | 10 39 | 14 56 | 7 15 | 10 39 | 14 03 | ||||
16 | 4 59 | 10 29 | 15 58 | 5 18 | 10 29 | 15 39 | 5 41 | 10 29 | 15 16 | 6 15 | 10 29 | 14 42 | 7 11 | 10 29 | 13 46 | ||||
21 | 4 58 | 10 28 | 15 57 | 5 18 | 10 28 | 15 37 | 5 43 | 10 28 | 15 12 | 6 17 | 10 28 | 14 38 | 7 17 | 10 28 | 13 38 | ||||
26 | 5 04 | 10 32 | 16 01 | 5 24 | 10 32 | 15 41 | 5 49 | 10 32 | 15 16 | 6 24 | 10 32 | 14 40 | 7 26 | 10 32 | 13 39 | ||||
31 | 5 11 | 10 40 | 16 09 | 5 32 | 10 40 | 15 49 | 5 57 | 10 40 | 15 24 | 6 32 | 10 40 | 14 48 | 7 33 | 10 40 | 13 47 | ||||
Feb. 5 | 5 21 | 10 50 | 16 20 | 5 40 | 10 50 | 16 01 | 6 05 | 10 50 | 15 36 | 6 39 | 10 50 | 15 02 | 7 38 | 10 50 | 14 03 | ||||
10 | 5 30 | 11 02 | 16 33 | 5 49 | 11 02 | 16 15 | 6 12 | 11 02 | 15 52 | 6 44 | 11 02 | 15 19 | 7 39 | 11 02 | 14 25 | ||||
15 | 5 40 | 11 14 | 16 48 | 5 57 | 11 14 | 16 31 | 6 18 | 11 14 | 16 10 | 6 48 | 11 14 | 15 41 | 7 36 | 11 14 | 14 53 | ||||
20 | 5 49 | 11 27 | 17 04 | 6 04 | 11 27 | 16 50 | 6 23 | 11 27 | 16 31 | 6 49 | 11 27 | 16 06 | 7 30 | 11 27 | 15 25 | ||||
25 | 5 59 | 11 40 | 17 22 | 6 11 | 11 40 | 17 10 | 6 27 | 11 40 | 16 55 | 6 48 | 11 40 | 16 34 | 7 21 | 11 40 | 16 01 | ||||
Mar. 1 | 6 08 | 11 54 | 17 41 | 6 17 | 11 54 | 17 31 | 6 29 | 11 54 | 17 20 | 6 45 | 11 54 | 17 04 | 7 10 | 11 54 | 16 40 | ||||
6 | 6 16 | 12 08 | 18 01 | 6 23 | 12 08 | 17 55 | 6 30 | 12 08 | 17 47 | 6 41 | 12 08 | 17 38 | 6 57 | 12 08 | 17 22 | ||||
11 | 6 25 | 12 23 | 18 22 | 6 28 | 12 23 | 18 20 | 6 31 | 12 23 | 18 17 | 6 36 | 12 23 | 18 13 | 6 42 | 12 23 | 18 07 | ||||
16 | 6 34 | 12 39 | 18 44 | 6 33 | 12 39 | 18 45 | 6 31 | 12 39 | 18 47 | 6 29 | 12 39 | 18 50 | 6 26 | 12 39 | 18 55 | ||||
21 | 6 42 | 12 53 | 19 05 | 6 36 | 12 53 | 19 11 | 6 30 | 12 53 | 19 18 | 6 21 | 12 53 | 19 27 | 6 08 | 12 53 | 19 42 | ||||
26 | 6 47 | 13 04 | 19 23 | 6 38 | 13 04 | 19 32 | 6 27 | 13 04 | 19 44 | 6 12 | 13 04 | 20 00 | 5 48 | 13 04 | 20 25 | ||||
31 | 6 47 | 13 10 | 19 33 | 6 35 | 13 10 | 19 45 | 6 20 | 13 10 | 20 01 | 6 00 | 13 10 | 20 22 | 5 27 | 13 10 | 20 56 | ||||
Apr. 5 | 6 41 | 13 07 | 19 33 | 6 27 | 13 07 | 19 47 | 6 09 | 13 07 | 20 05 | 5 45 | 13 07 | 20 30 | 5 05 | 13 07 | 21 10 | ||||
10 | 6 27 | 12 53 | 19 19 | 6 12 | 12 53 | 19 34 | 5 53 | 12 53 | 19 53 | 5 27 | 12 53 | 20 19 | 4 44 | 12 53 | 21 02 | ||||
15 | 6 05 | 12 30 | 18 54 | 5 50 | 12 30 | 19 08 | 5 32 | 12 30 | 19 26 | 5 08 | 12 30 | 19 50 | 4 27 | 12 30 | 20 30 | ||||
20 | 5 38 | 12 00 | 18 21 | 5 25 | 12 00 | 18 33 | 5 10 | 12 00 | 18 49 | 4 48 | 12 00 | 19 10 | 4 13 | 12 00 | 19 43 | ||||
25 | 5 11 | 11 29 | 17 46 | 5 00 | 11 29 | 17 56 | 4 48 | 11 29 | 18 09 | 4 30 | 11 29 | 18 26 | 4 02 | 11 29 | 18 53 | ||||
30 | 4 47 | 11 02 | 17 16 | 4 38 | 11 02 | 17 25 | 4 28 | 11 02 | 17 35 | 4 14 | 11 02 | 17 49 | 3 52 | 11 02 | 18 10 | ||||
May 5 | 4 28 | 10 41 | 16 55 | 4 21 | 10 41 | 17 02 | 4 12 | 10 41 | 17 10 | 4 00 | 10 41 | 17 22 | 3 41 | 10 41 | 17 41 | ||||
10 | 4 15 | 10 28 | 16 41 | 4 08 | 10 28 | 16 48 | 3 59 | 10 28 | 16 56 | 3 47 | 10 28 | 17 08 | 3 29 | 10 28 | 17 27 | ||||
15 | 4 06 | 10 20 | 16 35 | 3 58 | 10 20 | 16 42 | 3 49 | 10 20 | 16 52 | 3 37 | 10 20 | 17 05 | 3 17 | 10 20 | 17 25 | ||||
20 | 4 01 | 10 18 | 16 35 | 3 52 | 10 18 | 16 44 | 3 42 | 10 18 | 16 55 | 3 27 | 10 18 | 17 10 | 3 04 | 10 18 | 17 34 | ||||
25 | 4 00 | 10 21 | 16 41 | 3 50 | 10 21 | 16 52 | 3 37 | 10 21 | 17 05 | 3 19 | 10 21 | 17 24 | 2 50 | 10 21 | 17 53 | ||||
30 | 4 03 | 10 27 | 16 52 | 3 50 | 10 27 | 17 05 | 3 35 | 10 27 | 17 22 | 3 13 | 10 27 | 17 44 | 2 37 | 10 27 | 18 21 | ||||
Jun. 4 | 4 10 | 10 39 | 17 08 | 3 55 | 10 39 | 17 24 | 3 36 | 10 39 | 17 44 | 3 09 | 10 39 | 18 11 | 2 25 | 10 39 | 18 56 | ||||
9 | 4 22 | 10 56 | 17 30 | 4 04 | 10 56 | 17 48 | 3 42 | 10 56 | 18 11 | 3 10 | 10 56 | 18 44 | 2 16 | 10 56 | 19 40 | ||||
14 | 4 40 | 11 18 | 17 56 | 4 19 | 11 18 | 18 17 | 3 53 | 11 18 | 18 43 | 3 16 | 11 18 | 19 21 | 2 11 | 11 18 | 20 29 | ||||
19 | 5 03 | 11 44 | 18 26 | 4 40 | 11 44 | 18 48 | 4 12 | 11 44 | 19 17 | 3 31 | 11 44 | 19 59 | 2 15 | 11 44 | 21 16 | ||||
24 | 5 30 | 12 13 | 18 55 | 5 07 | 12 13 | 19 19 | 4 37 | 12 13 | 19 48 | 3 54 | 12 13 | 20 32 | 2 32 | 12 13 | 21 53 | ||||
29 | 5 58 | 12 40 | 19 21 | 5 35 | 12 40 | 19 44 | 5 06 | 12 40 | 20 13 | 4 24 | 12 40 | 20 55 | 3 06 | 12 40 | 22 12 | ||||
Jul. 4 | 6 25 | 13 04 | 19 42 | 6 03 | 13 04 | 20 03 | 5 37 | 13 04 | 20 30 | 4 58 | 13 04 | 21 08 | 3 48 | 13 04 | 22 15 | ||||
9 | 6 48 | 13 22 | 19 57 | 6 29 | 13 22 | 20 15 | 6 05 | 13 22 | 20 39 | 5 31 | 13 22 | 21 12 | 4 33 | 13 22 | 22 08 | ||||
14 | 7 06 | 13 36 | 20 06 | 6 50 | 13 36 | 20 22 | 6 30 | 13 36 | 20 42 | 6 01 | 13 36 | 21 10 | 5 14 | 13 36 | 21 55 | ||||
19 | 7 21 | 13 46 | 20 10 | 7 07 | 13 46 | 20 24 | 6 50 | 13 46 | 20 40 | 6 27 | 13 46 | 21 02 | 5 49 | 13 46 | 21 39 | ||||
24 | 7 30 | 13 51 | 20 11 | 7 20 | 13 51 | 20 21 | 7 06 | 13 51 | 20 34 | 6 48 | 13 51 | 20 52 | 6 19 | 13 51 | 21 20 | ||||
29 | 7 35 | 13 51 | 20 06 | 7 27 | 13 51 | 20 14 | 7 17 | 13 51 | 20 24 | 7 03 | 13 51 | 20 37 | 6 42 | 13 51 | 20 58 | ||||
Aug. 3 | 7 35 | 13 47 | 19 58 | 7 29 | 13 47 | 20 04 | 7 22 | 13 47 | 20 11 | 7 12 | 13 47 | 20 20 | 6 57 | 13 47 | 20 35 | ||||
8 | 7 29 | 13 37 | 19 45 | 7 25 | 13 37 | 19 49 | 7 20 | 13 37 | 19 54 | 7 13 | 13 37 | 20 00 | 7 02 | 13 37 | 20 10 | ||||
13 | 7 15 | 13 20 | 19 26 | 7 12 | 13 20 | 19 29 | 7 08 | 13 20 | 19 32 | 7 03 | 13 20 | 19 37 | 6 56 | 13 20 | 19 45 | ||||
18 | 6 51 | 12 56 | 19 01 | 6 49 | 12 56 | 19 04 | 6 45 | 12 56 | 19 07 | 6 41 | 12 56 | 19 12 | 6 34 | 12 56 | 19 19 | ||||
23 | 6 19 | 12 25 | 18 31 | 6 15 | 12 25 | 18 35 | 6 11 | 12 25 | 18 39 | 6 06 | 12 25 | 18 45 | 5 56 | 12 25 | 18 55 | ||||
28 | 5 41 | 11 50 | 17 59 | 5 36 | 11 50 | 18 05 | 5 29 | 11 50 | 18 11 | 5 21 | 11 50 | 18 21 | 5 07 | 11 50 | 18 35 | ||||
Sep. 2 | 5 05 | 11 18 | 17 32 | 4 58 | 11 18 | 17 39 | 4 49 | 11 18 | 17 49 | 4 36 | 11 18 | 18 02 | 4 17 | 11 18 | 18 22 | ||||
7 | 4 41 | 10 57 | 17 14 | 4 32 | 10 57 | 17 23 | 4 20 | 10 57 | 17 34 | 4 05 | 10 57 | 17 50 | 3 41 | 10 57 | 18 14 | ||||
12 | 4 31 | 10 49 | 17 07 | 4 22 | 10 49 | 17 17 | 4 10 | 10 49 | 17 28 | 3 54 | 10 49 | 17 44 | 3 28 | 10 49 | 18 10 | ||||
17 | 4 36 | 10 52 | 17 09 | 4 27 | 10 52 | 17 18 | 4 16 | 10 52 | 17 28 | 4 02 | 10 52 | 17 42 | 3 39 | 10 52 | 18 04 | ||||
22 | 4 49 | 11 03 | 17 16 | 4 43 | 11 03 | 17 22 | 4 35 | 11 03 | 17 30 | 4 24 | 11 03 | 17 40 | 4 07 | 11 03 | 17 56 | ||||
27 | 5 08 | 11 16 | 17 25 | 5 04 | 11 16 | 17 28 | 5 00 | 11 16 | 17 32 | 4 54 | 11 16 | 17 37 | 4 44 | 11 16 | 17 46 | ||||
Oct. 2 | 5 27 | 11 30 | 17 33 | 5 27 | 11 30 | 17 32 | 5 26 | 11 30 | 17 32 | 5 25 | 11 30 | 17 33 | 5 24 | 11 30 | 17 33 | ||||
7 | 5 45 | 11 43 | 17 40 | 5 48 | 11 43 | 17 36 | 5 52 | 11 43 | 17 32 | 5 57 | 11 43 | 17 27 | 6 04 | 11 43 | 17 19 | ||||
12 | 6 03 | 11 55 | 17 46 | 6 09 | 11 55 | 17 39 | 6 17 | 11 55 | 17 31 | 6 27 | 11 55 | 17 21 | 6 43 | 11 55 | 17 04 | ||||
17 | 6 19 | 12 06 | 17 52 | 6 29 | 12 06 | 17 42 | 6 40 | 12 06 | 17 30 | 6 56 | 12 06 | 17 14 | 7 20 | 12 06 | 16 49 | ||||
22 | 6 35 | 12 17 | 17 58 | 6 47 | 12 17 | 17 45 | 7 03 | 12 17 | 17 29 | 7 24 | 12 17 | 17 08 | 7 57 | 12 17 | 16 34 | ||||
27 | 6 50 | 12 27 | 18 04 | 7 05 | 12 27 | 17 48 | 7 24 | 12 27 | 17 29 | 7 50 | 12 27 | 17 03 | 8 33 | 12 27 | 16 20 | ||||
Nov. 1 | 7 05 | 12 38 | 18 10 | 7 23 | 12 38 | 17 52 | 7 45 | 12 38 | 17 30 | 8 16 | 12 38 | 16 59 | 9 07 | 12 38 | 16 07 | ||||
6 | 7 19 | 12 49 | 18 17 | 7 39 | 12 49 | 17 57 | 8 04 | 12 49 | 17 32 | 8 40 | 12 49 | 16 56 | 9 41 | 12 49 | 15 55 | ||||
11 | 7 33 | 12 59 | 18 25 | 7 55 | 12 59 | 18 03 | 8 22 | 12 59 | 17 35 | 9 01 | 12 59 | 16 56 | 10 11 | 12 59 | 15 46 | ||||
16 | 7 45 | 13 09 | 18 33 | 8 08 | 13 09 | 18 09 | 8 37 | 13 09 | 17 40 | 9 19 | 13 09 | 16 58 | 10 37 | 13 09 | 15 40 | ||||
21 | 7 54 | 13 17 | 18 39 | 8 18 | 13 17 | 18 15 | 8 48 | 13 17 | 17 45 | 9 32 | 13 17 | 17 02 | 10 54 | 13 17 | 15 39 | ||||
26 | 7 58 | 13 21 | 18 43 | 8 22 | 13 21 | 18 19 | 8 53 | 13 21 | 17 49 | 9 36 | 13 21 | 17 05 | 10 59 | 13 21 | 15 42 | ||||
Dec. 1 | 7 54 | 13 16 | 18 39 | 8 17 | 13 16 | 18 16 | 8 46 | 13 16 | 17 46 | 9 29 | 13 16 | 17 04 | 10 47 | 13 16 | 15 46 | ||||
6 | 7 34 | 12 57 | 18 21 | 7 56 | 12 57 | 17 59 | 8 24 | 12 57 | 17 32 | 9 03 | 12 57 | 16 52 | 10 14 | 12 57 | 15 41 | ||||
11 | 6 54 | 12 20 | 17 46 | 7 14 | 12 20 | 17 25 | 7 40 | 12 20 | 17 00 | 8 16 | 12 20 | 16 24 | 9 18 | 12 20 | 15 22 | ||||
16 | 6 03 | 11 32 | 17 01 | 6 22 | 11 32 | 16 42 | 6 45 | 11 32 | 16 20 | 7 17 | 11 32 | 15 48 | 8 11 | 11 32 | 14 54 | ||||
21 | 5 22 | 10 54 | 16 25 | 5 40 | 10 54 | 16 08 | 6 01 | 10 54 | 15 46 | 6 32 | 10 54 | 15 16 | 7 22 | 10 54 | 14 26 | ||||
26 | 5 01 | 10 33 | 16 05 | 5 19 | 10 33 | 15 47 | 5 41 | 10 33 | 15 25 | 6 11 | 10 33 | 14 55 | 7 02 | 10 33 | 14 04 | ||||
31 | 4 55 | 10 26 | 15 57 | 5 14 | 10 26 | 15 39 | 5 37 | 10 26 | 15 16 | 6 09 | 10 26 | 14 43 | 7 03 | 10 26 | 13 49 |
Venus 2188
20° N | 30° N | 40° N | 50° N | 60° N | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | |||||
Jan. 1 | 9 26 | 15 07 | 20 47 | 9 39 | 15 07 | 20 35 | 9 55 | 15 07 | 20 19 | 10 17 | 15 07 | 19 57 | 10 51 | 15 07 | 19 23 | ||||
11 | 9 23 | 15 10 | 20 58 | 9 32 | 15 10 | 20 49 | 9 43 | 15 10 | 20 39 | 9 57 | 15 10 | 20 25 | 10 20 | 15 10 | 20 03 | ||||
21 | 9 17 | 15 12 | 21 06 | 9 22 | 15 12 | 21 02 | 9 27 | 15 12 | 20 57 | 9 34 | 15 12 | 20 50 | 9 46 | 15 12 | 20 39 | ||||
31 | 9 08 | 15 10 | 21 12 | 9 09 | 15 10 | 21 12 | 9 09 | 15 10 | 21 12 | 9 09 | 15 10 | 21 12 | 9 09 | 15 10 | 21 13 | ||||
Feb. 10 | 8 57 | 15 06 | 21 15 | 8 53 | 15 06 | 21 19 | 8 48 | 15 06 | 21 25 | 8 41 | 15 06 | 21 32 | 8 31 | 15 06 | 21 43 | ||||
20 | 8 43 | 14 59 | 21 15 | 8 35 | 14 59 | 21 23 | 8 25 | 14 59 | 21 34 | 8 11 | 14 59 | 21 48 | 7 49 | 14 59 | 22 10 | ||||
