Almanac 1991

< Back to index of years ••• ← 1990 1991 1992 →

Exclamation mark The information in this almanac is approximate. In any case, the accuracy should be sufficient for casual stargazing. Instructions for use are at the bottom of this page.

Calendar · Principal phenomena of the Sun and the Moon · Risings and settings of the planets · Planetary phenomena · Planetenary magnitudes, phases and diameters · Declinations · Meridian passages · Rings of Saturn · Planet distances · Nutation in obliquity · Heliocentric positions

Calendar 1991

January · February · March · April · May · June · July · August · September · October · November · December

January
WeekMTWTFSS
1 1 2 3 4 5 6
2 7 8 9 10 11 12 13
3 14 15 16 17 18 19 20
4 21 22 23 24 25 26 27
5 28 29 30 31
 
February
WeekMTWTFSS
5 1 2 3
6 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17
8 18 19 20 21 22 23 24
9 25 26 27 28
 
March
WeekMTWTFSS
9 1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31
 
April
WeekMTWTFSS
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30
 
May
WeekMTWTFSS
18 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31
 
June
WeekMTWTFSS
22 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
 
July
WeekMTWTFSS
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31
 
August
WeekMTWTFSS
31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31
 
September
WeekMTWTFSS
35 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30
October
WeekMTWTFSS
40 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
 
November
WeekMTWTFSS
44 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
 
December
WeekMTWTFSS
48 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
1 30 31

Legend

BoldEquinox or solstice
GreyNew Moon
Light greyFirst quarter Moon, full Moon or third quarter Moon

Sun · Phases of the Moon · Moon apsides · Lunar nodes · Maximum declinations of the Moon · Distance of the Moon

Sun 1991

dhdhmdhm
Perigee:Jan. 303Equinoxes:Mar.210302Sep.231248
Apogee:Jul. 615Solstices:Jun.212119Dec.220854

Phases of the Moon 1991

New MoonFirst quarterFull MoonThird quarter
dhmdhmdhmdhm
Jan. 71836
Jan.152348Jan.231422Jan.300608Feb. 61352
Feb.141730Feb.212258Feb.281823Mar. 81032
Mar.160809Mar.230603Mar.300716Apr. 70645
Apr.141936Apr.211239Apr.282057May 70046
May 140434May 201946May 281135Jun. 51530
Jun.121204Jun.190419Jun.270257Jul. 50250
Jul.111904Jul.181511Jul.261823Aug. 31125
Aug.100226Aug.170501Aug.250906Sep. 11816
Sep. 81059Sep.152201Sep.232239Oct. 10030
Oct. 72137Oct.151733Oct.231107Oct.300711
Nov. 61109Nov.141402Nov.212255Nov.281521
Dec. 60355Dec.140932Dec.211022Dec.280155

Apsides of the Moon 1991

PerigeeApogee
dhDistance
km
Distance
Earth radii
dhDistance
km
Distance
Earth radii
Jan.1211406 03563.660
Jan.2809361 97756.753Feb. 904405 04463.505
Feb.2501367 57857.631Mar. 901404 28363.386
Mar.2205369 90357.995Apr. 521404 30663.389
Apr.1717365 43857.295May 315405 03463.504
May 1517360 62756.541May 3103405 87163.635
Jun.1300357 78156.095Jun.2707406 24563.693
Jul.1110357 60056.066Jul.2411405 96463.649
Aug. 818360 10056.459Aug.2023405 15463.522
Sep. 519364 66057.173Sep.1715404 34163.395
Oct. 218369 41757.919Oct.1511404 16263.367
Oct.2716368 39457.759Nov.1208404 81263.469
Nov.2402362 93956.904Dec.1002405 82463.627
Dec.2209358 35356.185

Passages of the Moon through the nodes 1991

AscendingDescending
dhmdhmdhmdhm
Jan.160510 Jul.251334 Jan. 12343 Jul.111902
Feb.121219 Aug.211911 Jan.291053 Aug. 80513
Mar.111806 Sep.172247 Feb.251906 Sep. 41148
Apr. 72113 Oct.150049 Mar.242213 Oct. 11347
May 42304 Nov.110330 Apr.202238 Oct.281415
Jun. 10205 Dec. 80832 May 180116 Nov.241816
Jun.280714 Jun.140834 Dec.220333

Maximum declinations of the Moon 1991

NorthSouth
dhmDec
°
dhmDec
°
Jan.262201+26.3 Jan.130153−26.3
Feb.230509+26.2 Feb. 90909−26.3
Mar.221030+26.0 Mar. 81712−26.1
Apr.181616+25.8 Apr. 50104−25.9
May 160005+25.6 May 20800−25.7
Jun.120955+25.6 May 291359−25.6
Jul. 92022+25.6 Jun.251935−25.6
Aug. 60542+25.6 Jul.230135−25.6
Sep. 21250+25.4 Aug.190829−25.5
Sep.291813+25.2 Sep.151610−25.3
Oct.262342+25.0 Oct.130007−25.1
Nov.230724+24.9 Nov. 90739−24.9
Dec.201748+24.9 Dec. 61423−24.9

Distance from the Earth to the Moon in 1991

Distance from the Earth to the Moon in 1991

Mercury · Venus · Mars · Jupiter · Saturn · Uranus · Neptun

Mercury 1991

20° N 30° N 40° N 50° N 60° N
Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set
Jan. 1 5 22 10 52 16 23 5 39 10 52 16 05 6 02 10 52 15 42 6 33 10 52 15 11 7 25 10 52 14 19 Jan. 1
  6 5 02 10 33 16 03 5 21 10 33 15 45 5 43 10 33 15 22 6 15 10 33 14 50 7 09 10 33 13 56   6
  11 4 57 10 26 15 56 5 16 10 26 15 37 5 40 10 26 15 13 6 13 10 26 14 39 7 11 10 26 13 41   11
  16 4 59 10 28 15 56 5 19 10 28 15 36 5 44 10 28 15 11 6 20 10 28 14 35 7 21 10 28 13 34   16
  21 5 06 10 34 16 02 5 27 10 34 15 41 5 52 10 34 15 15 6 29 10 34 14 39 7 33 10 34 13 35   21
  26 5 15 10 43 16 11 5 36 10 43 15 50 6 02 10 43 15 24 6 39 10 43 14 47 7 43 10 43 13 43   26
  31 5 25 10 54 16 22 5 46 10 54 16 02 6 12 10 54 15 36 6 48 10 54 15 00 7 50 10 54 13 58   31
Feb. 5 5 36 11 06 16 36 5 56 11 06 16 17 6 20 11 06 15 52 6 54 11 06 15 18 7 53 11 06 14 20 Feb. 5
  10 5 47 11 19 16 52 6 05 11 19 16 34 6 27 11 19 16 11 6 59 11 19 15 40 7 51 11 19 14 48   10
  15 5 57 11 33 17 08 6 13 11 33 16 53 6 33 11 33 16 33 7 01 11 33 16 05 7 46 11 33 15 21   15
  20 6 07 11 47 17 27 6 21 11 47 17 13 6 38 11 47 16 57 7 01 11 47 16 34 7 38 11 47 15 57   20
  25 6 17 12 01 17 46 6 27 12 01 17 35 6 41 12 01 17 22 6 59 12 01 17 05 7 27 12 01 16 37   25
Mar. 2 6 26 12 16 18 06 6 33 12 16 17 59 6 42 12 16 17 50 6 55 12 16 17 39 7 14 12 16 17 20 Mar. 2
  7 6 35 12 31 18 28 6 39 12 31 18 24 6 43 12 31 18 20 6 49 12 31 18 14 6 59 12 31 18 06   7
  12 6 43 12 46 18 49 6 43 12 46 18 50 6 43 12 46 18 50 6 43 12 46 18 51 6 42 12 46 18 53   12
  17 6 50 12 59 19 09 6 46 12 59 19 14 6 41 12 59 19 19 6 34 12 59 19 27 6 24 12 59 19 38   17
  22 6 53 13 08 19 24 6 46 13 08 19 32 6 36 13 08 19 42 6 23 13 08 19 56 6 03 13 08 20 17   22
  27 6 51 13 11 19 31 6 40 13 11 19 42 6 27 13 11 19 55 6 09 13 11 20 13 5 41 13 11 20 43   27
Apr. 1 6 41 13 03 19 25 6 28 13 03 19 38 6 13 13 03 19 53 5 52 13 03 20 14 5 18 13 03 20 49 Apr. 1
  6 6 22 12 45 19 07 6 10 12 45 19 19 5 54 12 45 19 35 5 33 12 45 19 57 4 58 12 45 20 31   6
  11 5 58 12 18 18 37 5 46 12 18 18 49 5 32 12 18 19 03 5 12 12 18 19 22 4 40 12 18 19 53   11
  16 5 30 11 46 18 03 5 20 11 46 18 12 5 09 11 46 18 23 4 52 11 46 18 39 4 27 11 46 19 04   16
  21 5 03 11 16 17 29 4 56 11 16 17 36 4 47 11 16 17 45 4 35 11 16 17 57 4 16 11 16 18 15   21
  26 4 42 10 52 17 03 4 36 10 52 17 08 4 29 10 52 17 15 4 20 10 52 17 24 4 05 10 52 17 38   26
May 1 4 26 10 35 16 44 4 21 10 35 16 49 4 15 10 35 16 55 4 07 10 35 17 03 3 54 10 35 17 15 May 1
  6 4 14 10 24 16 34 4 10 10 24 16 39 4 04 10 24 16 45 3 55 10 24 16 54 3 43 10 24 17 07   6
  11 4 08 10 19 16 31 4 02 10 19 16 37 3 55 10 19 16 44 3 45 10 19 16 54 3 30 10 19 17 10   11
  16 4 04 10 19 16 34 3 57 10 19 16 41 3 48 10 19 16 50 3 36 10 19 17 03 3 17 10 19 17 23   16
  21 4 05 10 23 16 41 3 55 10 23 16 51 3 44 10 23 17 03 3 28 10 23 17 19 3 03 10 23 17 45   21
  26 4 08 10 31 16 54 3 57 10 31 17 06 3 42 10 31 17 21 3 22 10 31 17 42 2 50 10 31 18 15   26
  31 4 16 10 44 17 12 4 02 10 44 17 27 3 43 10 44 17 45 3 18 10 44 18 11 2 37 10 44 18 54   31
Jun. 5 4 28 11 01 17 34 4 11 11 01 17 52 3 49 11 01 18 15 3 18 11 01 18 46 2 27 11 01 19 40 Jun. 5
  10 4 46 11 24 18 02 4 26 11 24 18 22 4 00 11 24 18 48 3 24 11 24 19 26 2 20 11 24 20 32   10
  15 5 09 11 50 18 32 4 47 11 50 18 55 4 18 11 50 19 24 3 37 11 50 20 05 2 21 11 50 21 23   15
  20 5 36 12 19 19 02 5 12 12 19 19 26 4 42 12 19 19 56 3 59 12 19 20 40 2 35 12 19 22 03   20
  25 6 03 12 46 19 28 5 40 12 46 19 51 5 10 12 46 20 21 4 27 12 46 21 04 3 05 12 46 22 25   25
  30 6 29 13 09 19 49 6 07 13 09 20 10 5 39 13 09 20 38 4 59 13 09 21 18 3 45 13 09 22 30   30
Jul. 5 6 51 13 27 20 03 6 31 13 27 20 23 6 06 13 27 20 47 5 30 13 27 21 22 4 27 13 27 22 23 Jul. 5
  10 7 08 13 40 20 12 6 51 13 40 20 29 6 29 13 40 20 50 5 59 13 40 21 20 5 07 13 40 22 10   10
  15 7 22 13 49 20 16 7 07 13 49 20 30 6 49 13 49 20 48 6 23 13 49 21 13 5 41 13 49 21 54   15
  20 7 30 13 53 20 15 7 18 13 53 20 27 7 03 13 53 20 41 6 42 13 53 21 02 6 09 13 53 21 34   20
  25 7 34 13 52 20 10 7 24 13 52 20 19 7 12 13 52 20 31 6 55 13 52 20 47 6 29 13 52 21 12   25
  30 7 31 13 46 20 00 7 24 13 46 20 07 7 14 13 46 20 16 7 01 13 46 20 29 6 41 13 46 20 48   30
Aug. 4 7 22 13 33 19 44 7 16 13 33 19 50 7 09 13 33 19 57 6 59 13 33 20 07 6 43 13 33 20 22 Aug. 4
  9 7 04 13 14 19 23 6 59 13 14 19 28 6 53 13 14 19 34 6 45 13 14 19 43 6 31 13 14 19 56   9
  14 6 37 12 46 18 56 6 32 12 46 19 01 6 26 12 46 19 07 6 18 12 46 19 16 6 04 12 46 19 29   14
  19 6 02 12 13 18 24 5 56 12 13 18 30 5 49 12 13 18 38 5 38 12 13 18 49 5 22 12 13 19 05   19
  24 5 25 11 39 17 53 5 17 11 39 18 01 5 07 11 39 18 11 4 53 11 39 18 25 4 32 11 39 18 47   24
  29 4 52 11 10 17 28 4 43 11 10 17 38 4 30 11 10 17 51 4 13 11 10 18 08 3 47 11 10 18 36   29
Sep. 3 4 33 10 54 17 14 4 22 10 54 17 26 4 08 10 54 17 40 3 49 10 54 17 59 3 18 10 54 18 30 Sep. 3
  8 4 29 10 50 17 11 4 17 10 50 17 23 4 03 10 50 17 37 3 44 10 50 17 56 3 13 10 50 18 27   8
  13 4 37 10 57 17 16 4 27 10 57 17 26 4 14 10 57 17 38 3 57 10 57 17 55 3 30 10 57 18 22   13
  18 4 53 11 09 17 25 4 46 11 09 17 32 4 36 11 09 17 42 4 23 11 09 17 54 4 02 11 09 18 14   18
  23 5 13 11 24 17 34 5 08 11 24 17 38 5 02 11 24 17 44 4 54 11 24 17 51 4 41 11 24 18 03   23
  28 5 32 11 37 17 42 5 31 11 37 17 43 5 29 11 37 17 45 5 26 11 37 17 47 5 22 11 37 17 50   28
Oct. 3 5 51 11 50 17 49 5 53 11 50 17 47 5 55 11 50 17 44 5 58 11 50 17 41 6 02 11 50 17 36 Oct. 3
  8 6 08 12 02 17 55 6 13 12 02 17 49 6 19 12 02 17 43 6 28 12 02 17 34 6 41 12 02 17 20   8
  13 6 24 12 12 18 00 6 32 12 12 17 52 6 43 12 12 17 41 6 56 12 12 17 27 7 18 12 12 17 05   13
  18 6 39 12 23 18 05 6 51 12 23 17 54 7 05 12 23 17 40 7 24 12 23 17 20 7 54 12 23 16 50   18
  23 6 54 12 33 18 11 7 08 12 33 17 56 7 26 12 33 17 38 7 50 12 33 17 14 8 29 12 33 16 35   23
  28 7 08 12 43 18 16 7 25 12 43 17 59 7 46 12 43 17 38 8 15 12 43 17 09 9 03 12 43 16 20   28
Nov. 2 7 22 12 52 18 23 7 41 12 52 18 03 8 05 12 52 17 39 8 39 12 52 17 05 9 36 12 52 16 07 Nov. 2
  7 7 35 13 02 18 29 7 56 13 02 18 08 8 23 13 02 17 41 9 00 13 02 17 03 10 07 13 02 15 56   7
  12 7 46 13 11 18 35 8 09 13 11 18 12 8 37 13 11 17 44 9 18 13 11 17 03 10 32 13 11 15 48   12
  17 7 54 13 17 18 40 8 17 13 17 18 16 8 47 13 17 17 47 9 30 13 17 17 04 10 49 13 17 15 44   17
  22 7 56 13 18 18 41 8 19 13 18 18 17 8 49 13 18 17 47 9 33 13 18 17 04 10 53 13 18 15 43   22
  27 7 47 13 10 18 32 8 10 13 10 18 09 8 39 13 10 17 40 9 21 13 10 16 59 10 38 13 10 15 42   27
Dec. 2 7 21 12 45 18 09 7 43 12 45 17 48 8 10 12 45 17 21 8 49 12 45 16 42 9 58 12 45 15 33 Dec. 2
  7 6 36 12 03 17 30 6 55 12 03 17 11 7 20 12 03 16 46 7 54 12 03 16 12 8 53 12 03 15 14   7
  12 5 46 11 17 16 47 6 03 11 17 16 30 6 25 11 17 16 09 6 55 11 17 15 39 7 45 11 17 14 49   12
  17 5 11 10 44 16 17 5 28 10 44 16 01 5 48 10 44 15 40 6 17 10 44 15 12 7 03 10 44 14 25   17
  22 4 56 10 29 16 02 5 13 10 29 15 45 5 34 10 29 15 24 6 03 10 29 14 54 6 51 10 29 14 06   22
  27 4 54 10 25 15 57 5 12 10 25 15 39 5 34 10 25 15 16 6 06 10 25 14 45 6 58 10 25 13 52   27
  32 4 59 10 29 15 59 5 18 10 29 15 39 5 43 10 29 15 15 6 17 10 29 14 41 7 15 10 29 13 42   32

Venus 1991

20° N 30° N 40° N 50° N 60° N
Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set
Jan. 1 7 39 13 07 18 36 7 59 13 07 18 16 8 24 13 07 17 50 9 00 13 07 17 15 10 02 13 07 16 13 Jan. 1
  11 7 48 13 20 18 53 8 05 13 20 18 36 8 27 13 20 18 14 8 58 13 20 17 44 9 48 13 20 16 54   11
  21 7 53 13 31 19 10 8 07 13 31 18 56 8 25 13 31 18 39 8 48 13 31 18 15 9 27 13 31 17 37   21
  31 7 55 13 40 19 26 8 05 13 40 19 16 8 18 13 40 19 03 8 35 13 40 18 47 9 01 13 40 18 21   31
Feb. 10 7 55 13 47 19 40 8 01 13 47 19 34 8 08 13 47 19 27 8 18 13 47 19 18 8 33 13 47 19 04 Feb. 10
  20 7 54 13 53 19 53 7 55 13 53 19 52 7 57 13 53 19 50 7 59 13 53 19 48 8 03 13 53 19 45   20
Mar. 2 7 51 13 58 20 06 7 48 13 58 20 09 7 45 13 58 20 13 7 40 13 58 20 19 7 32 13 58 20 27 Mar. 2
  12 7 49 14 04 20 19 7 42 14 04 20 26 7 32 14 04 20 36 7 20 14 04 20 49 7 00 14 04 21 09   12
  22 7 48 14 10 20 32 7 36 14 10 20 44 7 21 14 10 20 59 7 01 14 10 21 19 6 30 14 10 21 52   22
Apr. 1 7 48 14 17 20 46 7 32 14 17 21 02 7 12 14 17 21 22 6 45 14 17 21 50 6 00 14 17 22 36 Apr. 1
  11 7 50 14 25 21 01 7 31 14 25 21 20 7 07 14 25 21 45 6 32 14 25 22 20 5 32 14 25 23 21   11
  21 7 56 14 35 21 15 7 33 14 35 21 38 7 05 14 35 22 06 6 25 14 35 22 47 5 10 14 35   21
May 1 8 03 14 46 21 29 7 39 14 46 21 53 7 09 14 46 22 24 6 24 14 46 23 09 4 56 14 46 0 35 May 1
  11 8 13 14 57 21 40 7 48 14 57 22 05 7 16 14 57 22 37 6 30 14 57 23 23 4 57 14 57 0 55   11
  21 8 23 15 06 21 48 7 59 15 06 22 13 7 28 15 06 22 43 6 43 15 06 23 28 5 15 15 06 0 56   21
  31 8 33 15 13 21 52 8 10 15 13 22 14 7 42 15 13 22 43 7 01 15 13 23 23 5 44 15 13 0 41   31
Jun. 10 8 40 15 16 21 51 8 20 15 16 22 10 7 55 15 16 22 35 7 20 15 16 23 10 6 17 15 16 0 15 Jun. 10
  20 8 44 15 14 21 44 8 27 15 14 22 01 8 06 15 14 22 21 7 37 15 14 22 50 6 47 15 14 23 39   20
  30 8 43 15 07 21 32 8 29 15 07 21 45 8 13 15 07 22 01 7 50 15 07 22 24 7 12 15 07 23 01   30
Jul. 10 8 35 14 54 21 12 8 25 14 54 21 22 8 12 14 54 21 34 7 55 14 54 21 51 7 28 14 54 22 18 Jul. 10
  20 8 18 14 32 20 45 8 11 14 32 20 52 8 03 14 32 21 00 7 51 14 32 21 12 7 32 14 32 21 31   20
  30 7 50 13 59 20 07 7 45 13 59 20 12 7 39 13 59 20 18 7 31 13 59 20 25 7 19 13 59 20 37   30
Aug. 9 7 05 13 12 19 18 7 02 13 12 19 21 6 58 13 12 19 25 6 52 13 12 19 30 6 44 13 12 19 39 Aug. 9
  19 6 06 12 12 18 18 6 03 12 12 18 22 5 59 12 12 18 26 5 53 12 12 18 31 5 44 12 12 18 40   19
  29 5 01 11 10 17 18 4 57 11 10 17 23 4 51 11 10 17 29 4 43 11 10 17 37 4 31 11 10 17 49   29
Sep. 8 4 06 10 17 16 29 3 59 10 17 16 36 3 51 10 17 16 44 3 41 10 17 16 54 3 24 10 17 17 12 Sep. 8
  18 3 26 9 40 15 54 3 18 9 40 16 02 3 08 9 40 16 12 2 55 9 40 16 25 2 35 9 40 16 45   18
  28 3 01 9 16 15 32 2 53 9 16 15 40 2 42 9 16 15 50 2 29 9 16 16 04 2 07 9 16 16 25   28
Oct. 8 2 47 9 02 15 17 2 39 9 02 15 24 2 30 9 02 15 34 2 17 9 02 15 47 1 57 9 02 16 07 Oct. 8
  18 2 41 8 54 15 07 2 35 8 54 15 13 2 27 8 54 15 21 2 17 8 54 15 31 2 00 8 54 15 48   18
  28 2 41 8 50 15 00 2 37 8 50 15 04 2 32 8 50 15 09 2 24 8 50 15 16 2 13 8 50 15 27   28
Nov. 7 2 45 8 49 14 54 2 43 8 49 14 55 2 41 8 49 14 57 2 38 8 49 15 00 2 33 8 49 15 04 Nov. 7
  17 2 50 8 50 14 50 2 52 8 50 14 48 2 53 8 50 14 46 2 56 8 50 14 44 2 59 8 50 14 40   17
  27 2 58 8 53 14 46 3 03 8 53 14 41 3 09 8 53 14 36 3 16 8 53 14 28 3 28 8 53 14 16   27
Dec. 7 3 08 8 57 14 45 3 16 8 57 14 36 3 26 8 57 14 26 3 40 8 57 14 13 4 00 8 57 13 52 Dec. 7
  17 3 20 9 03 14 45 3 31 9 03 14 33 3 45 9 03 14 19 4 05 9 03 14 00 4 35 9 03 13 29   17
  27 3 33 9 10 14 48 3 48 9 10 14 33 4 06 9 10 14 15 4 30 9 10 13 50 5 11 9 10 13 09   27
  37 3 47 9 20 14 54 4 05 9 20 14 36 4 26 9 20 14 15 4 56 9 20 13 44 5 46 9 20 12 55   37

Mars 1991

20° N 30° N 40° N 50° N 60° N
Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set
Jan. 1 14 20 20 55 3 34 14 00 20 55 3 55 13 34 20 55 4 20 12 57 20 55 4 57 11 53 20 55 6 02 Jan. 1
  11 13 43 20 19 2 58 13 22 20 19 3 18 12 56 20 19 3 44 12 19 20 19 4 21 11 14 20 19 5 27   11
  21 13 10 19 47 2 26 12 49 19 47 2 47 12 23 19 47 3 13 11 45 19 47 3 51 10 37 19 47 4 59   21
  31 12 41 19 19 1 59 12 20 19 19 2 20 11 52 19 19 2 47 11 13 19 19 3 26 10 03 19 19 4 37   31
Feb. 10 12 15 18 54 1 35 11 53 18 54 1 57 11 25 18 54 2 25 10 45 18 54 3 05 9 30 18 54 4 19 Feb. 10
  20 11 52 18 31 1 13 11 29 18 31 1 36 11 00 18 31 2 05 10 18 18 31 2 46 9 00 18 31 4 04   20
Mar. 2 11 30 18 11 0 53 11 07 18 11 1 17 10 37 18 11 1 46 9 54 18 11 2 30 8 33 18 11 3 51 Mar. 2
  12 11 11 17 52 0 35 10 47 17 52 0 59 10 17 17 52 1 29 9 33 17 52 2 13 8 08 17 52 3 38   12
  22 10 53 17 35 0 18 10 29 17 35 0 42 9 58 17 35 1 13 9 13 17 35 1 58 7 46 17 35 3 25   22
Apr. 1 10 36 17 18 0 02 10 12 17 18 0 26 9 41 17 18 0 57 8 56 17 18 1 42 7 29 17 18 3 09 Apr. 1
  11 10 21 17 02 23 44 9 57 17 02 0 10 9 26 17 02 0 40 8 42 17 02 1 25 7 15 17 02 2 51   11
  21 10 06 16 47 23 28 9 43 16 47 23 52 9 13 16 47 0 23 8 29 16 47 1 07 7 06 16 47 2 30   21
May 1 9 52 16 32 23 12 9 29 16 32 23 35 9 00 16 32 0 06 8 18 16 32 0 48 7 00 16 32 2 06 May 1
  11 9 39 16 17 22 56 9 17 16 17 23 17 8 49 16 17 23 45 8 09 16 17 0 27 6 56 16 17 1 40   11
  21 9 26 16 03 22 39 9 05 16 03 23 00 8 39 16 03 23 26 8 02 16 03 0 05 6 55 16 03 1 12   21
  31 9 13 15 48 22 22 8 54 15 48 22 41 8 30 15 48 23 05 7 55 15 48 23 39 6 55 15 48 0 42   31
Jun. 10 9 01 15 32 22 04 8 43 15 32 22 22 8 21 15 32 22 44 7 50 15 32 23 15 6 56 15 32 0 11 Jun. 10
  20 8 48 15 17 21 46 8 32 15 17 22 02 8 12 15 17 22 22 7 44 15 17 22 49 6 58 15 17 23 35   20
  30 8 36 15 02 21 27 8 22 15 02 21 41 8 04 15 02 21 59 7 40 15 02 22 23 7 00 15 02 23 02   30
Jul. 10 8 23 14 46 21 08 8 11 14 46 21 20 7 56 14 46 21 35 7 35 14 46 21 56 7 02 14 46 22 29 Jul. 10
  20 8 11 14 30 20 49 8 01 14 30 20 59 7 48 14 30 21 11 7 31 14 30 21 28 7 03 14 30 21 55   20
  30 7 58 14 14 20 29 7 50 14 14 20 37 7 40 14 14 20 47 7 27 14 14 21 00 7 05 14 14 21 21   30
Aug. 9 7 46 13 58 20 09 7 40 13 58 20 15 7 33 13 58 20 22 7 23 13 58 20 32 7 07 13 58 20 47 Aug. 9
  19 7 33 13 41 19 49 7 30 13 41 19 53 7 25 13 41 19 57 7 19 13 41 20 03 7 09 13 41 20 13   19
  29 7 21 13 25 19 29 7 20 13 25 19 30 7 18 13 25 19 32 7 15 13 25 19 35 7 11 13 25 19 38   29
Sep. 8 7 09 13 09 19 09 7 10 13 09 19 08 7 11 13 09 19 07 7 12 13 09 19 06 7 14 13 09 19 04 Sep. 8
  18 6 57 12 54 18 50 7 00 12 54 18 47 7 04 12 54 18 43 7 09 12 54 18 38 7 16 12 54 18 30   18
  28 6 46 12 39 18 31 6 51 12 39 18 26 6 58 12 39 18 19 7 07 12 39 18 10 7 20 12 39 17 57   28
Oct. 8 6 35 12 24 18 13 6 43 12 24 18 05 6 52 12 24 17 56 7 05 12 24 17 43 7 24 12 24 17 24 Oct. 8
  18 6 25 12 10 17 55 6 35 12 10 17 45 6 47 12 10 17 33 7 03 12 10 17 16 7 28 12 10 16 51   18
  28 6 15 11 57 17 38 6 27 11 57 17 26 6 42 11 57 17 11 7 02 11 57 16 51 7 34 11 57 16 19   28
Nov. 7 6 06 11 44 17 22 6 20 11 44 17 08 6 38 11 44 16 51 7 02 11 44 16 27 7 40 11 44 15 48 Nov. 7
  17 5 58 11 33 17 08 6 14 11 33 16 52 6 34 11 33 16 32 7 01 11 33 16 04 7 46 11 33 15 19   17
  27 5 50 11 22 16 54 6 08 11 22 16 36 6 30 11 22 16 14 7 01 11 22 15 43 7 53 11 22 14 52   27
Dec. 7 5 43 11 13 16 42 6 03 11 13 16 23 6 27 11 13 15 59 7 01 11 13 15 25 7 58 11 13 14 27 Dec. 7
  17 5 37 11 04 16 31 5 57 11 04 16 11 6 23 11 04 15 45 6 59 11 04 15 09 8 03 11 04 14 05   17
  27 5 30 10 56 16 22 5 51 10 56 16 01 6 18 10 56 15 34 6 57 10 56 14 55 8 04 10 56 13 48   27
  37 5 23 10 49 16 14 5 45 10 49 15 52 6 13 10 49 15 25 6 52 10 49 14 45 8 02 10 49 13 35   37

Jupiter 1991

20° N 30° N 40° N 50° N 60° N
Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set Rise Transit Set
Jan. 1 19 44 2 17 8 45 19 28 2 17 9 02 19 08 2 17 9 22 18 40 2 17 9 50 17 53 2 17 10 37 Jan. 1
  11 19 00 1 33 8 02 18 44 1 33 8 19 18 23 1 33 8 39 17 54 1 33 9 08 17 06 1 33 9 57   11
  21 18 15 0 49 7 19 17 58 0 49 7 35 17 37 0 49 7 57 17 08 0 49 8 26 16 18 0 49 9 16   21
  31 17 30 0 04 6 34 17 13 0 04 6 52 16 51 0 04 7 13 16 21 0 04 7 44 15 30 0 04 8 35   31
Feb. 10 16 45 23 15 5 50 16 27 23 15 6 08 16 05 23 15 6 30 15 34 23 15 7 01 14 42 23 15 7 54 Feb. 10
  20 16 00 22 31 5 07 15 42 22 31 5 25 15 20 22 31 5 47 14 48 22 31 6 19 13 54 22 31 7 12   20
Mar. 2 15 16 21 48 4 24 14 58 21 48 4 42 14 35 21 48 5 05 14 03 21 48 5 37 13 09 21 48 6 32 Mar. 2
  12 14 34 21 06 3 42 14 16 21 06 4 00 13 53 21 06 4 23 13 20 21 06 4 56 12 25 21 06 5 51   12
  22 13 53 20 25 3 01 13 34 20 25 3 19 13 11 20 25 3 42 12 38 20 25 4 15 11 43 20 25 5 11   22
Apr. 1 13 13 19 45 2 21 12 54 19 45 2 40 12 31 19 45 3 03 11 59 19 45 3 35 11 03 19 45 4 31 Apr. 1
