Moonrise and moonset in Honolulu in 2024

< Back to index of countries and places

Honolulu, United States

This table is for the year 2024. See also table for 2025. There are also tables of sunrise and sunset in Honolulu in 2024 and 2025.

Time zone: UT−9. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 023 245 1011 4217 315 210.8578S 83.2S 83.2−76
Jan. 1 5 5112 1318 116 130.78 S 78.0S 78.0−82
Jan. 20 136 3012 4418 507 040.7084S 72.2S 72.3−87
Jan. 31 017 0913 1319 297 540.6191S 66.3S 66.3−94
Jan. 41 507 4913 4420 108 400.5197S 60.6S 60.6−100
Jan. 52 418 3114 1820 549 240.42103S 54.9S 54.9−106
Jan. 63 349 1714 5521 4110 030.32109S 49.6S 49.6−111
Jan. 74 3210 0715 3922 3410 370.23114S 45.0S 45.1−116
Jan. 85 3411 0316 2923 3211 070.15118S 41.7S 41.7−119
Jan. 96 3812 0317 28 11 240.08120S 39.9S 39.9−120
Jan. 107 4213 0718 330 3510 440.03120S 40.2S 40.2−120
Jan. 118 4114 1019 421 3915 440.01118S 42.5S 42.5−117
Jan. 129 3515 1120 502 4115 020.01114S 46.8S 46.8−112
Jan. 1310 2316 0721 563 3915 300.03108S 52.5S 52.6−105
Jan. 1411 0517 0022 594 3416 140.09101S 59.2S 59.3−98
Jan. 1511 4417 49 5 2517 080.1794S 66.1S 66.1
Jan. 1612 2118 370 006 1318 080.2687S 73.2S 73.2−90
Jan. 1712 5819 250 597 0119 090.3780S 79.9S 79.9−83
Jan. 1813 3620 141 587 4920 090.4873S 85.9S 85.9−76
Jan. 1914 1721 052 578 3921 060.5968N 89.2N 89.2−70
Jan. 2015 0221 583 579 3122 010.6963N 85.7N 85.7−65
Jan. 2115 5122 534 5710 2522 530.7961N 83.5N 83.5−62
Jan. 2216 4523 485 5611 2023 430.8660N 83.0N 83.0−60
Jan. 2317 41 6 5112 150.9360 −60
Jan. 2418 370 427 4113 080.9763N 84.1N 84.1−61
Jan. 2519 331 348 2613 580.9966N 86.7N 86.7−65
Jan. 2620 262 229 0614 441.0071S 89.6S 89.6−69
Jan. 2721 173 069 4115 270.9876S 84.9S 84.9−74
Jan. 2822 073 4810 1316 084 030.9582S 79.9S 79.9−80
Jan. 2922 554 2810 4416 474 550.9188S 74.2S 74.2−85
Jan. 3023 435 0611 1417 265 460.8495S 68.3S 68.3−92
Jan. 31 5 4511 4418 056 350.77 S 62.6S 62.6−98
Feb. 10 326 2612 1518 477 210.69101S 56.9S 56.9−104
Feb. 21 247 0912 5019 328 020.59107S 51.5S 51.5−109
Feb. 32 187 5613 3020 218 400.50112S 46.8S 46.9−114
Feb. 43 178 4714 1521 159 160.40116S 43.0S 43.0−118
Feb. 54 189 4415 0922 149 480.30119S 40.4S 40.5−120
Feb. 65 2110 4516 1023 1710 190.20121S 39.6S 39.7−121
Feb. 76 2211 4817 16 10 460.12120S 40.9S 40.9−119
Feb. 87 1912 5118 260 2010 540.06117S 44.2S 44.2−115
Feb. 98 1013 5019 351 210.02111S 49.3S 49.3−109
Feb. 108 5614 4620 412 1914 300.00105S 55.8S 55.8−102
Feb. 119 3815 3921 453 1315 010.0298S 63.1S 63.1−94
Feb. 1210 1716 2922 474 0415 560.0690S 70.5S 70.5−86
Feb. 1310 5517 1923 484 5416 580.1382S 77.7S 77.7−78
Feb. 1411 3418 09 5 4418 010.2275S 84.2S 84.2
Feb. 1512 1519 000 496 3419 010.3269S 89.7S 89.7−72
Feb. 1612 5919 541 517 2719 580.4364N 86.4N 86.4−66
Feb. 1713 4820 482 528 2120 510.5461N 83.8N 83.8−62
Feb. 1814 4021 443 519 1621 430.6459N 82.8N 82.8−60
Feb. 1915 3522 384 4710 1122 330.7460N 83.5N 83.5−59
Feb. 2016 3223 305 3911 0423 240.8262N 85.6N 85.6−61
Feb. 2117 27 6 2511 550.8965 −63
Feb. 2218 210 187 0612 410 170.9469N 89.0N 89.0−67
Feb. 2319 131 047 4213 250.9875S 86.6S 86.6−72
Feb. 2420 021 468 1514 071.0080S 81.7S 81.7−78
Feb. 2520 512 268 4614 461.0086S 76.1S 76.1−83
Feb. 2621 393 059 1515 253 380.9893S 70.2S 70.2−90
Feb. 2722 283 449 4516 044 310.9599S 64.5S 64.5−96
Feb. 2823 184 2410 1616 445 200.90105S 58.6S 58.6−102
Feb. 29 5 0610 4917 276 050.83 S 53.1S 53.1−107
Mar. 10 115 5011 2618 146 450.75110S 48.3S 48.3−113
Mar. 21 066 3912 0819 057 210.66115S 44.1S 44.1−117
Mar. 32 057 3212 5720 007 560.57119S 41.1S 41.1−120
Mar. 43 068 2913 5320 598 290.46121S 39.6S 39.6−121
Mar. 54 069 3014 5522 009 030.36121S 39.9S 39.9−120
Mar. 65 0310 3116 0123 019 380.26119S 42.2S 42.2−117
Mar. 75 5611 3117 10 10 150.16115S 46.4S 46.4−112
Mar. 86 4412 2818 170 0010 530.08109S 52.2S 52.2−105
Mar. 97 2713 2219 220 5510 550.03102S 59.2S 59.2−98
Mar. 108 0814 1420 271 4813 570.0094S 66.7S 66.8−90
Mar. 118 4715 0521 302 4014 390.0186S 74.4S 74.4−82
Mar. 129 2715 5722 333 3115 430.0478S 81.2S 81.2−74
Mar. 1310 0816 5023 374 2316 470.1071S 87.5S 87.5−68
Mar. 1410 5317 45 5 1717 480.1866N 87.6N 87.6
Mar. 1511 4118 410 416 1318 450.2862N 84.3N 84.3−63
Mar. 1612 3419 381 437 0919 390.3860N 82.8N 82.8−60
Mar. 1713 2920 332 428 0620 310.4859N 82.9N 82.9−59
Mar. 1814 2621 263 369 0021 220.5861N 84.7N 84.7−60
Mar. 1915 2222 164 249 5222 140.6864N 87.7N 87.7−62
Mar. 2016 1623 025 0610 3923 060.7768S 88.2S 88.2−66
Mar. 2117 0823 455 4311 240.8473S 83.4S 83.4−70
Mar. 2217 59 6 1712 060 010.9178 −76
Mar. 2318 470 266 4812 460 570.9584S 78.0S 78.0−81
Mar. 2419 361 057 1813 250.9891S 72.1S 72.1−88
Mar. 2520 241 447 4814 041.0097S 66.4S 66.4−94
Mar. 2621 142 238 1814 441.00103S 60.4S 60.4−100
Mar. 2722 063 048 5115 264 120.97109S 54.7S 54.7−106
Mar. 2823 013 489 2616 114 540.93114S 49.7S 49.7−111
Mar. 2923 584 3510 0617 005 310.88118S 45.2S 45.3−116
Mar. 30 5 2610 5217 536 060.80 S 41.8S 41.9−119
Mar. 310 576 2111 4518 506 390.72120S 39.8S 39.9−121
Apr. 11 567 1912 4319 497 120.62121S 39.5S 39.5−121
Apr. 22 538 1813 4620 487 460.51120S 41.0S 41.0−119
Apr. 33 469 1714 5121 458 240.41117S 44.3S 44.3−115
Apr. 44 3410 1315 5622 409 070.30112S 49.3S 49.3−109
Apr. 55 1811 0717 0123 339 570.20105S 55.6S 55.6−102
Apr. 65 5811 5818 04 10 560.1198S 62.5S 62.5−94
Apr. 76 3812 4919 070 2412 020.0590S 70.1S 70.1−86
Apr. 87 1713 4120 111 150.0182S 77.6S 77.6−78
Apr. 97 5814 3421 162 0714 230.0075S 84.5S 84.5−71
Apr. 108 4215 2922 223 0115 310.0268N 89.8N 89.8−65
Apr. 119 3016 2723 273 5816 320.0763N 85.6N 85.6−61
Apr. 1210 2317 25 4 5617 300.1460N 83.2N 83.2
Apr. 1311 1918 230 305 5518 240.2359N 82.6N 82.7−59
Apr. 1412 1719 191 286 5219 160.3260N 83.8N 83.8−59
Apr. 1513 1420 112 197 4620 080.4262N 86.5N 86.5−61
Apr. 1614 1020 593 048 3521 000.5266S 89.9S 89.9−64
Apr. 1715 0321 433 439 2121 530.6271S 85.2S 85.2−69
Apr. 1815 5422 254 1810 0422 460.7176S 79.9S 79.9−74
Apr. 1916 4323 044 5010 4523 380.7982S 74.1S 74.1−79
Apr. 2017 3123 435 2011 240.8688S 68.4S 68.4−85
Apr. 2118 20 5 5012 030 270.9295 −92
Apr. 2219 100 226 2012 420.96101S 62.4S 62.4−98
Apr. 2320 011 036 5213 240.99107S 56.6S 56.6−104
Apr. 2420 561 467 2714 091.00112S 51.4S 51.4−109
Apr. 2521 532 328 0614 570.99116S 46.6S 46.6−114
Apr. 2622 523 238 5015 494 260.96119S 42.8S 42.8−118
Apr. 2723 514 179 4116 454 550.91121S 40.3S 40.3−120
Apr. 28 5 1410 3717 435 260.84 S 39.5S 39.5−121
Apr. 290 486 1211 3818 415 580.76120S 40.4S 40.4−119
Apr. 301 417 1012 4119 386 330.66118S 43.1S 43.1−116
May 12 308 0513 4520 327 120.55114S 47.4S 47.4−111
May 23 138 5814 4721 247 580.44108S 52.8S 52.8−105
May 33 549 4915 4922 138 510.33101S 59.4S 59.5−98
May 44 3210 3816 5023 039 520.2294S 66.7S 66.7−90
May 55 1011 2817 5223 5310 580.1386S 74.1S 74.1−82
May 65 4912 1918 55 12 080.0678S 81.2S 81.2−75
May 76 3113 1220 000 450.0272S 87.5S 87.5−68
May 87 1714 0921 061 4014 160.0066N 87.5N 87.5−63
May 98 0815 0822 112 3815 170.0162N 84.2N 84.2−60
May 109 0416 0823 133 3816 130.0560N 82.8N 82.8−59
May 1110 0317 07 4 3817 070.1059N 83.2N 83.2
May 1211 0218 020 095 3517 590.1861N 85.3N 85.3−60
May 1312 0018 520 586 2718 520.2665N 88.6N 88.6−63
May 1412 5519 381 407 1619 440.3669S 86.9S 86.9−67
May 1513 4720 212 178 0020 370.4574S 81.8S 81.8−72
May 1614 3721 022 508 4221 290.5580S 76.2S 76.2−77
May 1715 2621 413 219 2122 190.6486S 70.5S 70.6−83
May 1816 1422 203 5110 0023 070.7393S 64.6S 64.6−89
May 1917 0323 004 2110 3923 480.8199S 58.7S 58.7−96
May 2017 5423 424 5211 200.88105S 53.3S 53.3−102
May 2118 48 5 2612 040 220.93110 −107
May 2219 440 276 0312 510.97115S 48.2S 48.2−113
May 2320 441 176 4613 431.00119S 44.0S 44.0−117
May 2421 442 117 3614 391.00120S 41.0S 41.1−120
May 2522 433 088 3115 373 550.98121S 39.6S 39.7−121
May 2623 384 079 3216 364 160.93119S 40.0S 40.0−120
May 27 5 0510 3517 344 460.87 S 42.2S 42.2−117
May 280 286 0111 3918 285 210.79115S 46.1S 46.1−113
May 291 136 5412 4119 206 020.69110S 51.2S 51.2−107
May 301 537 4513 4120 096 500.58103S 57.4S 57.4−100
May 312 318 3314 4120 577 460.4796S 64.3S 64.3−92
June 13 089 2115 4021 458 470.3589S 71.5S 71.5−85
June 23 4510 1016 4122 359 510.2581S 78.5S 78.5−78
June 34 2411 0117 4323 2810 550.1674S 85.0S 85.0−71
June 45 0711 5518 48 11 560.0868N 89.7N 89.7−65
June 55 5612 5219 530 2312 470.0363N 85.6N 85.6−62
June 66 4913 5220 571 2214 210.0060N 83.3N 83.3−60
June 77 4714 5221 562 2214 590.0059N 82.9N 82.9−60
June 88 4715 4922 483 2115 500.0360N 84.3N 84.3−62
June 99 4716 4223 344 1616 420.0763N 87.2N 87.2−65
June 1010 4417 31 5 0717 340.1367S 88.7S 88.7
June 1111 3818 160 145 5418 260.2172S 83.8S 83.8−70
June 1212 2918 570 496 3719 190.2978S 78.5S 78.5−75
June 1313 1919 371 217 1720 100.3884S 72.7S 72.7−81
June 1414 0720 161 517 5621 000.4890S 66.7S 66.7−87
June 1514 5520 552 208 3521 460.5796S 61.1S 61.1−93
June 1615 4521 362 519 1522 270.67102S 55.3S 55.4−99
June 1716 3722 203 239 5823 030.75108S 50.1S 50.1−105
June 1817 3323 083 5910 4323 330.83113S 45.5S 45.5−111
June 1918 31 4 4011 3323 500.90117 −115
June 2019 320 005 2712 280.95120S 42.0S 42.1−119
June 2120 330 576 2113 270.99121S 40.0S 40.1−121
June 2221 311 577 2114 271.00119S 39.7S 39.7−120
June 2322 232 578 2515 260.99116S 41.3S 41.3−118
June 2423 113 559 3016 233 370.95111S 44.6S 44.7−114
June 2523 534 5010 3417 174 100.89105S 49.6S 49.6−108
June 26 5 4211 3618 074 530.81 S 55.7S 55.7−102
June 270 326 3112 3618 555 440.7198S 62.5S 62.5−94
June 281 097 1913 3519 436 420.6091S 69.6S 69.6−87
June 291 458 0714 3420 317 430.4983S 76.6S 76.6−80
June 302 238 5615 3421 218 460.3876S 82.9S 82.9−73
July 13 049 4816 3722 159 470.2770S 88.6S 88.6−67
July 23 4910 4317 4023 1110 450.1865N 86.9N 86.9−63
July 34 3911 4018 44 11 400.1061N 83.9N 83.9−60
July 45 3512 3919 440 1012 280.0560N 82.8N 82.8−59
July 56 3413 3720 391 080.0160N 83.5N 83.5−61
July 67 3414 3221 272 0514 360.0062N 85.9N 85.9−64
July 78 3215 2322 092 5815 240.0165N 89.6N 89.6−68
July 89 2816 1022 463 4716 160.0570S 85.7S 85.7−73
July 910 2116 5323 194 3117 080.0976S 80.5S 80.5−79
July 1011 1117 3323 505 1318 010.1682S 74.8S 74.8−85
July 1112 0018 12 5 5318 520.2388S 68.9S 68.9
July 1212 4818 510 206 3119 400.3294S 63.2S 63.2−91
July 1313 3619 310 507 1120 250.41100S 57.4S 57.4−97
July 1414 2720 131 217 5121 050.50106S 52.0S 52.0−103
July 1515 2020 581 558 3521 420.60111S 47.3S 47.4−109
July 1616 1721 482 339 2322 140.69116S 43.4S 43.4−114
July 1717 1722 433 1710 1522 430.78119S 40.7S 40.7−117
July 1818 1823 414 0711 1223 050.86121S 39.6S 39.6−120
July 1919 17 5 0512 120.92120 −121
July 2020 130 426 0813 130.97118S 40.3S 40.3−119
July 2121 041 437 1514 121.00113S 43.1S 43.1−116
July 2221 492 408 2115 080.99107S 47.6S 47.6−111
July 2322 303 359 2616 013 000.97100S 53.4S 53.5−104
July 2423 084 2610 2816 513 420.9193S 60.3S 60.3−97
July 2523 465 1611 2817 404 360.8385S 67.5S 67.5−89
July 26 6 0412 2818 295 370.74 S 74.7S 74.7−82
July 270 236 5313 2919 186 400.6378S 81.3S 81.3−75
July 281 037 4414 3120 117 420.5171S 87.3S 87.3−68
July 291 478 3815 3321 068 410.4066N 87.9N 87.9−64
July 302 359 3416 3622 039 370.3062N 84.5N 84.5−61
July 313 2810 3217 3623 0110 310.2060N 82.9N 82.9−59
Aug. 14 2511 2918 3223 5711 230.1259N 83.0N 83.0−60
Aug. 25 2412 2519 22 12 150.0661N 84.9N 84.9−62
Aug. 36 2313 1620 060 5113 070.0264N 88.1N 88.1−66
Aug. 47 1914 0420 441 410.0068S 87.5S 87.5−71
Aug. 58 1314 4821 192 2714 560.0074S 82.5S 82.5−77
Aug. 69 0415 3021 503 0915 510.0280S 76.9S 76.9−83
Aug. 79 5316 0922 203 5016 440.0686S 70.9S 70.9−89
Aug. 810 4116 4822 504 2917 350.1192S 65.2S 65.2−95
Aug. 911 3017 2723 205 0718 220.1898S 59.4S 59.4−101
Aug. 1012 1918 0823 525 4719 050.26104S 53.8S 53.8−107
Aug. 1113 1118 51 6 2919 450.34110S 49.0S 49.0
Aug. 1214 0519 380 287 1420 200.44114S 44.7S 44.7−112
Aug. 1315 0220 301 088 0320 530.54118S 41.5S 41.5−116
Aug. 1416 0221 251 558 5721 250.63120S 39.7S 39.7−119
Aug. 1517 0122 252 499 5521 550.73121S 39.6S 39.6−121
Aug. 1617 5923 253 4910 5522 240.82119S 41.4S 41.5−120
Aug. 1718 52 4 5411 5522 470.90116 −118
Aug. 1819 400 246 0112 530.95110S 45.2S 45.2−113
Aug. 1920 231 217 0713 480.99104S 50.6S 50.6−107
Aug. 2021 042 158 1214 411.0096S 57.2S 57.2−100
Aug. 2121 423 079 1515 322 290.9888S 64.5S 64.6−92
Aug. 2222 213 5710 1716 223 250.9381S 71.8S 71.8−84
Aug. 2323 014 4711 2017 134 280.8573S 79.1S 79.1−77
Aug. 2423 445 3912 2318 065 330.7668S 85.6S 85.6−70
Aug. 25 6 3313 2719 016 350.65 N 89.0N 89.0−65
Aug. 260 327 2914 3019 587 340.5463N 85.2N 85.2−61
Aug. 271 248 2715 3220 568 290.4360N 83.0N 83.0−59
Aug. 282 209 2516 2921 539 230.3359N 82.6N 82.6−59
Aug. 293 1810 2017 2022 4710 150.2460N 84.0N 84.0−61
Aug. 304 1611 1318 0523 3711 090.1563N 86.9N 86.9−65
Aug. 315 1312 0118 45 12 040.0967S 89.1S 89.1−69
Sep. 16 0712 4619 200 2413 040.0472S 84.3S 84.3−75
Sep. 26 5913 2819 521 070.0177S 78.8S 78.8−80
Sep. 37 4914 0820 221 4814 310.0083S 72.9S 73.0−87
Sep. 48 3714 4720 522 2715 310.0190S 67.2S 67.2−93
Sep. 59 2515 2521 213 0616 220.0396S 61.3S 61.3−99
Sep. 610 1416 0521 533 4517 080.07102S 55.6S 55.6−105
Sep. 711 0416 4722 274 2617 490.13108S 50.6S 50.6−110
Sep. 811 5717 3223 045 0918 270.20113S 46.0S 46.1−115
Sep. 912 5218 2123 485 5619 010.28117S 42.5S 42.5−118
Sep. 1013 5019 14 6 4719 330.38120S 40.1S 40.1
Sep. 1114 4820 100 377 4220 050.47121S 39.3S 39.3−121
Sep. 1215 4521 091 338 3920 380.58120S 40.2S 40.3−121
Sep. 1316 3822 072 349 3821 130.68118S 43.1S 43.1−120
Sep. 1417 2823 043 3910 3621 530.78113S 47.6S 47.6−116
Sep. 1518 1323 594 4511 3222 370.86107S 53.4S 53.4−111
Sep. 1618 55 5 5012 260.93100 −104
Sep. 1719 350 526 5413 180.9892S 60.4S 60.5−96
Sep. 1820 141 437 5814 091.0084S 68.1S 68.1−88
Sep. 1920 542 359 0215 010.9977S 75.8S 75.8−80
Sep. 2021 383 2810 0715 553 150.9570S 82.9S 82.9−73
Sep. 2122 254 2311 1316 514 220.8864S 89.1S 89.1−67
Sep. 2223 175 2012 2017 505 250.7961N 86.3N 86.3−62
Sep. 23 6 1913 2418 496 240.69 N 83.4N 83.4−60
Sep. 240 137 1914 2419 477 190.5859N 82.5N 82.5−59
Sep. 251 128 1615 1720 438 130.4859N 83.3N 83.3−61
Sep. 262 119 1016 0421 359 060.3762N 85.8N 85.8−64
Sep. 273 089 5916 4522 229 590.2865N 89.3N 89.3−68
Sep. 284 0310 4517 2223 0610 540.2070S 86.0S 86.0−73
Sep. 294 5511 2717 5423 4811 480.1275S 80.7S 80.7−78
Sep. 305 4512 0718 25 12 420.0781S 74.9S 74.9−85
Oct. 16 3412 4618 540 2713 290.0388S 69.1S 69.2−91
Oct. 27 2213 2519 241 060.0194S 63.2S 63.2−97
Oct. 38 1014 0519 551 4515 260.00100S 57.4S 57.4−103
Oct. 49 0014 4620 282 2516 040.01106S 52.2S 52.2−109
Oct. 59 5215 3021 043 0716 390.04111S 47.4S 47.4−113
Oct. 610 4616 1721 453 5317 130.09116S 43.5S 43.5−117
Oct. 711 4217 0822 324 4217 440.15119S 40.7S 40.7−120
Oct. 812 3918 0223 245 3518 160.23121S 39.4S 39.4−121
Oct. 913 3618 58 6 3018 470.32121S 39.6S 39.6
Oct. 1014 2919 550 227 2719 210.42119S 41.6S 41.6−120
Oct. 1115 1820 511 238 2319 580.52116S 45.2S 45.2−118
Oct. 1216 0421 442 269 1820 420.63110S 50.4S 50.4−113
Oct. 1316 4622 373 3010 1121 330.73104S 56.8S 56.8−108
Oct. 1417 2523 284 3311 0222 330.8396S 64.1S 64.1−100
Oct. 1518 04 5 3611 530.9188 −93
Oct. 1618 440 196 3912 440.9781S 71.7S 71.8−85
Oct. 1719 261 117 4413 381.0073S 79.3S 79.3−77
Oct. 1820 132 068 5114 341.0067S 86.1S 86.1−70
Oct. 1921 053 0410 0015 343 080.9662N 88.3N 88.3−64
Oct. 2022 014 0411 0716 354 110.9160N 84.5N 84.5−60
Oct. 2123 015 0612 1217 365 100.8359N 82.7N 82.7−59
Oct. 22 6 0613 1018 356 060.74 N 82.8N 82.8−60
Oct. 230 027 0314 0119 307 000.6461N 84.8N 84.8−62
Oct. 241 017 5514 4420 197 540.5364N 88.0N 88.0−66
Oct. 251 588 4315 2321 058 470.4368S 87.6S 87.6−71
Oct. 262 519 2615 5621 479 410.3474S 82.4S 82.4−77
Oct. 273 4110 0716 2722 2710 340.2579S 76.7S 76.8−83
Oct. 284 3010 4616 5723 0511 240.1786S 71.1S 71.1−89
Oct. 295 1811 2517 2723 4412 090.1192S 65.1S 65.1−95
Oct. 306 0612 0417 57 12 430.0698S 59.2S 59.2−101
Oct. 316 5612 4518 290 2412 410.02104S 53.9S 53.9−107
Nov. 17 4713 2819 051 060.00110S 48.9S 48.9−112
Nov. 28 4114 1419 441 5115 530.00114S 44.7S 44.7−116
Nov. 39 3715 0420 292 3916 090.02118S 41.5S 41.5−119
Nov. 410 3415 5821 203 3116 330.06120S 39.8S 39.8−121
Nov. 511 3116 5322 164 2517 010.11121S 39.5S 39.5−121
Nov. 612 2417 4923 155 2117 320.18120S 40.9S 40.9−119
Nov. 713 1418 44 6 1718 060.27117S 43.9S 43.9
Nov. 813 5919 370 177 1018 450.37112S 48.4S 48.5−115
Nov. 914 4120 271 188 0219 300.47107S 54.2S 54.2−110
Nov. 1015 2021 162 188 5220 230.58100S 60.9S 60.9−103
Nov. 1115 5722 053 199 4121 240.6992S 68.2S 68.2−96
Nov. 1216 3522 554 1910 3022 310.7985S 75.3S 75.3−88
Nov. 1317 1523 485 2211 2123 400.8877S 82.4S 82.4−81
Nov. 1417 59 6 2712 150.9570 −73
Nov. 1518 480 447 3413 130.9965S 88.7S 88.7−67
Nov. 1619 431 448 4414 151.0061N 86.5N 86.5−62
Nov. 1720 432 469 5115 182 560.9859N 83.5N 83.5−60
Nov. 1821 463 4910 5516 203 540.9460N 82.7N 82.7−59
Nov. 1922 484 5011 5017 184 490.8763N 83.8N 83.8−61
Nov. 2023 485 4512 3918 115 440.7967N 86.7N 86.7−65
Nov. 21 6 3613 2019 006 380.70 S 89.2S 89.2−69
Nov. 220 437 2213 5619 447 320.6072S 84.2S 84.2−75
Nov. 231 358 0414 2820 248 260.5177S 78.7S 78.7−81
Nov. 242 258 4414 5821 049 170.4184S 73.0S 73.0−87
Nov. 253 139 2315 2821 4210 060.3290S 67.1S 67.1−93
Nov. 264 0110 0215 5822 2210 500.2496S 61.2S 61.2−99
Nov. 274 5010 4216 2923 0311 280.16102S 55.7S 55.8−105
Nov. 285 4111 2417 0423 4711 580.10108S 50.5S 50.5−110
Nov. 296 3412 1017 42 12 100.05113S 46.0S 46.0−115
Nov. 307 3012 5918 260 340.02117S 42.6S 42.6−118
Dec. 18 2813 5219 161 2516 130.00120S 40.3S 40.3−120
Dec. 29 2514 4820 112 2015 380.01121S 39.5S 39.5−121
Dec. 310 2015 4421 103 1615 530.03120S 40.5S 40.5−119
Dec. 411 1216 4022 114 1216 190.08118S 43.1S 43.1−116
Dec. 511 5817 3323 125 0716 530.14114S 47.2S 47.2−111
Dec. 612 4018 24 5 5917 330.23108S 52.5S 52.5
Dec. 713 1919 120 126 4818 200.32102S 58.8S 58.8−105
Dec. 813 5620 001 117 3619 150.4395S 65.7S 65.7−98
Dec. 914 3220 472 098 2320 160.5487S 72.6S 72.6−91
Dec. 1015 0921 373 089 1221 200.6580S 79.6S 79.6−83
Dec. 1115 5022 294 1010 0222 250.7673S 86.1S 86.1−76
Dec. 1216 3523 255 1410 5723 270.8567N 88.6N 88.6−70
Dec. 1317 26 6 2111 550.9262 −64
Dec. 1418 240 267 2912 570.9760N 84.7N 84.7−61
Dec. 1519 261 298 3514 001.0059N 82.9N 82.9−59
Dec. 1620 302 319 3515 010.9961N 83.1N 83.1−60
Dec. 1721 323 3010 2715 583 310.9665N 85.3N 85.3−63
Dec. 1822 314 2511 1316 504 250.9270N 89.0N 89.0−67
Dec. 1923 255 1411 5217 375 200.8575S 86.3S 86.3−72
Dec. 20 5 5812 2618 196 140.77 S 81.0S 81.0−78
Dec. 210 176 4012 5819 007 080.6881S 75.2S 75.2−84
Dec. 221 067 1913 2819 397 590.5988S 69.2S 69.2−91
Dec. 231 557 5813 5720 188 470.4994S 63.5S 63.5−97
Dec. 242 438 3814 2820 589 300.40100S 57.7S 57.7−103
Dec. 253 339 1915 0121 4110 090.31106S 52.3S 52.3−108
Dec. 264 2510 0315 3822 2710 430.23111S 47.5S 47.6−113
Dec. 275 2010 5116 2023 1711 110.15115S 43.8S 43.8−117
Dec. 286 1711 4317 07 11 300.09119S 41.0S 41.0−120
Dec. 297 1512 3818 010 1011 240.04121S 39.6S 39.6−121
Dec. 308 1213 3619 001 070.01121S 40.0S 40.0−120
Dec. 319 0614 3320 022 0415 120.00119S 42.1S 42.1−117
Dec. 329 5515 2821 053 0115 120.01115S 45.8S 45.8−113

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 21° 18′ 00″ N 157° 49′ 00″ W

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West