Moonrise and moonset in Alicante in 2024

< Back to index of countries and places

Alicante, Spain

This table is for the year 2024. See also table for 2025. There are also tables of sunrise and sunset in Alicante in 2024 and 2025.

Time zone: UT+1. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 022 104 2211 2416 434 570.8573S 68.1S 68.1−70
Jan. 123 095 0411 4817 245 560.7880S 62.9S 62.9−77
Jan. 2 5 4412 0918 036 530.70 S 57.5S 57.5−84
Jan. 30 076 2312 2918 437 450.6188S 51.7S 51.7−91
Jan. 41 057 0212 5019 238 320.5195S 45.7S 45.7−98
Jan. 52 057 4313 1320 059 120.42102S 40.1S 40.1−106
Jan. 63 078 2713 3920 519 450.32110S 34.6S 34.6−112
Jan. 74 139 1514 1021 4110 120.23116S 29.7S 29.7−119
Jan. 85 2210 0814 4922 3710 320.15122S 25.8S 25.8−123
Jan. 96 3211 0715 3923 3810 400.08126S 23.3S 23.3−127
Jan. 107 3912 0916 40 10 140.03127S 22.6S 22.6−127
Jan. 118 3813 1317 520 410.01126S 24.0S 24.1−125
Jan. 129 2814 1519 101 4514 440.01122S 27.5S 27.5−119
Jan. 1310 0815 1420 282 4514 310.03115S 32.6S 32.6−112
Jan. 1410 4116 0821 453 4114 550.09107S 38.9S 39.0−104
Jan. 1511 0916 5822 584 3315 370.1799S 45.6S 45.7−95
Jan. 1611 3517 47 5 2316 310.2690S 52.8S 52.8
Jan. 1712 0118 340 106 1117 330.3781S 59.7S 59.7−85
Jan. 1812 2719 231 206 5818 400.4873S 66.1S 66.1−77
Jan. 1912 5720 132 307 4719 480.5966S 71.5S 71.5−69
Jan. 2013 3121 053 408 3920 540.6960S 75.7S 75.7−62
Jan. 2114 1121 594 499 3221 580.7956S 78.4S 78.4−57
Jan. 2214 5822 555 5410 2723 020.8653S 79.7S 79.7−54
Jan. 2315 5323 496 5211 220.9353S 79.3S 79.3−53
Jan. 2416 53 7 4212 160 090.9755 −54
Jan. 2517 560 428 2413 070.9959S 77.3S 77.3−58
Jan. 2618 591 328 5813 551.0064S 74.1S 74.1−62
Jan. 2720 002 189 2614 390.9871S 69.8S 69.8−68
Jan. 2821 003 019 5115 213 360.9578S 64.7S 64.8−74
Jan. 2921 583 4110 1216 014 390.9185S 59.4S 59.4−82
Jan. 3022 564 2010 3316 405 360.8492S 53.6S 53.6−89
Jan. 3123 544 5910 5317 196 270.77100S 47.9S 48.0−96
Feb. 1 5 3911 1517 597 110.69 S 42.1S 42.1−103
Feb. 20 546 2011 3918 427 490.59107S 36.5S 36.6−110
Feb. 31 577 0512 0619 298 210.50114S 31.5S 31.5−116
Feb. 43 037 5512 4120 218 480.40120S 27.3S 27.4−122
Feb. 54 118 4913 2421 189 110.30124S 24.2S 24.2−126
Feb. 65 189 4914 1822 209 310.20127S 22.6S 22.6−127
Feb. 76 2110 5115 2423 239 450.12127S 22.9S 22.9−126
Feb. 87 1511 5416 40 9 440.06124S 25.3S 25.3−122
Feb. 97 5912 5517 590 250.02119S 29.6S 29.7−116
Feb. 108 3613 5319 191 2514 270.00111S 35.6S 35.6−108
Feb. 119 0714 4720 372 2013 510.02103S 42.5S 42.5−99
Feb. 129 3515 3821 523 1214 260.0694S 50.0S 50.0−89
Feb. 1310 0216 2823 064 0315 220.1384S 57.3S 57.3−80
Feb. 1410 2917 17 4 5216 270.2276S 64.2S 64.2
Feb. 1510 5818 080 185 4317 360.3268S 70.1S 70.1−71
Feb. 1611 3119 011 306 3418 440.4361S 74.8S 74.8−64
Feb. 1712 0919 552 417 2819 490.5457S 78.0S 78.0−58
Feb. 1812 5520 503 488 2320 520.6454S 79.7S 79.7−54
Feb. 1913 4721 454 489 1821 540.7453S 79.7S 79.7−53
Feb. 2014 4622 385 4110 1222 560.8254S 78.2S 78.2−53
Feb. 2115 4823 286 2411 040.8958S 75.3S 75.3−56
Feb. 2216 50 7 0011 520 020.9463 −61
Feb. 2317 520 157 3012 370.9869S 71.3S 71.3−66
Feb. 2418 520 597 5513 191.0075S 66.7S 66.7−72
Feb. 2519 511 408 1714 001.0082S 61.3S 61.3−79
Feb. 2620 492 198 3814 390.9890S 55.5S 55.5−86
Feb. 2721 472 588 5815 174 220.9597S 49.8S 49.8−94
Feb. 2822 463 379 1915 575 130.90105S 43.9S 43.9−101
Feb. 2923 474 189 4116 395 560.83112S 38.2S 38.2−108
Mar. 1 5 0110 0717 246 310.75 S 33.0S 33.0−114
Mar. 20 515 4810 3818 137 000.66118S 28.6S 28.6−120
Mar. 31 576 3911 1619 067 260.57123S 25.1S 25.1−125
Mar. 43 037 3412 0420 047 490.46126S 22.8S 22.9−127
Mar. 54 068 3413 0321 048 110.36128S 22.3S 22.4−127
Mar. 65 029 3514 1222 058 330.26126S 23.7S 23.8−125
Mar. 75 4910 3515 2823 058 560.16122S 27.1S 27.1−120
Mar. 86 2911 3416 48 9 170.08116S 32.2S 32.2−113
Mar. 97 0312 2918 060 029 170.03108S 38.7S 38.7−104
Mar. 107 3213 2219 240 560.0099S 46.1S 46.1−94
Mar. 117 5914 1420 401 4813 150.0189S 53.7S 53.7−84
Mar. 128 2715 0521 562 3914 060.0480S 61.1S 61.1−75
Mar. 138 5615 5723 123 3115 150.1071S 67.5S 67.5−67
Mar. 149 2816 51 4 2416 260.1864S 73.1S 73.1
Mar. 1510 0517 470 265 1917 350.2858S 77.1S 77.1−60
Mar. 1610 4918 431 376 1518 400.3854S 79.4S 79.4−55
Mar. 1711 4119 402 427 1219 430.4853S 80.0S 80.0−53
Mar. 1812 3820 343 388 0720 450.5853S 79.0S 79.0−53
Mar. 1913 4021 254 249 0021 460.6856S 76.5S 76.5−55
Mar. 2014 4322 135 029 5022 480.7761S 72.8S 72.8−59
Mar. 2115 4422 575 3410 3623 510.8466S 68.4S 68.4−64
Mar. 2216 4523 396 0011 180.9173S 63.1S 63.1−70
Mar. 2317 44 6 2311 590 540.9580 −77
Mar. 2418 420 196 4412 380.9887S 57.4S 57.4−84
Mar. 2519 400 587 0413 171.0095S 51.7S 51.7−91
Mar. 2620 391 377 2413 571.00102S 45.7S 45.8−99
Mar. 2721 402 177 4614 384 120.97110S 39.9S 40.0−106
Mar. 2822 432 598 1115 224 480.93116S 34.7S 34.7−112
Mar. 2923 483 458 4016 095 180.88122S 29.9S 29.9−118
Mar. 30 4 349 1517 005 440.80 S 26.0S 26.0−123
Mar. 310 545 289 5817 566 070.72126S 23.3S 23.4−127
Apr. 11 576 2410 5218 546 300.62128S 22.2S 22.3−128
Apr. 22 547 2311 5619 536 520.51127S 22.9S 22.9−126
Apr. 33 438 2213 0720 517 170.41124S 25.4S 25.4−122
Apr. 44 249 1914 2221 477 460.30119S 29.6S 29.7−116
Apr. 54 5910 1415 3922 418 210.20112S 35.4S 35.4−108
Apr. 65 2911 0716 5523 329 050.11103S 42.2S 42.3−99
Apr. 75 5711 5818 11 10 020.0594S 49.4S 49.4−90
Apr. 86 2412 4919 270 230.0185S 57.0S 57.0−80
Apr. 96 5213 4120 441 1512 390.0076S 64.2S 64.2−71
Apr. 107 2214 3522 012 0813 550.0268S 70.5S 70.5−63
Apr. 117 5815 3223 163 0315 100.0761S 75.4S 75.4−57
Apr. 128 4016 30 4 0116 210.1456S 78.6S 78.6
Apr. 139 3017 290 275 0017 280.2353S 80.0S 80.0−54
Apr. 1410 2718 261 295 5818 310.3253S 79.6S 79.6−53
Apr. 1511 2919 192 206 5319 330.4255S 77.5S 77.5−54
Apr. 1612 3320 093 027 4520 350.5259S 74.2S 74.2−57
Apr. 1713 3620 553 368 3221 350.6264S 70.0S 70.0−62
Apr. 1814 3721 374 049 1622 350.7171S 65.0S 65.0−68
Apr. 1915 3622 184 289 5823 320.7978S 59.4S 59.4−74
Apr. 2016 3422 574 4910 370.8685S 53.8S 53.8−81
Apr. 2117 3223 365 0911 160 220.9292S 47.8S 47.8−89
Apr. 2218 31 5 3011 551 020.96100 −96
Apr. 2319 320 165 5112 360.99107S 41.9S 41.9−103
Apr. 2420 350 576 1513 191.00114S 36.5S 36.5−110
Apr. 2521 401 426 4214 060.99120S 31.4S 31.4−117
Apr. 2622 462 317 1614 574 210.96124S 27.1S 27.1−122
Apr. 2723 503 237 5715 514 350.91127S 24.0S 24.1−126
Apr. 28 4 198 4716 484 530.84 S 22.4S 22.5−128
Apr. 290 495 189 4817 475 130.76127S 22.5S 22.6−127
Apr. 301 406 1610 5618 445 350.66125S 24.5S 24.5−124
May 12 237 1212 0819 396 020.55121S 28.1S 28.1−118
May 22 598 0613 2220 326 340.44115S 33.2S 33.2−111
May 33 298 5714 3621 227 150.33107S 39.2S 39.2−103
May 43 579 4715 4922 128 070.2298S 46.2S 46.2−94
May 54 2310 3717 0223 019 120.1389S 53.5S 53.5−84
May 64 4911 2718 1723 5310 290.0680S 60.8S 60.8−75
May 75 1812 1919 33 12 020.0272S 67.5S 67.5−67
May 85 5113 1520 500 470.0064S 73.1S 73.1−60
May 96 3014 1322 041 4313 480.0158S 77.2S 77.2−55
May 107 1715 1323 122 4315 030.0554S 79.5S 79.5−53
May 118 1216 12 3 4316 110.1053S 79.9S 79.9
May 129 1417 090 104 4117 160.1854S 78.5S 78.5−53
May 1310 1918 010 575 3618 180.2657S 75.6S 75.6−56
May 1411 2318 491 356 2619 200.3662S 71.7S 71.7−60
May 1512 2619 342 057 1220 200.4568S 66.8S 66.8−66
May 1613 2620 152 317 5521 180.5575S 61.4S 61.4−72
May 1714 2520 542 538 3522 120.6482S 55.9S 55.9−79
May 1815 2321 333 149 1422 590.7390S 49.9S 49.9−86
May 1916 2122 133 349 5323 390.8197S 44.0S 44.0−93
May 2017 2122 543 5510 330.88105S 38.5S 38.5−101
May 2118 2423 384 1811 150 070.93112S 33.1S 33.2−108
May 2219 29 4 4412 010.97118 −114
May 2320 350 255 1612 511.00123S 28.5S 28.5−120
May 2421 411 175 5413 451.00126S 25.0S 25.0−124
May 2522 432 136 4314 420.98127S 22.9S 22.9−127
May 2623 373 127 4115 413 470.93126S 22.4S 22.5−127
May 27 4 118 4716 404 000.87 S 23.8S 23.9−125
May 280 235 089 5917 354 200.79122S 27.0S 27.0−120
May 291 006 0211 1218 284 480.69116S 31.7S 31.7−113
May 301 326 5412 2519 185 240.58109S 37.3S 37.3−106
May 312 007 4313 3720 076 090.47101S 43.9S 44.0−97
June 12 258 3114 4820 557 050.3592S 51.0S 51.1−88
June 22 519 1916 0021 448 120.2584S 58.2S 58.2−79
June 33 1810 0917 1322 359 250.1675S 64.9S 64.9−70
June 43 4811 0218 2823 2910 410.0867S 70.9S 70.9−63
June 54 2311 5819 42 12 010.0360S 75.4S 75.4−57
June 65 0612 5720 530 270.0056S 78.6S 78.6−54
June 75 5813 5621 561 2613 380.0053S 79.8S 79.8−53
June 86 5714 5522 482 2614 520.0353S 79.2S 79.2−54
June 98 0215 5023 303 2315 580.0756S 76.9S 76.9−58
June 109 0816 41 4 1617 020.1360S 73.3S 73.3
June 1110 1217 270 045 0518 040.2166S 68.7S 68.7−63
June 1211 1418 100 325 4919 040.2972S 63.4S 63.4−70
June 1312 1418 510 566 3120 000.3880S 58.0S 58.0−76
June 1413 1219 301 177 1020 520.4887S 52.1S 52.1−83
June 1514 1020 091 377 4921 370.5794S 46.1S 46.2−91
June 1615 0920 491 588 2822 150.67102S 40.6S 40.6−98
June 1716 1021 312 209 0922 460.75109S 35.1S 35.1−105
June 1817 1422 172 449 5423 080.83116S 30.2S 30.2−112
June 1918 2023 073 1310 4223 170.90121S 26.2S 26.2−118
June 2019 27 3 4911 340.95125 −123
June 2120 320 024 3412 310.99127S 23.5S 23.5−126
June 2221 301 015 3013 311.00127S 22.4S 22.5−127
June 2322 202 016 3514 310.99124S 23.2S 23.2−126
June 2423 003 017 4715 292 570.95118S 25.9S 25.9−122
June 2523 343 579 0216 243 090.89111S 30.0S 30.0−115
June 26 4 5010 1617 163 350.81 S 35.6S 35.6−108
June 270 035 4111 2818 054 140.71103S 42.1S 42.2−99
June 280 296 2912 3918 535 040.6095S 49.1S 49.2−90
June 290 547 1613 5019 406 050.4986S 56.2S 56.3−81
June 301 208 0515 0220 307 130.3877S 63.0S 63.0−73
July 11 498 5516 1421 228 230.2769S 68.9S 68.9−65
July 22 219 4917 2722 179 340.1862S 74.0S 74.0−59
July 33 0110 4518 3823 1510 440.1057S 77.7S 77.7−55
July 43 4811 4419 43 11 560.0554S 79.6S 79.6−53
July 54 4412 4320 390 1413 430.0153S 79.7S 79.7−54
July 65 4713 3921 251 1113 100.0054S 78.0S 78.0−57
July 76 5214 3222 022 0614 360.0158S 74.8S 74.8−61
July 87 5815 2022 322 5715 430.0563S 70.5S 70.5−67
July 99 0216 0522 573 4316 460.0970S 65.4S 65.4−74
July 1010 0316 4623 204 2617 470.1677S 60.1S 60.1−81
July 1111 0217 2623 405 0618 430.2384S 54.2S 54.2−88
July 1211 5918 05 5 4519 330.3292S 48.3S 48.3
July 1312 5818 440 006 2420 160.4199S 42.6S 42.7−95
July 1413 5719 250 217 0420 520.50106S 37.1S 37.1−102
July 1514 5920 090 457 4621 220.60113S 32.0S 32.0−109
July 1616 0320 561 118 3221 470.69119S 27.8S 27.8−116
July 1717 1021 491 449 2222 060.78124S 24.5S 24.5−121
July 1818 1622 462 2410 1722 180.86127S 22.6S 22.7−125
July 1919 1723 463 1511 1622 110.92127S 22.6S 22.6−127
July 2020 11 4 1712 170.97125 −127
July 2120 560 475 2813 171.00121S 24.4S 24.4−124
July 2221 331 466 4414 150.99114S 28.1S 28.2−118
July 2322 052 428 0015 092 070.97106S 33.5S 33.5−111
July 2422 323 359 1516 002 240.9197S 39.9S 39.9−102
July 2522 584 2510 2916 493 040.8389S 47.0S 47.0−93
July 2623 245 1411 4117 383 590.7480S 54.3S 54.3−84
July 2723 516 0212 5318 275 030.6372S 61.3S 61.3−75
July 28 6 5214 0619 186 130.51 S 67.4S 67.4−67
July 290 227 4515 1820 127 230.4064S 72.8S 72.8−60
July 300 598 4016 2921 088 310.3058S 76.9S 76.9−56
July 311 439 3717 3522 069 380.2054S 79.3S 79.3−53
Aug. 12 3610 3518 3323 0410 440.1253S 79.9S 79.9−53
Aug. 23 3611 3219 2223 5911 520.0654S 78.8S 78.8−55
Aug. 34 4012 2520 01 13 170.0257S 76.2S 76.2−59
Aug. 45 4613 1520 330 500.0061S 72.2S 72.2−65
Aug. 56 5014 0021 001 3814 140.0067S 67.3S 67.4−71
Aug. 67 5214 4321 232 2215 280.0274S 62.1S 62.1−78
Aug. 78 5215 2321 443 0316 320.0682S 56.3S 56.3−85
Aug. 89 5016 0222 043 4217 280.1189S 50.3S 50.3−93
Aug. 910 4816 4022 244 2118 160.1896S 44.6S 44.7−100
Aug. 1011 4617 2022 465 0018 570.26104S 39.0S 39.0−107
Aug. 1112 4618 0223 115 4119 310.34111S 33.7S 33.7−113
Aug. 1213 4918 4823 406 2519 590.44117S 29.3S 29.3−119
Aug. 1314 5319 37 7 1220 240.54122S 25.6S 25.6
Aug. 1415 5920 310 168 0420 460.63126S 23.1S 23.1−124
Aug. 1517 0121 291 019 0021 050.73128S 22.2S 22.3−127
Aug. 1617 5822 291 579 5921 210.82127S 23.2S 23.2−128
Aug. 1718 4723 293 0310 5921 310.90123S 26.1S 26.1−126
Aug. 1819 28 4 1811 590.95117 −121
Aug. 1920 020 275 3512 550.99110S 30.8S 30.8−115
Aug. 2020 321 226 5313 491.00101S 36.9S 36.9−106
Aug. 2120 592 158 0914 400.9892S 44.0S 44.0−97
Aug. 2221 253 069 2515 311 520.9383S 51.5S 51.5−87
Aug. 2321 533 5610 3916 212 500.8574S 58.6S 58.6−78
Aug. 2422 234 4711 5417 133 580.7666S 65.5S 65.5−69
Aug. 2522 595 4013 0818 075 100.6560S 71.4S 71.4−62
Aug. 2623 416 3514 2119 036 200.5455S 76.0S 76.0−57
Aug. 27 7 3215 3020 017 280.43 S 78.9S 78.9−53
Aug. 280 318 3016 3020 598 330.3353S 80.1S 80.1−53
Aug. 291 299 2717 2121 549 370.2453S 79.5S 79.5−54
Aug. 302 3110 2118 0222 4710 420.1555S 77.2S 77.2−58
Aug. 313 3611 1118 3623 3511 480.0960S 73.7S 73.7−63
Sep. 14 4111 5819 04 13 010.0465S 69.3S 69.3−69
Sep. 25 4312 4119 270 190.0172S 64.0S 64.0−76
Sep. 36 4313 2119 491 010.0079S 58.3S 58.3−83
Sep. 47 4214 0020 091 4115 210.0186S 52.3S 52.3−90
Sep. 58 4014 3920 292 2016 190.0394S 46.6S 46.6−98
Sep. 69 3815 1820 502 5817 040.07101S 40.8S 40.8−105
Sep. 710 3715 5921 133 3817 420.13108S 35.6S 35.6−111
Sep. 811 3816 4321 414 2118 120.20115S 30.7S 30.8−117
Sep. 912 4117 3022 135 0618 390.28121S 26.7S 26.7−122
Sep. 1013 4518 2122 535 5519 020.38125S 23.8S 23.8−126
Sep. 1114 4819 1623 436 4819 240.47127S 22.3S 22.3−128
Sep. 1215 4620 14 7 4519 450.58128S 22.4S 22.4
Sep. 1316 3721 120 438 4320 080.68125S 24.4S 24.4−127
Sep. 1417 2122 101 529 4120 320.78121S 28.2S 28.2−124
Sep. 1517 5723 063 0710 3821 000.86114S 33.6S 33.6−118
Sep. 1618 29 4 2411 330.93106 −111
Sep. 1718 570 005 4112 260.9897S 40.2S 40.3−102
Sep. 1819 240 516 5813 171.0087S 47.4S 47.4−92
Sep. 1919 511 438 1514 090.9978S 55.1S 55.1−82
Sep. 2020 212 359 3215 021 340.9569S 62.6S 62.6−73
Sep. 2120 563 2910 5015 572 470.8862S 69.2S 69.2−65
Sep. 2221 374 2512 0716 554 020.7956S 74.5S 74.5−58
Sep. 2322 255 2413 1917 545 140.6953S 78.2S 78.2−54
Sep. 2423 226 2314 2418 536 220.5852S 80.0S 80.0−52
Sep. 25 7 2215 1919 507 270.48 S 79.9S 79.9−53
Sep. 260 248 1716 0320 438 310.3754S 78.2S 78.2−56
Sep. 271 299 0916 3921 339 340.2858S 74.9S 75.0−61
Sep. 282 339 5617 0822 1810 360.2063S 70.8S 70.8−67
Sep. 293 3610 4017 3323 0111 390.1270S 65.8S 65.8−73
Sep. 304 3611 2117 5523 4112 370.0777S 60.2S 60.2−80
Oct. 15 3512 0018 15 13 260.0384S 54.3S 54.3−88
Oct. 26 3312 3918 350 190.0192S 48.5S 48.5−95
Oct. 37 3113 1818 560 5815 580.0099S 42.6S 42.6−102
Oct. 48 3013 5819 181 3816 120.01106S 37.3S 37.3−109
Oct. 59 3114 4119 442 1916 370.04113S 32.2S 32.2−115
Oct. 610 3315 2720 143 0317 000.09119S 27.9S 27.9−121
Oct. 711 3716 1620 513 5117 220.15124S 24.6S 24.6−125
Oct. 812 3917 0921 374 4217 430.23127S 22.6S 22.6−127
Oct. 913 3818 0422 315 3618 030.32128S 22.1S 22.2−128
Oct. 1014 3019 0123 356 3218 250.42127S 23.4S 23.4−126
Oct. 1115 1519 57 7 2918 500.52123S 26.2S 26.2
Oct. 1215 5320 520 458 2519 200.63117S 30.7S 30.7−121
Oct. 1316 2521 451 599 1819 570.73110S 36.6S 36.6−115
Oct. 1416 5422 363 1410 1020 460.83102S 43.5S 43.5−106
Oct. 1517 2123 274 2911 0121 500.9192S 51.0S 51.1−97
Oct. 1617 48 5 4511 520.9783 −88
Oct. 1718 170 187 0212 451.0074S 58.7S 58.7−78
Oct. 1818 491 128 2113 401.0066S 65.9S 65.9−69
Oct. 1919 282 099 4114 381 270.9659S 72.1S 72.1−61
Oct. 2020 153 0810 5815 392 480.9154S 76.7S 76.7−56
Oct. 2121 104 1012 1016 404 020.8352S 79.4S 79.4−53
Oct. 2222 125 1113 1117 415 110.7453S 80.1S 80.1−53
Oct. 2323 186 0914 0018 376 170.6456S 78.9S 78.9−55
Oct. 24 7 0414 4019 297 210.53 S 76.1S 76.1−59
Oct. 250 247 5315 1120 168 240.4361S 72.3S 72.3−65
Oct. 261 288 3815 3720 599 250.3467S 67.4S 67.4−71
Oct. 272 299 2016 0021 4010 230.2574S 62.0S 62.0−78
Oct. 283 2910 0016 2122 1911 160.1782S 56.2S 56.2−85
Oct. 294 2710 3816 4122 5812 010.1189S 50.5S 50.5−93
Oct. 305 2411 1717 0123 3712 330.0697S 44.5S 44.5−100
Oct. 316 2311 5717 23 12 340.02104S 39.1S 39.1−107
Nov. 17 2312 3917 480 180.00111S 33.8S 33.8−113
Nov. 28 2613 2418 171 0116 340.00117S 29.2S 29.2−119
Nov. 39 2914 1318 521 4816 080.02122S 25.5S 25.6−124
Nov. 410 3215 0519 352 3816 140.06126S 23.1S 23.2−127
Nov. 511 3215 5920 263 3216 280.11128S 22.2S 22.3−128
Nov. 612 2616 5521 274 2716 460.18127S 22.9S 22.9−126
Nov. 713 1317 5122 345 2317 070.27124S 25.2S 25.2−123
Nov. 813 5218 4423 446 1817 330.37119S 29.1S 29.1−117
Nov. 914 2519 36 7 1018 060.47113S 34.3S 34.3
Nov. 1014 5420 260 568 0118 480.58105S 40.6S 40.6−110
Nov. 1115 2021 152 088 5019 410.6997S 47.6S 47.6−101
Nov. 1215 4622 043 219 3920 470.7988S 55.0S 55.0−92
Nov. 1316 1322 554 3410 2922 050.8878S 62.0S 62.0−83
Nov. 1416 4323 495 5111 220.9570S 68.7S 68.7−74
Nov. 1517 18 7 0912 180.9962 −65
Nov. 1618 010 488 2913 181.0057S 74.3S 74.3−59
Nov. 1718 531 499 4514 210.9853S 78.1S 78.1−54
Nov. 1819 542 5210 5315 242 440.9453S 79.9S 79.9−53
Nov. 1921 013 5411 5016 243 550.8755S 79.6S 79.6−54
Nov. 2022 094 5212 3517 195 020.7959S 77.5S 77.5−58
Nov. 2123 165 4513 1118 106 070.7065S 73.8S 73.9−63
Nov. 22 6 3313 3918 557 100.60 S 69.2S 69.2−69
Nov. 230 197 1714 0419 388 110.5172S 63.9S 63.9−76
Nov. 241 207 5814 2520 179 080.4179S 58.3S 58.4−83
Nov. 252 188 3714 4520 569 580.3287S 52.4S 52.4−90
Nov. 263 169 1515 0621 3510 420.2494S 46.5S 46.5−98
Nov. 274 149 5515 2722 1511 160.16101S 40.9S 41.0−105
Nov. 285 1410 3615 5122 5811 400.10108S 35.5S 35.5−111
Nov. 296 1611 2016 1823 4411 460.05115S 30.7S 30.7−117
Nov. 307 1912 0816 51 11 000.02121S 26.7S 26.7−122
Dec. 18 2312 5917 320 330.00125S 23.9S 24.0−126
Dec. 29 2513 5418 221 2615 460.01127S 22.5S 22.5−127
Dec. 310 2214 5019 212 2215 260.03127S 22.6S 22.7−127
Dec. 411 1115 4720 273 1915 340.08125S 24.5S 24.5−124
Dec. 511 5216 4121 364 1415 520.14121S 28.0S 28.0−119
Dec. 612 2717 3322 475 0716 190.23115S 32.8S 32.8−112
Dec. 712 5618 2223 575 5816 540.32108S 38.7S 38.7−104
Dec. 813 2319 10 6 4617 390.4399S 45.4S 45.4
Dec. 913 4819 571 077 3318 360.5491S 52.1S 52.2−95
Dec. 1014 1320 452 188 2119 430.6582S 59.3S 59.3−86
Dec. 1114 4121 363 309 1020 560.7674S 66.0S 66.0−77
Dec. 1215 1222 314 4510 0322 130.8566S 71.9S 71.9−69
Dec. 1315 5023 306 0211 000.9259S 76.5S 76.5−61
Dec. 1416 37 7 1912 000.9755 −56
Dec. 1517 340 328 3113 031.0053S 79.2S 79.2−53
Dec. 1618 391 359 3414 060.9954S 79.9S 79.9−53
Dec. 1719 492 3610 2515 052 330.9657S 78.6S 78.6−56
Dec. 1820 583 3211 0615 593 430.9263S 75.5S 75.5−60
Dec. 1922 044 2411 3816 474 500.8569S 71.2S 71.2−66
Dec. 2023 075 1012 0517 325 540.7776S 65.9S 66.0−73
Dec. 21 5 5312 2718 136 540.68 S 60.5S 60.5−80
Dec. 220 076 3312 4818 527 500.5984S 54.5S 54.5−88
Dec. 231 067 1213 0919 318 390.4991S 48.6S 48.6−95
Dec. 242 047 5113 2920 119 210.4099S 42.9S 43.0−102
Dec. 253 038 3113 5220 529 550.31106S 37.4S 37.4−109
Dec. 264 039 1414 1821 3710 230.23113S 32.3S 32.4−115
Dec. 275 0610 0014 4922 2510 430.15119S 28.0S 28.0−121
Dec. 286 1010 5115 2723 1710 540.09123S 24.8S 24.9−125
Dec. 297 1411 4416 14 10 440.04127S 22.8S 22.9−127
Dec. 308 1312 4117 100 138 490.01127S 22.4S 22.4−127
Dec. 319 0613 3918 151 1015 550.00126S 23.7S 23.8−125
Dec. 329 5114 3519 252 0714 390.01122S 26.8S 26.8−120

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 38° 20′ 43″ N 0° 28′ 59″ W

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West